| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 1 | 1995-08-31 | Ohio | @ | Iowa State | REG (Non-Conf) | L 21-36 | 3 | 44 | 14.7 | 0 |
| 2 | 2 | 5 | 1995-09-30 | Ohio | @ | North Carolina | REG (Non-Conf) | L 0-62 | 1 | 16 | 16.0 | 0 |
| 3 | 3 | 7 | 1995-10-21 | Ohio | @ | Akron | REG (Conf) | W 29-23 | 1 | 13 | 13.0 | 0 |
| 4 | 4 | 8 | 1995-10-28 | Ohio | Ball State | REG (Conf) | L 3-6 | 1 | 15 | 15.0 | 0 | |
| 5 | 5 | 11 | 1995-11-18 | Ohio | @ | Toledo | REG (Conf) | L 20-31 | 1 | 26 | 26.0 | 0 |
| 1-4 | 7 | 114 | 16.3 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.