Output includes all games from 1995 to 2025.
| Passing | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 1 | 1 | 10 | 2023-11-11 | Ohio State | Michigan State | REG (Conf) | W 38-3 | 2 | 3 | 66.7 | 18 | 0 | 0 | 6.0 | 6.00 | 117.1 | 0 | 0 | 0 | |||
| 2 | 2 | 11 | 2023-11-18 | Ohio State | Minnesota | REG (Conf) | W 37-3 | 2 | 2 | 100.0 | 7 | 0 | 0 | 3.5 | 3.50 | 129.4 | 0 | 0 | 0 | |||
| 3 | 3 | 13 | 2023-12-29 | Ohio State | N | Missouri | Bowl | L 3-14 | 6 | 17 | 35.3 | 86 | 0 | 0 | 5.1 | 5.06 | 77.8 | 6 | 2 | 0.3 | 0 | Cotton Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 4 | 4 | 2 | 2024-09-07 | Ohio State | Western Michigan | REG (Non-Conf) | W 56-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | 5 | 13 | 2024-12-21 | Ohio State | Tennessee | CFB First Round | W 42-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | College Football Playoff - First Round | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 6 | 6 | 2 | 2025-09-06 | Ohio State | Grambling | REG (Non-Conf) | W 70-0 | 6 | 7 | 85.7 | 71 | 1 | 0 | 10.1 | 13.00 | 218.1 | 2 | 10 | 5.0 | 0 | ||
| 7 | 7 | 3 | 2025-09-13 | Ohio State | Ohio | REG (Non-Conf) | W 37-9 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | ||||||
| 8 | 8 | 5 | 2025-10-04 | Ohio State | Minnesota | REG (Conf) | W 42-3 | 1 | 1 | 100.0 | 15 | 0 | 0 | 15.0 | 15.00 | 226.0 | 3 | 5 | 1.7 | 1 | ||
| 9 | 9 | 7 | 2025-10-18 | Ohio State | @ | Wisconsin | REG (Conf) | W 34-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 10 | 9 | 2025-11-08 | Ohio State | @ | Purdue | REG (Conf) | W 34-10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 1 | |||||
| 11 | 11 | 10 | 2025-11-15 | Ohio State | UCLA | REG (Conf) | W 48-10 | 3 | 3 | 100.0 | 34 | 0 | 0 | 11.3 | 11.33 | 195.2 | 1 | 3 | 3.0 | 0 | ||
| 12 | 12 | 11 | 2025-11-22 | Ohio State | Rutgers | REG (Conf) | W 42-9 | 1 | 3 | 33.3 | 19 | 0 | 0 | 6.3 | 6.33 | 86.5 | 3 | 37 | 12.3 | 0 | ||
| 11-1 | 21 | 36 | 58.3 | 250 | 1 | 0 | 6.9 | 7.50 | 125.8 | 17 | 68 | 4.0 | 2 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.