Output includes all games from 1995 to 2025.
| Punt Returns | Tackles | Def Interceptions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 1 | 2017-09-02 | USC | Western Michigan | REG (Non-Conf) | W 49-31 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 2017-09-09 | USC | Stanford | REG (Conf) | W 42-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 2017-09-16 | USC | Texas | REG (Non-Conf) | W 27-24 (2OT) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 4 | 2017-09-23 | USC | @ | California | REG (Conf) | W 30-20 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 5 | 2017-09-29 | USC | @ | Washington State | REG (Conf) | L 27-30 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 2017-10-07 | USC | Oregon State | REG (Conf) | W 38-10 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 7 | 2017-10-14 | USC | Utah | REG (Conf) | W 28-27 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 8 | 2017-10-21 | USC | @ | Notre Dame | REG (Non-Conf) | L 14-49 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 9 | 2017-10-28 | USC | @ | Arizona State | REG (Conf) | W 48-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 10 | 2017-11-04 | USC | Arizona | REG (Conf) | W 49-35 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 11 | 2017-11-11 | USC | @ | Colorado | REG (Conf) | W 38-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 12 | 2017-11-18 | USC | UCLA | REG (Conf) | W 28-23 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | 13 | 13 | 2017-12-01 | USC | N | Stanford | Conf Championship | W 31-28 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 14 | 2017-12-29 | USC | N | Ohio State | Bowl | L 7-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Cotton Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 15 | 15 | 1 | 2018-09-01 | USC | Nevada-Las Vegas | REG (Non-Conf) | W 43-21 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 2 | 2018-09-08 | USC | @ | Stanford | REG (Conf) | L 3-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 3 | 2018-09-15 | USC | @ | Texas | REG (Non-Conf) | L 14-37 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 18 | 18 | 4 | 2018-09-21 | USC | Washington State | REG (Conf) | W 39-36 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||
| 19 | 19 | 5 | 2018-09-29 | USC | @ | Arizona | REG (Conf) | W 24-20 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 6 | 2018-10-13 | USC | Colorado | REG (Conf) | W 31-20 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | |||
| 21 | 21 | 7 | 2018-10-20 | USC | @ | Utah | REG (Conf) | L 28-41 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 8 | 2018-10-27 | USC | Arizona State | REG (Conf) | L 35-38 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 23 | 23 | 1 | 2020-09-19 | North Carolina State | Wake Forest | REG (Conf) | W 45-42 | 0 | 0 | 0 | 1.0 | 3 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | 24 | 2 | 2020-09-26 | North Carolina State | @ | Virginia Tech | REG (Conf) | L 24-45 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 25 | 3 | 2020-10-03 | North Carolina State | @ | Pitt | REG (Conf) | W 30-29 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 4 | 2020-10-10 | North Carolina State | @ | Virginia | REG (Conf) | W 38-21 | 1 | 11 | 0 | 11.0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | 27 | 5 | 2020-10-17 | North Carolina State | Duke | REG (Conf) | W 31-20 | 1 | 11 | 0 | 11.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 6 | 2020-10-24 | North Carolina State | @ | North Carolina | REG (Conf) | L 21-48 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 7 | 2020-11-06 | North Carolina State | Miami (FL) | REG (Conf) | L 41-44 | 0 | 0 | 0 | 0.0 | 7 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | 30 | 8 | 2020-11-14 | North Carolina State | Florida State | REG (Conf) | W 38-22 | 0 | 0 | 0 | 1.0 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | 31 | 9 | 2020-11-21 | North Carolina State | Liberty | REG (Non-Conf) | W 15-14 | 0 | 0 | 0 | 1.0 | 4 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | 32 | 10 | 2020-11-28 | North Carolina State | @ | Syracuse | REG (Conf) | W 36-29 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 33 | 11 | 2020-12-05 | North Carolina State | Georgia Tech | REG (Conf) | W 23-13 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | 34 | 12 | 2021-01-02 | North Carolina State | N | Kentucky | Bowl | L 21-23 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | Gator Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 35 | 35 | 1 | 2021-09-02 | North Carolina State | South Florida | REG (Non-Conf) | W 45-0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | 36 | 2 | 2021-09-11 | North Carolina State | @ | Mississippi State | REG (Non-Conf) | L 10-24 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 3 | 2021-09-18 | North Carolina State | Furman | REG (Non-Conf) | W 45-7 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | 38 | 4 | 2021-09-25 | North Carolina State | Clemson | REG (Conf) | W 27-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | 39 | 5 | 2021-10-02 | North Carolina State | Louisiana Tech | REG (Non-Conf) | W 34-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | 40 | 6 | 2021-10-16 | North Carolina State | @ | Boston College | REG (Conf) | W 33-7 | 0 | 0 | 0 | 1.5 | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | 41 | 7 | 2021-10-23 | North Carolina State | @ | Miami (FL) | REG (Conf) | L 30-31 | 0 | 0 | 0 | 1.0 | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | 42 | 8 | 2021-10-30 | North Carolina State | Louisville | REG (Conf) | W 28-13 | 0 | 0 | 0 | 0.0 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 43 | 43 | 9 | 2021-11-06 | North Carolina State | @ | Florida State | REG (Conf) | W 28-14 | 0 | 0 | 0 | 1.0 | 6 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | 44 | 10 | 2021-11-13 | North Carolina State | @ | Wake Forest | REG (Conf) | L 42-45 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | 45 | 11 | 2021-11-20 | North Carolina State | Syracuse | REG (Conf) | W 41-17 | 0 | 0 | 0 | 1.0 | 6 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | |||
| 46 | 46 | 12 | 2021-11-26 | North Carolina State | North Carolina | REG (Conf) | W 34-30 | 0 | 0 | 0 | 1.5 | 5 | 1 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | |||
| 32-14 | 2 | 22 | 0 | 11.0 | 9.0 | 108 | 60 | 48 | 16.0 | 0 | 0 | 0 | 0 | 4 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.