Output includes all games from 1995 to 2025.
| Kick Returns | Punt Returns | Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 2 | 2011-09-10 | Louisiana Tech | Central Ark. | REG (Non-Conf) | W 48-42 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 2 | 4 | 2011-09-24 | Louisiana Tech | @ | Mississippi State | REG (Non-Conf) | L 20-26 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 5 | 2011-10-01 | Louisiana Tech | Hawaii | REG (Conf) | L 26-44 | 1 | 32 | 0 | 32.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 6 | 2011-10-08 | Louisiana Tech | @ | Idaho | REG (Conf) | W 24-11 | 1 | 30 | 0 | 30.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 7 | 2011-10-22 | Louisiana Tech | @ | Utah State | REG (Conf) | W 24-17 | 2 | 57 | 0 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 6 | 6 | 8 | 2011-10-29 | Louisiana Tech | San Jose State | REG (Conf) | W 38-28 | 4 | 95 | 0 | 23.8 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 7 | 7 | 9 | 2011-11-05 | Louisiana Tech | @ | Fresno State | REG (Conf) | W 41-21 | 4 | 59 | 0 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 8 | 8 | 10 | 2011-11-12 | Louisiana Tech | @ | Ole Miss | REG (Non-Conf) | W 27-7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 12 | 2011-11-26 | Louisiana Tech | New Mexico State | REG (Conf) | W 44-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | 10 | 13 | 2011-12-21 | Louisiana Tech | N | Texas Christian | Bowl | L 24-31 | 5 | 136 | 0 | 27.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Poinsettia Bowl | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 11 | 11 | 1 | 2012-09-08 | Louisiana Tech | @ | Houston | REG (Non-Conf) | W 56-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 2 | 2012-09-15 | Louisiana Tech | Rice | REG (Non-Conf) | W 56-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 6 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | 13 | 3 | 2012-09-22 | Louisiana Tech | @ | Illinois | REG (Non-Conf) | W 52-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 4 | 2012-09-29 | Louisiana Tech | @ | Virginia | REG (Non-Conf) | W 44-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 5 | 2012-10-06 | Louisiana Tech | Nevada-Las Vegas | REG (Non-Conf) | W 58-31 | 1 | 28 | 0 | 28.0 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 6 | 2012-10-13 | Louisiana Tech | Texas A&M | REG (Non-Conf) | L 57-59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | 17 | 7 | 2012-10-20 | Louisiana Tech | Idaho | REG (Conf) | W 70-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 18 | 18 | 8 | 2012-10-27 | Louisiana Tech | @ | New Mexico State | REG (Conf) | W 28-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | 19 | 9 | 2012-11-03 | Louisiana Tech | UTSA | REG (Conf) | W 51-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | 20 | 10 | 2012-11-10 | Louisiana Tech | @ | Texas State | REG (Conf) | W 62-55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 11 | 2012-11-17 | Louisiana Tech | Utah State | REG (Conf) | L 41-48 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | 22 | 12 | 2012-11-24 | Louisiana Tech | @ | San Jose State | REG (Conf) | L 43-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 4 | 5 | 0.0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 23 | 23 | 1 | 2013-08-31 | Louisiana Tech | @ | North Carolina State | REG (Non-Conf) | L 14-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | 24 | 2 | 2013-09-07 | Louisiana Tech | Lamar | REG (Non-Conf) | W 27-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0.0 | 1 | 0 | 0 | 3 | 0 | 0 | |||||||
| 25 | 25 | 3 | 2013-09-12 | Louisiana Tech | Tulane | REG (Conf) | L 15-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||
| 26 | 26 | 4 | 2013-09-21 | Louisiana Tech | @ | Kansas | REG (Non-Conf) | L 10-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||
| 27 | 27 | 5 | 2013-09-28 | Louisiana Tech | N | Army | REG (Non-Conf) | L 16-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 28 | 28 | 6 | 2013-10-05 | Louisiana Tech | @ | UTEP | REG (Conf) | W 38-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| 29 | 29 | 7 | 2013-10-19 | Louisiana Tech | North Texas | REG (Conf) | L 13-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 30 | 30 | 8 | 2013-10-26 | Louisiana Tech | @ | Florida International | REG (Conf) | W 23-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
| 31 | 31 | 11 | 2013-11-23 | Louisiana Tech | Tulsa | REG (Conf) | L 14-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 32 | 32 | 12 | 2013-11-30 | Louisiana Tech | @ | UTSA | REG (Conf) | L 10-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 33 | 33 | 1 | 2014-08-30 | Louisiana Tech | @ | Oklahoma | REG (Non-Conf) | L 16-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 34 | 34 | 2 | 2014-09-06 | Louisiana Tech | @ | Louisiana | REG (Non-Conf) | W 48-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| 35 | 35 | 3 | 2014-09-11 | Louisiana Tech | @ | North Texas | REG (Conf) | W 42-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 36 | 36 | 4 | 2014-09-20 | Louisiana Tech | Northwestern St. | REG (Non-Conf) | L 27-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||
| 37 | 37 | 5 | 2014-09-27 | Louisiana Tech | @ | Auburn | REG (Non-Conf) | L 17-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| 38 | 38 | 6 | 2014-10-04 | Louisiana Tech | UTEP | REG (Conf) | W 55-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 39 | 39 | 7 | 2014-10-18 | Louisiana Tech | UTSA | REG (Conf) | W 27-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
| 40 | 40 | 8 | 2014-10-25 | Louisiana Tech | @ | Southern Mississippi | REG (Conf) | W 31-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 41 | 41 | 9 | 2014-11-01 | Louisiana Tech | Western Kentucky | REG (Conf) | W 59-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | |||||||
| 42 | 42 | 10 | 2014-11-08 | Louisiana Tech | @ | UAB | REG (Conf) | W 40-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 43 | 43 | 12 | 2014-11-29 | Louisiana Tech | Rice | REG (Conf) | W 76-31 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 1 | 1.0 | 1 | 24 | 0 | 1 | 0 | 0 | |||||||
| 44 | 44 | 13 | 2014-12-06 | Louisiana Tech | @ | Marshall | Conf Championship | L 23-26 | 0 | 0 | 0 | 1 | 20 | 0 | 20.0 | 0.0 | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 45 | 45 | 14 | 2014-12-26 | Louisiana Tech | N | Illinois | Bowl | W 35-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 7 | 2 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | Heart of Dallas Bowl | |||||
| 28-17 | 19 | 437 | 0 | 23.0 | 1 | 20 | 0 | 20.0 | 1.0 | 165 | 108 | 57 | 4.5 | 0 | 6 | 28 | 0 | 33 | 3 | 1 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.