Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Bowl | |||
| 1 | 1 | 2 | 1995-09-09 | West Virginia | Temple | REG (Conf) | W 24-13 | 6 | 62 | 10.3 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 2 | 4 | 1995-09-23 | West Virginia | Kent State | REG (Non-Conf) | W 45-6 | 11 | 60 | 5.5 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 3 | 5 | 1995-09-30 | West Virginia | @ | East Carolina | REG (Non-Conf) | L 20-23 | 7 | 36 | 5.1 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 6 | 1995-10-14 | West Virginia | @ | Boston College | REG (Conf) | W 31-19 | 6 | 24 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 7 | 1995-10-21 | West Virginia | @ | Syracuse | REG (Conf) | L 0-22 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 6 | 8 | 1995-10-28 | West Virginia | Virginia Tech | REG (Conf) | L 0-27 | 2 | 4 | 2.0 | 0 | 1 | 25 | 25.0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 9 | 1995-11-04 | West Virginia | Rutgers | REG (Conf) | W 59-26 | 3 | 61 | 20.3 | 1 | 0 | 0 | 0 | 0 | |||||
| 8 | 8 | 11 | 1995-11-24 | West Virginia | Pitt | REG (Conf) | W 21-0 | 5 | 11 | 2.2 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Bowl | |||
| 9 | 9 | 5 | 1996-09-28 | West Virginia | Maryland | REG (Non-Conf) | W 13-0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 10 | 9 | 1996-11-02 | West Virginia | Syracuse | REG (Conf) | L 7-30 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 11 | 10 | 1996-11-09 | West Virginia | @ | Rutgers | REG (Conf) | W 55-14 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | 12 | 11 | 1996-11-23 | West Virginia | @ | Virginia Tech | REG (Conf) | L 14-31 | 4 | 22 | 5.5 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | 13 | 12 | 1997-01-01 | West Virginia | N | North Carolina | Bowl | L 13-20 | 6 | 16 | 2.7 | 0 | 2 | 1 | 0.5 | 0 | 0 | Gator Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Bowl | |||
| 14 | 14 | 1 | 1997-08-30 | West Virginia | Marshall | REG (Non-Conf) | W 42-31 | 2 | 0 | 0.0 | 0 | 2 | 17 | 8.5 | 0 | 0 | ||||
| 15 | 15 | 2 | 1997-09-06 | West Virginia | East Carolina | REG (Non-Conf) | W 24-17 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 16 | 3 | 1997-09-13 | West Virginia | @ | Boston College | REG (Conf) | L 24-31 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | 17 | 4 | 1997-09-27 | West Virginia | @ | Miami (FL) | REG (Conf) | W 28-17 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | 18 | 5 | 1997-10-04 | West Virginia | Rutgers | REG (Conf) | W 48-0 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 19 | 6 | 1997-10-11 | West Virginia | @ | Maryland | REG (Non-Conf) | W 31-14 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||||
| 20 | 20 | 7 | 1997-10-25 | West Virginia | Virginia Tech | REG (Conf) | W 30-17 | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 8 | 1997-11-01 | West Virginia | @ | Syracuse | REG (Conf) | L 10-40 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | ||||
| 22 | 22 | 9 | 1997-11-15 | West Virginia | Temple | REG (Conf) | W 41-21 | 5 | 27 | 5.4 | 1 | 0 | 0 | 0 | 0 | |||||
| 23 | 23 | 10 | 1997-11-22 | West Virginia | @ | Notre Dame | REG (Non-Conf) | L 14-21 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | 24 | 11 | 1997-11-28 | West Virginia | Pitt | REG (Conf) | L 38-41 (3OT) | 1 | 4 | 4.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||||
| 14-10 | 75 | 381 | 5.1 | 2 | 8 | 45 | 5.6 | 0 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.