| Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | |
| 1 | 23 | 2 | 2003-09-06 | Wyoming | @ | Oklahoma State | REG (Non-Conf) | L 24-48 | 2 | 48 | 0 | 24.0 |
| 2 | 24 | 4 | 2003-09-20 | Wyoming | @ | Air Force | REG (Conf) | L 29-35 | 3 | 75 | 0 | 25.0 |
| 0-2 | 5 | 123 | 0 | 24.6 | ||||||||
| Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | |
| 1 | 23 | 2 | 2003-09-06 | Wyoming | @ | Oklahoma State | REG (Non-Conf) | L 24-48 | 2 | 48 | 0 | 24.0 |
| 2 | 24 | 4 | 2003-09-20 | Wyoming | @ | Air Force | REG (Conf) | L 29-35 | 3 | 75 | 0 | 25.0 |
| 0-2 | 5 | 123 | 0 | 24.6 | ||||||||
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.