Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Bowl
1 1 2 1998-09-12 East Carolina Chattanooga REG (Non-Conf) W 31-0 4 23 5.8 0 0 0 0
2 2 3 1998-09-19 East Carolina @ Ohio REG (Non-Conf) W 21-14 6 28 4.7 0 0 0 0
3 3 4 1998-10-03 East Carolina Army REG (Conf) W 30-25 10 53 5.3 0 1 13 13.0 0
4 4 5 1998-10-10 East Carolina UAB REG (Non-Conf) W 26-7 15 70 4.7 0 0 0 0
5 5 6 1998-10-17 East Carolina @ Alabama REG (Non-Conf) L 22-23 8 17 2.1 0 0 0 0
6 6 7 1998-10-24 East Carolina @ Southern Mississippi REG (Conf) L 7-41 18 91 5.1 1 0 0 0
7 7 8 1998-10-31 East Carolina Houston REG (Conf) L 31-34 22 109 5.0 2 0 0 0
8 8 9 1998-11-05 East Carolina @ Cincinnati REG (Conf) W 24-21 10 134 13.4 0 0 0 0
9 9 10 1998-11-14 East Carolina Louisville REG (Conf) L 45-63 14 42 3.0 1 0 0 0
10 10 11 1998-11-21 East Carolina @ Memphis REG (Conf) W 34-31 18 61 3.4 0 1 5 5.0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Bowl
11 11 1 1999-09-04 East Carolina N West Virginia REG (Non-Conf) W 30-23 5 31 6.2 0 0 0 0
12 12 2 1999-09-11 East Carolina Duke REG (Non-Conf) W 27-9 7 39 5.6 0 2 6 3.0 0
13 13 3 1999-09-18 East Carolina @ South Carolina REG (Non-Conf) W 21-3 3 0 0.0 0 0 0 0
14 14 4 1999-09-25 East Carolina Miami (FL) REG (Non-Conf) W 27-23 6 19 3.2 0 1 0 0.0 0
15 15 5 1999-10-02 East Carolina @ Army REG (Conf) W 33-14 6 20 3.3 0 1 9 9.0 0
16 16 6 1999-10-09 East Carolina Southern Mississippi REG (Conf) L 22-39 6 -9 -1.5 0 0 0 0
17 17 7 1999-10-23 East Carolina Tulane REG (Conf) W 52-7 11 52 4.7 1 0 0 0
18 18 8 1999-10-30 East Carolina @ Houston REG (Conf) W 19-3 4 12 3.0 0 0 0 0
19 19 9 1999-11-06 East Carolina @ UAB REG (Conf) L 17-36 3 2 0.7 0 1 14 14.0 0
20 20 10 1999-11-13 East Carolina Cincinnati REG (Conf) W 48-34 16 95 5.9 0 1 14 14.0 0
21 21 11 1999-11-20 East Carolina North Carolina State REG (Non-Conf) W 23-6 10 51 5.1 0 2 21 10.5 0
22 22 12 1999-12-22 East Carolina N Texas Christian Bowl L 14-28 4 22 5.5 0 1 9 9.0 0 Mobile Alabama Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Bowl
23 23 1 2000-09-02 East Carolina @ Duke REG (Non-Conf) W 38-0 10 42 4.2 0 2 9 4.5 0
24 24 2 2000-09-07 East Carolina Virginia Tech REG (Non-Conf) L 28-45 3 11 3.7 1 1 35 35.0 0
25 25 3 2000-09-16 East Carolina Tulane REG (Conf) W 37-17 11 52 4.7 1 0 0 0
26 26 4 2000-09-23 East Carolina Syracuse REG (Non-Conf) W 34-17 14 101 7.2 0 2 3 1.5 0
27 27 5 2000-10-07 East Carolina @ Memphis REG (Conf) L 10-17 3 17 5.7 0 2 3 1.5 0
28 28 6 2000-10-14 East Carolina Army REG (Conf) W 42-21 10 134 13.4 2 1 15 15.0 1
29 29 7 2000-10-19 East Carolina @ Louisville REG (Conf) W 28-25 10 59 5.9 1 1 5 5.0 0
30 30 8 2000-10-28 East Carolina UAB REG (Conf) L 13-16 9 34 3.8 0 2 17 8.5 0
31 31 9 2000-11-11 East Carolina Houston REG (Conf) W 62-20 26 167 6.4 3 1 8 8.0 0
32 32 10 2000-11-18 East Carolina @ West Virginia REG (Non-Conf) L 24-42 13 2 0.2 0 5 23 4.6 0
33 33 11 2000-11-24 East Carolina @ Southern Mississippi REG (Conf) W 14-9 24 92 3.8 0 1 19 19.0 0
34 34 12 2000-12-27 East Carolina N Texas Tech Bowl W 40-27 20 92 4.6 2 0 0 0 Gallery Furniture Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Bowl
35 35 1 2001-09-01 East Carolina Wake Forest REG (Non-Conf) L 19-21 11 44 4.0 1 5 25 5.0 0
36 36 2 2001-09-08 East Carolina @ Tulane REG (Conf) W 51-24 19 218 11.5 2 1 6 6.0 0
37 37 3 2001-09-22 East Carolina William & Mary REG (Non-Conf) W 38-23 13 111 8.5 1 3 66 22.0 1
38 38 4 2001-09-29 East Carolina @ Syracuse REG (Non-Conf) L 30-44 14 177 12.6 1 2 17 8.5 0
39 39 5 2001-10-06 East Carolina @ North Carolina REG (Non-Conf) L 21-24 18 105 5.8 0 3 13 4.3 0
40 40 6 2001-10-13 East Carolina @ Army REG (Conf) W 49-26 13 156 12.0 3 1 13 13.0 0
41 41 7 2001-10-20 East Carolina Memphis REG (Conf) W 32-11 26 132 5.1 0 2 19 9.5 0
42 42 8 2001-10-30 East Carolina @ Texas Christian REG (Conf) W 37-30 14 96 6.9 3 1 1 1.0 0
43 43 9 2001-11-10 East Carolina @ Cincinnati REG (Conf) W 28-26 18 234 13.0 2 4 36 9.0 1
44 44 10 2001-11-15 East Carolina Louisville REG (Conf) L 34-39 14 79 5.6 2 2 4 2.0 0
45 45 11 2001-11-23 East Carolina Southern Mississippi REG (Conf) L 21-28 24 80 3.3 1 2 10 5.0 0
46 46 12 2001-12-19 East Carolina N Marshall Bowl L 61-64 (2OT) 29 195 6.7 3 0 0 0 GMAC Bowl
29-17 572 3392 5.9 34 55 438 8.0 3

More Leonard Henry Pages

Leonard Henry Overview

Game Logs

Splits

Other Henry Pages

More Henry pages at Sports Reference