Output includes all games from 1995 to 2025.
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 5 | 1995-10-14 | Army | Notre Dame | REG (Non-Conf) | L 27-28 | 1 | 7 | 7.0 | 1 | |
| 2 | 2 | 7 | 1995-10-28 | Army | Colgate | REG (Non-Conf) | W 56-14 | 1 | -2 | -2.0 | 0 | |
| 3 | 3 | 8 | 1995-11-04 | Army | East Carolina | REG (Non-Conf) | L 25-31 | 3 | 13 | 4.3 | 0 | |
| 4 | 4 | 10 | 1995-11-18 | Army | Bucknell | REG (Non-Conf) | W 37-6 | 2 | 24 | 12.0 | 0 | |
| 2-2 | 7 | 42 | 6.0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.