Output includes all games from 1995 to 2025.
| Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | |||
| 1 | 1 | 1 | 2000-09-02 | Syracuse | Buffalo | REG (Non-Conf) | W 63-7 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | ||
| 2 | 2 | 11 | 2000-11-25 | Syracuse | Rutgers | REG (Conf) | W 49-21 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | |||
| 3 | 3 | 1 | 2002-08-29 | Syracuse | @ | BYU | REG (Non-Conf) | L 21-42 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 8 | 2002-10-26 | Syracuse | Rutgers | REG (Conf) | W 45-14 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 9 | 2002-11-02 | Syracuse | @ | UCF | REG (Non-Conf) | W 38-35 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 12 | 2002-11-30 | Syracuse | Miami (FL) | REG (Conf) | L 7-49 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | |||
| 7 | 7 | 4 | 2003-09-27 | Syracuse | Toledo | REG (Non-Conf) | W 34-7 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | ||
| 8 | 8 | 9 | 2003-11-15 | Syracuse | @ | Miami (FL) | REG (Conf) | L 10-17 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 11 | 2003-11-29 | Syracuse | @ | Rutgers | REG (Conf) | L 7-24 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 12 | 2003-12-06 | Syracuse | Notre Dame | REG (Non-Conf) | W 38-12 | 2 | 41 | 20.5 | 0 | 0 | 0 | 0 | ||
| 6-4 | 10 | 96 | 9.6 | 1 | 3 | 4 | 1.3 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.