Output includes all games from 1995 to 2025.
| Tackles | Kicking Totals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 1 | 1 | 1 | 2006-09-02 | Alabama | Hawaii | REG (Non-Conf) | W 25-17 | 0 | 4 | 3 | 75.0 | 2 | 2 | 100.0 | |||||||
| 2 | 2 | 2 | 2006-09-09 | Alabama | Vanderbilt | REG (Conf) | W 13-10 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | |||||||
| 3 | 3 | 3 | 2006-09-16 | Alabama | Louisiana-Monroe | REG (Non-Conf) | W 41-7 | 0 | 3 | 2 | 66.7 | 5 | 5 | 100.0 | |||||||
| 4 | 4 | 4 | 2006-09-23 | Alabama | @ | Arkansas | REG (Conf) | L 23-24 (2OT) | 0 | 4 | 1 | 25.0 | 3 | 2 | 66.7 | ||||||
| 5 | 5 | 9 | 2006-10-28 | Alabama | Florida International | REG (Non-Conf) | W 38-3 | 0 | 0 | 0 | 2 | 2 | 100.0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 6 | 6 | 1 | 2007-09-01 | Alabama | Western Caro. | REG (Non-Conf) | W 52-6 | 0 | 3 | 1 | 33.3 | 7 | 7 | 100.0 | |||||||
| 7 | 7 | 2 | 2007-09-08 | Alabama | @ | Vanderbilt | REG (Conf) | W 24-10 | 0 | 5 | 3 | 60.0 | 1 | 1 | 100.0 | ||||||
| 8 | 8 | 3 | 2007-09-15 | Alabama | Arkansas | REG (Conf) | W 41-38 | 0 | 3 | 2 | 66.7 | 4 | 4 | 100.0 | |||||||
| 9 | 9 | 4 | 2007-09-22 | Alabama | Georgia | REG (Conf) | L 23-26 (OT) | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | |||||||
| 10 | 10 | 5 | 2007-09-29 | Alabama | N | Florida State | REG (Non-Conf) | L 14-21 | 0 | 0 | 0 | 2 | 2 | 100.0 | |||||||
| 11 | 11 | 6 | 2007-10-06 | Alabama | Houston | REG (Non-Conf) | W 30-24 | 0 | 0 | 0 | 4 | 4 | 100.0 | ||||||||
| 12 | 12 | 7 | 2007-10-13 | Alabama | @ | Ole Miss | REG (Conf) | W 27-24 | 0 | 3 | 2 | 66.7 | 3 | 3 | 100.0 | ||||||
| 13 | 13 | 8 | 2007-10-20 | Alabama | Tennessee | REG (Conf) | W 41-17 | 0 | 5 | 4 | 80.0 | 3 | 3 | 100.0 | |||||||
| 14 | 14 | 9 | 2007-11-03 | Alabama | LSU | REG (Conf) | L 34-41 | 0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | |||||||
| 15 | 15 | 10 | 2007-11-10 | Alabama | @ | Mississippi State | REG (Conf) | L 12-17 | 0 | 4 | 4 | 100.0 | 0 | 0 | |||||||
| 16 | 16 | 11 | 2007-11-17 | Alabama | Louisiana-Monroe | REG (Non-Conf) | L 14-21 | 0 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | |||||||
| 17 | 17 | 12 | 2007-11-24 | Alabama | @ | Auburn | REG (Conf) | L 10-17 | 0 | 2 | 1 | 50.0 | 1 | 1 | 100.0 | ||||||
| 18 | 18 | 13 | 2007-12-30 | Alabama | N | Colorado | Bowl | W 30-24 | 0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | Independence Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 19 | 19 | 1 | 2008-08-30 | Alabama | N | Clemson | REG (Non-Conf) | W 34-10 | 0 | 5 | 4 | 80.0 | 2 | 2 | 100.0 | ||||||
| 20 | 20 | 2 | 2008-09-06 | Alabama | Tulane | REG (Non-Conf) | W 20-6 | 0 | 0 | 0 | 2 | 2 | 100.0 | ||||||||
| 21 | 21 | 3 | 2008-09-13 | Alabama | Western Kentucky | REG (Non-Conf) | W 41-7 | 0 | 3 | 2 | 66.7 | 5 | 5 | 100.0 | |||||||
| 22 | 22 | 4 | 2008-09-20 | Alabama | @ | Arkansas | REG (Conf) | W 49-14 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 7 | 7 | 100.0 | ||
| 23 | 23 | 5 | 2008-09-27 | Alabama | @ | Georgia | REG (Conf) | W 41-30 | 0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | ||||||
| 24 | 24 | 6 | 2008-10-04 | Alabama | Kentucky | REG (Conf) | W 17-14 | 0 | 3 | 1 | 33.3 | 2 | 2 | 100.0 | |||||||
| 25 | 25 | 7 | 2008-10-18 | Alabama | Ole Miss | REG (Conf) | W 24-20 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | |||||||
| 26 | 26 | 8 | 2008-10-25 | Alabama | @ | Tennessee | REG (Conf) | W 29-9 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | ||||||
| 27 | 27 | 9 | 2008-11-01 | Alabama | Arkansas State | REG (Non-Conf) | W 35-0 | 0 | 1 | 0 | 0.0 | 5 | 5 | 100.0 | |||||||
| 28 | 28 | 10 | 2008-11-08 | Alabama | @ | LSU | REG (Conf) | W 27-21 (OT) | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 2 | 0 | 0.0 | 3 | 3 | 100.0 | |
| 29 | 29 | 11 | 2008-11-15 | Alabama | Mississippi State | REG (Conf) | W 32-7 | 0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | |||||||
| 30 | 30 | 12 | 2008-11-29 | Alabama | Auburn | REG (Conf) | W 36-0 | 0 | 1 | 1 | 100.0 | 4 | 3 | 75.0 | |||||||
| 31 | 31 | 13 | 2008-12-06 | Alabama | N | Florida | Conf Championship | L 20-31 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | |
| 32 | 32 | 14 | 2009-01-02 | Alabama | N | Utah | Bowl | L 17-31 | 0 | 3 | 1 | 33.3 | 2 | 2 | 100.0 | Sugar Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 33 | 33 | 1 | 2009-09-05 | Alabama | N | Virginia Tech | REG (Non-Conf) | W 34-24 | 0 | 5 | 4 | 80.0 | 2 | 2 | 100.0 | ||||||
| 34 | 34 | 2 | 2009-09-12 | Alabama | Florida International | REG (Non-Conf) | W 40-14 | 0 | 3 | 2 | 66.7 | 4 | 4 | 100.0 | |||||||
| 35 | 35 | 3 | 2009-09-19 | Alabama | North Texas | REG (Non-Conf) | W 53-7 | 0 | 2 | 2 | 100.0 | 7 | 5 | 71.4 | |||||||
| 36 | 36 | 4 | 2009-09-26 | Alabama | Arkansas | REG (Conf) | W 35-7 | 0 | 0 | 0 | 5 | 5 | 100.0 | ||||||||
| 37 | 37 | 5 | 2009-10-03 | Alabama | @ | Kentucky | REG (Conf) | W 38-20 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | |
| 38 | 38 | 6 | 2009-10-10 | Alabama | @ | Ole Miss | REG (Conf) | W 22-3 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | ||||||
| 39 | 39 | 7 | 2009-10-17 | Alabama | South Carolina | REG (Conf) | W 20-6 | 0 | 3 | 2 | 66.7 | 2 | 2 | 100.0 | |||||||
| 40 | 40 | 8 | 2009-10-24 | Alabama | Tennessee | REG (Conf) | W 12-10 | 0 | 4 | 4 | 100.0 | 0 | 0 | ||||||||
| 41 | 41 | 9 | 2009-11-07 | Alabama | LSU | REG (Conf) | W 24-15 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | ||
| 42 | 42 | 10 | 2009-11-14 | Alabama | @ | Mississippi State | REG (Conf) | W 31-3 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | ||||||
| 43 | 43 | 11 | 2009-11-21 | Alabama | Chattanooga | REG (Non-Conf) | W 45-0 | 0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | |||||||
| 44 | 44 | 12 | 2009-11-27 | Alabama | @ | Auburn | REG (Conf) | W 26-21 | 0 | 3 | 2 | 66.7 | 2 | 2 | 100.0 | ||||||
| 45 | 45 | 13 | 2009-12-05 | Alabama | N | Florida | Conf Championship | W 32-13 | 0 | 2 | 2 | 100.0 | 3 | 2 | 66.7 | ||||||
| 46 | 46 | 14 | 2010-01-07 | Alabama | N | Texas | BCS Championship | W 37-21 | 0 | 2 | 1 | 50.0 | 5 | 4 | 80.0 | BCS Championship | |||||
| 37-9 | 0.0 | 8 | 4 | 4 | 0.0 | 0 | 111 | 83 | 74.8 | 142 | 136 | 95.8 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.