| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | |||
| 1 | 1 | 1 | 1999-09-04 | Virginia Tech | James Madison | REG (Non-Conf) | W 47-0 | 8 | 22 | 2.8 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 1999-09-11 | Virginia Tech | UAB | REG (Non-Conf) | W 31-10 | 3 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 1999-09-23 | Virginia Tech | Clemson | REG (Non-Conf) | W 31-11 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 5 | 1999-10-09 | Virginia Tech | @ | Rutgers | REG (Conf) | W 58-20 | 7 | 21 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 6 | 1999-10-16 | Virginia Tech | Syracuse | REG (Conf) | W 62-0 | 7 | 19 | 2.7 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 9 | 1999-11-13 | Virginia Tech | Miami (FL) | REG (Conf) | W 43-10 | 8 | 30 | 3.8 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 10 | 1999-11-20 | Virginia Tech | @ | Temple | REG (Conf) | W 62-7 | 9 | 34 | 3.8 | 1 | 1 | 1 | 1.0 | 0 | 0 |
| 7-0 | 44 | 136 | 3.1 | 2 | 1 | 1 | 1.0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.