| Tackles | Def Interceptions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Int | Yds | IntTD | PD | |
| 1 | 1 | 1 | 2014-08-29 | Houston | UTSA | REG (Non-Conf) | L 7-27 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2014-09-06 | Houston | Grambling | REG (Non-Conf) | W 47-0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | |
| 3 | 3 | 3 | 2014-09-11 | Houston | @ | BYU | REG (Non-Conf) | L 25-33 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 4 | 2014-09-20 | Houston | Nevada-Las Vegas | REG (Non-Conf) | W 47-14 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | |
| 5 | 5 | 5 | 2014-10-02 | Houston | UCF | REG (Conf) | L 12-17 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 1 | |
| 6 | 6 | 6 | 2014-10-11 | Houston | @ | Memphis | REG (Conf) | W 28-24 | 0.0 | 3 | 1 | 2 | 0.5 | 1 | 54 | 0 | 0 |
| 3-3 | 0.0 | 12 | 6 | 6 | 0.5 | 1 | 54 | 0 | 3 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.