Output includes all games from 1995 to 2025.
| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 1 | 1995-09-09 | Navy | @ | SMU | REG (Non-Conf) | W 33-2 | 1 | 15 | 15.0 | 0 | |
| 2 | 2 | 5 | 1995-10-07 | Navy | Virginia Tech | REG (Non-Conf) | L 0-14 | 1 | 10 | 10.0 | 0 | ||
| 3 | 3 | 6 | 1995-10-14 | Navy | Air Force | REG (Non-Conf) | L 20-30 | 2 | 27 | 13.5 | 0 | ||
| 4 | 4 | 7 | 1995-10-21 | Navy | Villanova | REG (Non-Conf) | W 20-14 | 1 | 25 | 25.0 | 0 | ||
| 5 | 5 | 8 | 1995-11-04 | Navy | @ | Notre Dame | REG (Non-Conf) | L 17-35 | 2 | 29 | 14.5 | 0 | |
| 6 | 6 | 9 | 1995-11-11 | Navy | Delaware | REG (Non-Conf) | W 31-7 | 1 | 18 | 18.0 | 1 | ||
| 7 | 7 | 10 | 1995-11-18 | Navy | Tulane | REG (Non-Conf) | W 35-7 | 3 | 35 | 11.7 | 1 | ||
| 8 | 8 | 11 | 1995-12-02 | Navy | N | Army | REG (Non-Conf) | L 13-14 | 1 | 22 | 22.0 | 1 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 9 | 9 | 1 | 1996-09-07 | Navy | @ | Rutgers | REG (Non-Conf) | W 10-6 | 1 | 11 | 11.0 | 0 | |
| 10 | 10 | 2 | 1996-09-21 | Navy | SMU | REG (Non-Conf) | W 19-17 | 3 | 34 | 11.3 | 0 | ||
| 11 | 11 | 4 | 1996-10-05 | Navy | Duke | REG (Non-Conf) | W 64-27 | 3 | 47 | 15.7 | 1 | ||
| 12 | 12 | 5 | 1996-10-12 | Navy | @ | Air Force | REG (Non-Conf) | W 20-17 | 2 | 22 | 11.0 | 0 | |
| 13 | 13 | 7 | 1996-11-02 | Navy | N | Notre Dame | REG (Non-Conf) | L 27-54 | 1 | 17 | 17.0 | 0 | |
| 14 | 14 | 10 | 1996-11-23 | Navy | @ | Georgia Tech | REG (Non-Conf) | W 36-26 | 2 | 24 | 12.0 | 0 | |
| 15 | 15 | 11 | 1996-12-07 | Navy | N | Army | REG (Non-Conf) | L 24-28 | 1 | 15 | 15.0 | 1 | |
| 16 | 16 | 12 | 1996-12-25 | Navy | N | California | Bowl | W 42-38 | 1 | 28 | 28.0 | 0 | Aloha Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 17 | 17 | 2 | 1997-09-13 | Navy | Rutgers | REG (Non-Conf) | W 36-7 | 3 | 88 | 29.3 | 1 | ||
| 18 | 18 | 3 | 1997-09-20 | Navy | @ | SMU | REG (Non-Conf) | W 46-16 | 1 | 7 | 7.0 | 0 | |
| 19 | 19 | 5 | 1997-10-11 | Navy | Air Force | REG (Non-Conf) | L 7-10 | 3 | 27 | 9.0 | 0 | ||
| 20 | 20 | 6 | 1997-10-18 | Navy | VMI | REG (Non-Conf) | W 42-7 | 3 | 38 | 12.7 | 1 | ||
| 21 | 21 | 7 | 1997-11-01 | Navy | @ | Notre Dame | REG (Non-Conf) | L 17-21 | 1 | 8 | 8.0 | 0 | |
| 22 | 22 | 8 | 1997-11-08 | Navy | Temple | REG (Non-Conf) | W 49-17 | 2 | 21 | 10.5 | 1 | ||
| 23 | 23 | 9 | 1997-11-15 | Navy | Colgate | REG (Non-Conf) | W 52-24 | 1 | 9 | 9.0 | 0 | ||
| 24 | 24 | 10 | 1997-11-22 | Navy | Kent State | REG (Non-Conf) | W 62-29 | 1 | 22 | 22.0 | 0 | ||
| 25 | 25 | 11 | 1997-12-06 | Navy | @ | Army | REG (Non-Conf) | W 39-7 | 1 | 11 | 11.0 | 1 | |
| 17-8 | 42 | 610 | 14.5 | 9 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.