Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Bowl
1 1 4 1997-10-04 Michigan State Minnesota REG (Conf) W 31-10 1 11 11.0 0
2 2 5 1997-10-11 Michigan State @ Indiana REG (Conf) W 38-6 1 6 6.0 0
3 3 6 1997-10-18 Michigan State @ Northwestern REG (Conf) L 17-19 3 22 7.3 0
4 4 7 1997-10-25 Michigan State Michigan REG (Conf) L 7-23 1 9 9.0 0
5 5 12 1997-12-25 Michigan State N Washington Bowl L 23-51 3 42 14.0 1 Aloha Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Bowl
6 6 1 1998-08-29 Michigan State Colorado State REG (Non-Conf) L 16-23 1 19 19.0 0
7 7 2 1998-09-05 Michigan State @ Oregon REG (Non-Conf) L 14-48 1 17 17.0 0
8 8 4 1998-09-26 Michigan State @ Michigan REG (Conf) L 17-29 1 8 8.0 0
9 9 5 1998-10-03 Michigan State Central Michigan REG (Non-Conf) W 38-7 1 5 5.0 0
10 10 6 1998-10-10 Michigan State Indiana REG (Conf) W 38-31 (2OT) 1 10 10.0 0
11 11 7 1998-10-24 Michigan State @ Minnesota REG (Conf) L 18-19 2 21 10.5 0
12 12 9 1998-11-07 Michigan State @ Ohio State REG (Conf) W 28-24 1 23 23.0 1
13 13 10 1998-11-14 Michigan State Purdue REG (Conf) L 24-25 4 36 9.0 0
14 14 12 1998-11-28 Michigan State @ Penn State REG (Conf) L 28-51 1 6 6.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Bowl
15 15 2 1999-09-11 Michigan State Eastern Michigan REG (Non-Conf) W 51-7 1 25 25.0 0
16 16 5 1999-10-02 Michigan State Iowa REG (Conf) W 49-3 2 42 21.0 0
17 17 11 1999-11-20 Michigan State Penn State REG (Conf) W 35-28 1 6 6.0 0
18 18 12 2000-01-01 Michigan State N Florida Bowl W 37-34 1 18 18.0 0 Citrus Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Bowl
19 19 1 2000-09-09 Michigan State Marshall REG (Non-Conf) W 34-24 6 56 9.3 0
20 20 2 2000-09-16 Michigan State @ Missouri REG (Non-Conf) W 13-10 1 13 13.0 0
21 21 3 2000-09-23 Michigan State Notre Dame REG (Non-Conf) W 27-21 2 26 13.0 0
22 22 4 2000-09-30 Michigan State Northwestern REG (Conf) L 17-37 5 62 12.4 0
23 23 5 2000-10-07 Michigan State @ Iowa REG (Conf) L 16-21 2 24 12.0 0
24 24 6 2000-10-14 Michigan State Wisconsin REG (Conf) L 10-17 4 62 15.5 0
25 25 7 2000-10-21 Michigan State @ Michigan REG (Conf) L 0-14 7 78 11.1 0
26 26 8 2000-10-28 Michigan State Illinois REG (Conf) W 14-10 3 20 6.7 0
27 27 9 2000-11-04 Michigan State @ Ohio State REG (Conf) L 13-27 2 14 7.0 0
28 28 10 2000-11-11 Michigan State Purdue REG (Conf) W 30-10 2 8 4.0 0
29 29 11 2000-11-18 Michigan State @ Penn State REG (Conf) L 23-42 6 96 16.0 1
14-15 67 785 11.7 3

More Lavaile Richardson Pages