| Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | Bowl | |||
| 1 | 1 | 1 | 1999-08-28 | Penn State | Arizona | REG (Non-Conf) | W 41-7 | 6 | 5 | 0.8 | 0 | 1 | 60 | 60.0 | 1 | 0 | ||
| 2 | 2 | 2 | 1999-09-04 | Penn State | Akron | REG (Non-Conf) | W 70-24 | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 1999-09-11 | Penn State | Pitt | REG (Non-Conf) | W 20-17 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 4 | 1999-09-18 | Penn State | @ | Miami (FL) | REG (Non-Conf) | W 27-23 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 5 | 1999-09-25 | Penn State | Indiana | REG (Conf) | W 45-24 | 10 | 73 | 7.3 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 6 | 1999-10-09 | Penn State | @ | Iowa | REG (Conf) | W 31-7 | 7 | 40 | 5.7 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
| 7 | 7 | 9 | 1999-10-30 | Penn State | @ | Illinois | REG (Conf) | W 27-7 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 10 | 1999-11-06 | Penn State | Minnesota | REG (Conf) | L 23-24 | 3 | 37 | 12.3 | 0 | 1 | 13 | 13.0 | 0 | 0 | ||
| 9 | 9 | 11 | 1999-11-13 | Penn State | Michigan | REG (Conf) | L 27-31 | 5 | -4 | -0.8 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 12 | 1999-11-20 | Penn State | @ | Michigan State | REG (Conf) | L 28-35 | 3 | 1 | 0.3 | 1 | 1 | 1 | 1.0 | 0 | 0 | |
| 11 | 11 | 13 | 1999-12-28 | Penn State | N | Texas A&M | Bowl | W 24-0 | 6 | 30 | 5.0 | 0 | 0 | 0 | 0 | 0 | Alamo Bowl | |
| 8-3 | 49 | 201 | 4.1 | 1 | 4 | 74 | 18.5 | 1 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.