Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 1 | 2012-09-01 | Miami (FL) | @ | Boston College | REG (Conf) | W 41-32 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | |
| 2 | 2 | 3 | 2012-09-15 | Miami (FL) | Bethune-Cookman | REG (Non-Conf) | W 38-10 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 4 | 2012-09-22 | Miami (FL) | @ | Georgia Tech | REG (Conf) | W 42-36 (OT) | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 5 | 2012-09-29 | Miami (FL) | North Carolina State | REG (Conf) | W 44-37 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 2012-10-06 | Miami (FL) | @ | Notre Dame | REG (Non-Conf) | L 3-41 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 7 | 2012-10-13 | Miami (FL) | North Carolina | REG (Conf) | L 14-18 | 0.0 | 8 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 8 | 2012-10-20 | Miami (FL) | Florida State | REG (Conf) | L 20-33 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 9 | 2012-11-01 | Miami (FL) | Virginia Tech | REG (Conf) | W 30-12 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 10 | 2012-11-10 | Miami (FL) | @ | Virginia | REG (Conf) | L 40-41 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 11 | 2012-11-17 | Miami (FL) | South Florida | REG (Non-Conf) | W 40-9 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 12 | 2012-11-24 | Miami (FL) | @ | Duke | REG (Conf) | W 52-45 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 12 | 12 | 1 | 2013-08-30 | Miami (FL) | Florida Atlantic | REG (Non-Conf) | W 34-6 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 13 | 13 | 2 | 2013-09-07 | Miami (FL) | Florida | REG (Non-Conf) | W 21-16 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 14 | 3 | 2013-09-21 | Miami (FL) | Savannah St. | REG (Non-Conf) | W 77-7 | 0.0 | 1 | 1 | 0 | 0.0 | 1 | 7 | 0 | 1 | 0 | 0 | |||||
| 15 | 15 | 4 | 2013-09-28 | Miami (FL) | @ | South Florida | REG (Non-Conf) | W 49-21 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | 16 | 5 | 2013-10-05 | Miami (FL) | Georgia Tech | REG (Conf) | W 45-30 | 0.0 | 7 | 5 | 2 | 1.0 | 1 | 30 | 1 | 1 | 0 | 0 | |||||
| 17 | 17 | 6 | 2013-10-17 | Miami (FL) | @ | North Carolina | REG (Conf) | W 27-23 | 0.0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | 18 | 7 | 2013-10-26 | Miami (FL) | Wake Forest | REG (Conf) | W 24-21 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 19 | 8 | 2013-11-02 | Miami (FL) | @ | Florida State | REG (Conf) | L 14-41 | 0.0 | 5 | 4 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 20 | 20 | 9 | 2013-11-09 | Miami (FL) | Virginia Tech | REG (Conf) | L 24-42 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 21 | 21 | 10 | 2013-11-16 | Miami (FL) | @ | Duke | REG (Conf) | L 30-48 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | 22 | 11 | 2013-11-23 | Miami (FL) | Virginia | REG (Conf) | W 45-26 | 0.0 | 4 | 3 | 1 | 0.0 | 1 | 81 | 0 | 1 | 0 | 0 | |||||
| 23 | 23 | 13 | 2013-12-28 | Miami (FL) | N | Louisville | Bowl | L 9-36 | 0.0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | Russell Athletic Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 24 | 24 | 1 | 2014-09-01 | Miami (FL) | @ | Louisville | REG (Conf) | L 13-31 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | 25 | 2 | 2014-09-06 | Miami (FL) | Florida A&M | REG (Non-Conf) | W 41-7 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 26 | 26 | 3 | 2014-09-13 | Miami (FL) | Arkansas State | REG (Non-Conf) | W 41-20 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 27 | 27 | 4 | 2014-09-20 | Miami (FL) | @ | Nebraska | REG (Non-Conf) | L 31-41 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | 28 | 5 | 2014-09-27 | Miami (FL) | Duke | REG (Conf) | W 22-10 | 0.0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| 29 | 29 | 6 | 2014-10-04 | Miami (FL) | @ | Georgia Tech | REG (Conf) | L 17-28 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | 30 | 7 | 2014-10-11 | Miami (FL) | Cincinnati | REG (Non-Conf) | W 55-34 | 0.0 | 2 | 2 | 0 | 0.0 | 1 | 18 | 0 | 0 | 0 | 0 | |||||
| 31 | 31 | 8 | 2014-10-23 | Miami (FL) | @ | Virginia Tech | REG (Conf) | W 30-6 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | 32 | 9 | 2014-11-01 | Miami (FL) | North Carolina | REG (Conf) | W 47-20 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 33 | 33 | 10 | 2014-11-15 | Miami (FL) | Florida State | REG (Conf) | L 26-30 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 34 | 34 | 11 | 2014-11-22 | Miami (FL) | @ | Virginia | REG (Conf) | L 13-30 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 35 | 35 | 12 | 2014-11-29 | Miami (FL) | Pitt | REG (Conf) | L 23-35 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 36 | 36 | 13 | 2014-12-27 | Miami (FL) | N | South Carolina | Bowl | L 21-24 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | Independence Bowl | |||
| 21-15 | 0.0 | 101 | 76 | 25 | 3.0 | 0 | 6 | 151 | 1 | 21 | 1 | 1 | 28 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.