Output includes all games from 1995 to 2025.
| Receiving | Rushing | Punt Returns | Tackles | Punting | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | ||||
| 1 | 1 | 4 | 2015-10-03 | Washington State | @ | California | REG (Conf) | L 28-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| 2 | 2 | 5 | 2015-10-10 | Washington State | @ | Oregon | REG (Conf) | W 45-38 (2OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| 3 | 3 | 6 | 2015-10-17 | Washington State | Oregon State | REG (Conf) | W 52-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 4 | 4 | 7 | 2015-10-24 | Washington State | @ | Arizona | REG (Conf) | W 45-42 | 2 | 39 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 5 | 5 | 8 | 2015-10-31 | Washington State | Stanford | REG (Conf) | L 28-30 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| 6 | 6 | 9 | 2015-11-07 | Washington State | Arizona State | REG (Conf) | W 38-24 | 7 | 77 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| 7 | 7 | 10 | 2015-11-14 | Washington State | @ | UCLA | REG (Conf) | W 31-27 | 4 | 53 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 8 | 8 | 11 | 2015-11-21 | Washington State | Colorado | REG (Conf) | W 27-3 | 5 | 32 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | |||||
| 9 | 9 | 12 | 2015-11-27 | Washington State | @ | Washington | REG (Conf) | L 10-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| 10 | 10 | 13 | 2015-12-26 | Washington State | N | Miami (FL) | Bowl | W 20-14 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | Sun Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | ||||
| 11 | 11 | 1 | 2016-09-03 | Washington State | Eastern Wash. | REG (Non-Conf) | L 42-45 | 3 | 50 | 16.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 125 | 41.7 | ||||
| 12 | 12 | 2 | 2016-09-10 | Washington State | @ | Boise State | REG (Non-Conf) | L 28-31 | 2 | 32 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 84 | 42.0 | |||
| 13 | 13 | 3 | 2016-09-17 | Washington State | Idaho | REG (Non-Conf) | W 56-6 | 4 | 77 | 19.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 81 | 40.5 | ||||
| 14 | 14 | 4 | 2016-10-01 | Washington State | Oregon | REG (Conf) | W 51-33 | 3 | 57 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 36 | 36.0 | ||||
| 15 | 15 | 5 | 2016-10-08 | Washington State | @ | Stanford | REG (Conf) | W 42-16 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 65 | 32.5 | |||
| 16 | 16 | 6 | 2016-10-15 | Washington State | UCLA | REG (Conf) | W 27-21 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 100 | 33.3 | ||||
| 17 | 17 | 7 | 2016-10-22 | Washington State | @ | Arizona State | REG (Conf) | W 37-32 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 197 | 39.4 | |||
| 18 | 18 | 8 | 2016-10-29 | Washington State | @ | Oregon State | REG (Conf) | W 35-31 | 1 | 10 | 10.0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 177 | 44.3 | ||
| 19 | 19 | 9 | 2016-11-05 | Washington State | Arizona | REG (Conf) | W 69-7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 58 | 58.0 | ||||
| 20 | 20 | 10 | 2016-11-12 | Washington State | California | REG (Conf) | W 56-21 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 115 | 38.3 | ||||
| 21 | 21 | 11 | 2016-11-19 | Washington State | @ | Colorado | REG (Conf) | L 24-38 | 5 | 54 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 120 | 30.0 | |||
| 22 | 22 | 12 | 2016-11-25 | Washington State | Washington | REG (Conf) | L 17-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 41 | 41.0 | |||||
| 23 | 23 | 13 | 2016-12-27 | Washington State | N | Minnesota | Bowl | L 12-17 | 4 | 33 | 8.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 25 | 25.0 | Holiday Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | ||||
| 24 | 24 | 1 | 2017-09-02 | Washington State | Montana St. | REG (Non-Conf) | W 31-0 | 7 | 59 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 103 | 51.5 | ||||
| 25 | 25 | 2 | 2017-09-09 | Washington State | Boise State | REG (Non-Conf) | W 47-44 (3OT) | 4 | 46 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 161 | 40.3 | ||||
| 26 | 26 | 3 | 2017-09-16 | Washington State | Oregon State | REG (Conf) | W 52-23 | 3 | 32 | 10.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| 27 | 27 | 4 | 2017-09-23 | Washington State | Nevada | REG (Non-Conf) | W 45-7 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| 28 | 28 | 5 | 2017-09-29 | Washington State | USC | REG (Conf) | W 30-27 | 5 | 42 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 55 | 27.5 | ||||
| 29 | 29 | 6 | 2017-10-07 | Washington State | @ | Oregon | REG (Conf) | W 33-10 | 7 | 86 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 12 | 12.0 | |||
| 30 | 30 | 7 | 2017-10-13 | Washington State | @ | California | REG (Conf) | L 3-37 | 3 | 58 | 19.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 46 | 46.0 | |||
| 31 | 31 | 8 | 2017-10-21 | Washington State | Colorado | REG (Conf) | W 28-0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 240 | 34.3 | ||||
| 32 | 32 | 9 | 2017-10-28 | Washington State | @ | Arizona | REG (Conf) | L 37-58 | 6 | 48 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 4 | 172 | 43.0 | |||
| 33 | 33 | 10 | 2017-11-04 | Washington State | Stanford | REG (Conf) | W 24-21 | 4 | 24 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 243 | 40.5 | ||||
| 34 | 34 | 11 | 2017-11-11 | Washington State | @ | Utah | REG (Conf) | W 33-25 | 5 | 40 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 159 | 39.8 | |||
| 35 | 35 | 12 | 2017-11-25 | Washington State | @ | Washington | REG (Conf) | L 14-41 | 4 | 21 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 39 | 39.0 | |||
| 36 | 36 | 13 | 2017-12-28 | Washington State | N | Michigan State | Bowl | L 17-42 | 8 | 52 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 36 | 36.0 | Holiday Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | ||||
| 37 | 37 | 1 | 2018-09-01 | Washington State | @ | Wyoming | REG (Non-Conf) | W 41-19 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1.8 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 38 | 38 | 2 | 2018-09-08 | Washington State | San Jose State | REG (Non-Conf) | W 31-0 | 4 | 70 | 17.5 | 0 | 0 | 0 | 0 | 4 | 49 | 0 | 12.3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 39 | 39 | 3 | 2018-09-15 | Washington State | Eastern Wash. | REG (Non-Conf) | W 59-24 | 4 | 44 | 11.0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 40 | 40 | 4 | 2018-09-21 | Washington State | @ | USC | REG (Conf) | L 36-39 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 41 | 41 | 5 | 2018-09-29 | Washington State | Utah | REG (Conf) | W 28-24 | 6 | 59 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| 42 | 42 | 6 | 2018-10-06 | Washington State | @ | Oregon State | REG (Conf) | W 56-37 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 43 | 43 | 7 | 2018-10-20 | Washington State | Oregon | REG (Conf) | W 34-20 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| 44 | 44 | 8 | 2018-10-27 | Washington State | @ | Stanford | REG (Conf) | W 41-38 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 45 | 45 | 9 | 2018-11-03 | Washington State | California | REG (Conf) | W 19-13 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| 46 | 46 | 10 | 2018-11-10 | Washington State | @ | Colorado | REG (Conf) | W 31-7 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 47 | 47 | 11 | 2018-11-17 | Washington State | Arizona | REG (Conf) | W 69-28 | 4 | 36 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| 48 | 48 | 12 | 2018-11-23 | Washington State | Washington | REG (Conf) | L 15-28 | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| 49 | 49 | 13 | 2018-12-28 | Washington State | N | Iowa State | Bowl | W 28-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | Alamo Bowl | ||||
| 35-14 | 139 | 1454 | 10.5 | 5 | 1 | 5 | 5.0 | 0 | 11 | 79 | 0 | 7.2 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 65 | 2490 | 38.3 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.