Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Punt Returns | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Y/Ret | Bowl | |||||||
| 1 | 1 | 1 | 2020-09-26 | LSU | Mississippi State | REG (Conf) | L 34-44 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 2 | 2 | 2020-10-03 | LSU | @ | Vanderbilt | REG (Conf) | W 41-7 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 3 | 2020-10-10 | LSU | @ | Missouri | REG (Conf) | L 41-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 4 | 4 | 4 | 2020-10-24 | LSU | South Carolina | REG (Conf) | W 52-24 | 3 | 34 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 5 | 5 | 5 | 2020-10-31 | LSU | @ | Auburn | REG (Conf) | L 11-48 | 3 | 24 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | 6 | 6 | 2020-11-21 | LSU | @ | Arkansas | REG (Conf) | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 7 | 7 | 7 | 2020-11-28 | LSU | @ | Texas A&M | REG (Conf) | L 7-20 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 8 | 8 | 8 | 2020-12-05 | LSU | Alabama | REG (Conf) | L 17-55 | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 9 | 9 | 9 | 2020-12-12 | LSU | @ | Florida | REG (Conf) | W 37-34 | 4 | 20 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.0 | ||||||
| 10 | 10 | 10 | 2020-12-19 | LSU | Ole Miss | REG (Conf) | W 53-48 | 6 | 63 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 11.5 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Y/Ret | Bowl | |||||||
| 11 | 11 | 1 | 2021-09-04 | LSU | @ | UCLA | REG (Non-Conf) | L 27-38 | 3 | 32 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 12 | 12 | 2 | 2021-09-11 | LSU | McNeese St. | REG (Non-Conf) | W 34-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | ||||||||
| 13 | 13 | 3 | 2021-09-18 | LSU | Central Michigan | REG (Non-Conf) | W 49-21 | 2 | 39 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | -0.5 | |||||||
| 14 | 14 | 4 | 2021-09-25 | LSU | @ | Mississippi State | REG (Conf) | W 28-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 15 | 15 | 6 | 2021-10-09 | LSU | @ | Kentucky | REG (Conf) | L 21-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 16 | 16 | 7 | 2021-10-16 | LSU | Florida | REG (Conf) | W 49-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Y/Ret | Bowl | |||||||
| 17 | 17 | 1 | 2022-09-03 | Auburn | Mercer | REG (Non-Conf) | W 42-16 | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 18 | 18 | 2 | 2022-09-10 | Auburn | San Jose State | REG (Non-Conf) | W 24-16 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 19 | 19 | 3 | 2022-09-17 | Auburn | Penn State | REG (Non-Conf) | L 12-41 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 20 | 20 | 4 | 2022-09-24 | Auburn | Missouri | REG (Conf) | W 17-14 (OT) | 4 | 74 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 21 | 21 | 5 | 2022-10-01 | Auburn | LSU | REG (Conf) | L 17-21 | 4 | 55 | 13.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | -45.00 | -200.0 | 0 | 0 | 0 | ||||
| 22 | 22 | 6 | 2022-10-08 | Auburn | @ | Georgia | REG (Conf) | L 10-42 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 23 | 23 | 7 | 2022-10-15 | Auburn | @ | Ole Miss | REG (Conf) | L 34-48 | 1 | 46 | 46.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 24 | 24 | 8 | 2022-10-29 | Auburn | Arkansas | REG (Conf) | L 27-41 | 2 | 28 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 25 | 25 | 9 | 2022-11-05 | Auburn | @ | Mississippi State | REG (Conf) | L 33-39 (OT) | 3 | 23 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 26 | 26 | 10 | 2022-11-12 | Auburn | Texas A&M | REG (Conf) | W 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 27 | 27 | 11 | 2022-11-19 | Auburn | Western Kentucky | REG (Non-Conf) | W 41-17 | 2 | 31 | 15.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 28 | 28 | 12 | 2022-11-26 | Auburn | @ | Alabama | REG (Conf) | L 27-49 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Y/Ret | Bowl | |||||||
| 29 | 29 | 3 | 2023-09-16 | Auburn | Samford | REG (Non-Conf) | W 45-13 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 30 | 30 | 4 | 2023-09-23 | Auburn | @ | Texas A&M | REG (Conf) | L 10-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 7.0 | |||||||
| 31 | 31 | 5 | 2023-09-30 | Auburn | Georgia | REG (Conf) | L 20-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 32 | 32 | 6 | 2023-10-14 | Auburn | @ | LSU | REG (Conf) | L 18-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 33 | 33 | 7 | 2023-10-21 | Auburn | Ole Miss | REG (Conf) | L 21-28 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 4.7 | |||||||
| 34 | 34 | 8 | 2023-10-28 | Auburn | Mississippi State | REG (Conf) | W 27-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | ||||||||
| 35 | 35 | 9 | 2023-11-04 | Auburn | @ | Vanderbilt | REG (Conf) | W 31-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 36 | 36 | 10 | 2023-11-11 | Auburn | @ | Arkansas | REG (Conf) | W 48-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 37 | 37 | 12 | 2023-11-25 | Auburn | Alabama | REG (Conf) | L 24-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||||||||
| 38 | 38 | 13 | 2023-12-30 | Auburn | N | Maryland | Bowl | L 13-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Music City Bowl | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Y/Ret | Bowl | |||||||
| 39 | 39 | 1 | 2024-08-31 | Western Kentucky | @ | Alabama | REG (Non-Conf) | L 0-63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 40 | 40 | 2 | 2024-09-07 | Western Kentucky | Eastern Ky. | REG (Non-Conf) | W 31-0 | 2 | 27 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 41 | 41 | 3 | 2024-09-14 | Western Kentucky | @ | Middle Tennessee State | REG (Conf) | W 49-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Y/Ret | Bowl | |||||||
| 42 | 42 | 3 | 2025-09-06 | Nevada-Las Vegas | UCLA | REG (Non-Conf) | W 30-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 43 | 43 | 4 | 2025-09-20 | Nevada-Las Vegas | @ | Miami (OH) | REG (Non-Conf) | W 41-38 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 44 | 44 | 5 | 2025-10-04 | Nevada-Las Vegas | @ | Wyoming | REG (Conf) | W 31-17 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 45 | 45 | 6 | 2025-10-11 | Nevada-Las Vegas | Air Force | REG (Conf) | W 51-48 | 2 | 27 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 46 | 46 | 7 | 2025-10-18 | Nevada-Las Vegas | @ | Boise State | REG (Conf) | L 31-56 | 3 | 29 | 9.7 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 47 | 47 | 8 | 2025-11-01 | Nevada-Las Vegas | New Mexico | REG (Conf) | L 35-40 | 3 | 37 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 48 | 48 | 9 | 2025-11-08 | Nevada-Las Vegas | @ | Colorado State | REG (Conf) | W 42-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 49 | 49 | 10 | 2025-11-15 | Nevada-Las Vegas | Utah State | REG (Conf) | W 29-26 (2OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 50 | 50 | 11 | 2025-11-21 | Nevada-Las Vegas | Hawaii | REG (Conf) | W 38-10 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 51 | 51 | 12 | 2025-11-29 | Nevada-Las Vegas | @ | Nevada | REG (Conf) | W 42-17 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 52 | 52 | 13 | 2025-12-05 | Nevada-Las Vegas | @ | Boise State | Conf Championship | L 21-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 53 | 53 | 14 | 2025-12-23 | Nevada-Las Vegas | N | Ohio | Bowl | L 10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Frisco Bowl | |||||||
| 28-25 | 64 | 733 | 11.5 | 1 | 2 | 8 | 4.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | -45.00 | -200.0 | 13 | 61 | 0 | 4.7 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.