| Receiving | Kick Returns | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | ||
| 1 | 33 | 1 | 2001-08-25 | North Carolina | @ | Oklahoma | REG (Non-Conf) | L 27-41 | 3 | 59 | 19.7 | 0 | 0 | 0 | 0 | |
| 2 | 34 | 2 | 2001-09-01 | North Carolina | @ | Maryland | REG (Conf) | L 7-23 | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | |
| 3 | 35 | 3 | 2001-09-08 | North Carolina | @ | Texas | REG (Non-Conf) | L 14-44 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | |
| 4 | 36 | 4 | 2001-09-22 | North Carolina | Florida State | REG (Conf) | W 41-9 | 3 | 61 | 20.3 | 1 | 0 | 0 | 0 | ||
| 5 | 37 | 5 | 2001-09-29 | North Carolina | @ | North Carolina State | REG (Conf) | W 17-9 | 5 | 58 | 11.6 | 2 | 1 | 17 | 0 | 17.0 |
| 6 | 38 | 6 | 2001-10-06 | North Carolina | East Carolina | REG (Non-Conf) | W 24-21 | 6 | 95 | 15.8 | 0 | 0 | 0 | 0 | ||
| 7 | 39 | 7 | 2001-10-13 | North Carolina | Virginia | REG (Conf) | W 30-24 | 2 | 30 | 15.0 | 0 | 0 | 0 | 0 | ||
| 8 | 40 | 8 | 2001-10-20 | North Carolina | @ | Clemson | REG (Conf) | W 38-3 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | |
| 9 | 41 | 9 | 2001-11-01 | North Carolina | @ | Georgia Tech | REG (Conf) | L 21-28 | 3 | 51 | 17.0 | 1 | 0 | 0 | 0 | |
| 10 | 42 | 10 | 2001-11-10 | North Carolina | Wake Forest | REG (Conf) | L 31-32 | 7 | 87 | 12.4 | 1 | 0 | 0 | 0 | ||
| 11 | 43 | 11 | 2001-11-17 | North Carolina | Duke | REG (Conf) | W 52-17 | 5 | 66 | 13.2 | 1 | 0 | 0 | 0 | ||
| 12 | 44 | 12 | 2001-12-01 | North Carolina | SMU | REG (Non-Conf) | W 19-10 | 4 | 47 | 11.8 | 0 | 0 | 0 | 0 | ||
| 7-5 | 44 | 608 | 13.8 | 6 | 1 | 17 | 0 | 17.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.