Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Tackles Def Interceptions
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
1 1 1 2015-09-03 Nevada UC Davis REG (Non-Conf) W 31-17 0.0 1 0 1 0.0 0 0 0 0 0
2 2 2 2015-09-12 Nevada Arizona REG (Non-Conf) L 20-44 0.0 1 1 0 0.0 0 0 0 0 0
3 3 4 2015-09-26 Nevada @ Buffalo REG (Non-Conf) W 24-21 0.0 0 0 0 0.0 0 0 0 0 0
4 4 5 2015-10-03 Nevada Nevada-Las Vegas REG (Conf) L 17-23 0.0 2 1 1 0.5 0 0 0 0 0
5 5 6 2015-10-10 Nevada New Mexico REG (Conf) W 35-17 0.0 1 0 1 0.0 0 0 0 0 0
6 6 7 2015-10-17 Nevada @ Wyoming REG (Conf) L 21-28 0.0 1 0 1 0.0 0 0 0 0 0
7 7 8 2015-10-24 Nevada Hawaii REG (Conf) W 30-20 0.0 0 0 0 0.0 0 0 0 0 0
8 8 9 2015-11-05 Nevada @ Fresno State REG (Conf) W 30-16 0.0 3 2 1 0.0 0 0 0 0 1
9 9 10 2015-11-14 Nevada San Jose State REG (Conf) W 37-34 (OT) 1.0 1 1 0 1.0 0 0 0 0 0
10 10 11 2015-11-21 Nevada @ Utah State REG (Conf) L 27-31 0.0 1 0 1 0.5 0 0 0 0 0
11 11 12 2015-11-28 Nevada @ San Diego State REG (Conf) L 14-31 0.0 1 1 0 0.0 0 0 0 0 0
12 12 13 2015-12-29 Nevada N Colorado State Bowl W 28-23 0.0 1 1 0 0.0 0 0 0 0 0 Arizona Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
13 13 1 2016-09-02 Nevada Cal Poly REG (Non-Conf) W 30-27 (OT) 0.0 2 1 1 0.0 0 0 0 0 0
14 14 2 2016-09-10 Nevada @ Notre Dame REG (Non-Conf) L 10-39 0.0 0 0 0 0.0 0 0 0 0 0
15 15 3 2016-09-17 Nevada Buffalo REG (Non-Conf) W 38-14 0.0 0 0 0 0.0 0 0 0 0 0
16 16 4 2016-09-24 Nevada @ Purdue REG (Non-Conf) L 14-24 1.0 3 2 1 1.0 0 0 0 0 0
17 17 5 2016-10-01 Nevada @ Hawaii REG (Conf) L 17-38 0.0 0 0 0 0.0 0 0 0 0 0
18 18 6 2016-10-08 Nevada Fresno State REG (Conf) W 27-22 0.0 5 2 3 0.0 0 0 0 0 0
19 19 7 2016-10-15 Nevada @ San Jose State REG (Conf) L 10-14 0.0 1 0 1 0.0 0 0 0 0 0
20 20 8 2016-10-22 Nevada Wyoming REG (Conf) L 34-42 0.0 1 1 0 0.0 0 0 0 0 0
21 21 9 2016-11-05 Nevada @ New Mexico REG (Conf) L 26-35 0.0 6 4 2 2.0 0 0 0 0 0
22 22 10 2016-11-12 Nevada San Diego State REG (Conf) L 16-46 0.0 0 0 0 0.0 0 0 0 0 0
23 23 11 2016-11-19 Nevada Utah State REG (Conf) W 38-37 0.0 2 1 1 0.0 0 0 0 0 0
24 24 12 2016-11-26 Nevada @ Nevada-Las Vegas REG (Conf) W 45-10 0.0 3 2 1 0.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
25 25 1 2017-09-02 Nevada @ Northwestern REG (Non-Conf) L 20-31 0.0 1 0 1 0.0 0 0 0 0 0
26 26 2 2017-09-09 Nevada Toledo REG (Non-Conf) L 24-37 0.0 2 1 1 0.0 0 0 0 0 0
27 27 3 2017-09-16 Nevada Idaho St. REG (Non-Conf) L 28-30 0.0 3 0 3 0.5 0 0 0 0 0
28 28 4 2017-09-23 Nevada @ Washington State REG (Non-Conf) L 7-45 1.0 3 2 1 1.5 0 0 0 0 0
29 29 5 2017-09-30 Nevada @ Fresno State REG (Conf) L 21-41 0.0 1 0 1 0.5 0 0 0 0 0
30 30 6 2017-10-07 Nevada Hawaii REG (Conf) W 35-21 0.0 2 0 2 0.0 0 0 0 0 1
31 31 7 2017-10-14 Nevada @ Colorado State REG (Conf) L 42-44 0.0 2 1 1 0.0 0 0 0 0 0
32 32 8 2017-10-20 Nevada Air Force REG (Conf) L 42-45 0.0 7 2 5 0.0 0 0 0 0 0
33 33 9 2017-11-04 Nevada @ Boise State REG (Conf) L 14-41 0.0 2 2 0 1.0 0 0 0 0 0
34 34 10 2017-11-11 Nevada San Jose State REG (Conf) W 59-14 0.5 7 4 3 2.5 0 0 0 0 0
35 35 11 2017-11-18 Nevada @ San Diego State REG (Conf) L 23-42 0.0 4 4 0 0.0 0 0 0 0 0
36 36 12 2017-11-25 Nevada Nevada-Las Vegas REG (Conf) W 23-16 1.0 5 4 1 3.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
37 37 1 2018-08-31 Nevada Portland St. REG (Non-Conf) W 72-19 1.0 2 2 0 0.0 0 0 0 0 0
38 38 2 2018-09-08 Nevada @ Vanderbilt REG (Non-Conf) L 10-41 0.0 3 1 2 1.5 0 0 0 0 0
39 39 3 2018-09-15 Nevada Oregon State REG (Non-Conf) W 37-35 1.0 5 4 1 2.0 0 0 0 0 0
40 40 4 2018-09-22 Nevada @ Toledo REG (Non-Conf) L 44-63 0.0 7 0 7 1.0 0 0 0 0 0
41 41 5 2018-09-29 Nevada @ Air Force REG (Conf) W 28-25 1.0 2 2 0 2.0 0 0 0 0 0
42 42 6 2018-10-06 Nevada Fresno State REG (Conf) L 3-21 0.0 1 0 1 0.0 0 0 0 0 0
43 43 7 2018-10-13 Nevada Boise State REG (Conf) L 27-31 0.0 2 2 0 0.0 0 0 0 0 0
44 44 8 2018-10-20 Nevada @ Hawaii REG (Conf) W 40-22 3.0 5 5 0 4.0 0 0 0 0 0
45 45 9 2018-10-27 Nevada San Diego State REG (Conf) W 28-24 0.0 3 2 1 1.0 0 0 0 0 0
46 46 13 2018-12-29 Nevada N Arkansas State Bowl W 16-13 (OT) 0.0 4 4 0 1.0 0 0 0 0 0 Arizona Bowl
21-25 10.5 109 62 47 26.5 0 0 0 0 2

More Korey Rush Pages