Output includes all games from 1995 to 2025.
| Punt Returns | Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 3 | 2006-09-23 | UCLA | @ | Washington | REG (Conf) | L 19-29 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 6 | 2006-10-14 | UCLA | @ | Oregon | REG (Conf) | L 20-30 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 7 | 2006-10-21 | UCLA | @ | Notre Dame | REG (Non-Conf) | L 17-20 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 9 | 2006-11-04 | UCLA | @ | California | REG (Conf) | L 24-38 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 13 | 2006-12-27 | UCLA | N | Florida State | Bowl | L 27-44 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Emerald Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 6 | 6 | 1 | 2007-09-01 | UCLA | @ | Stanford | REG (Conf) | W 45-17 | 0 | 0 | 0 | 2.0 | 4 | 3 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 2 | 2007-09-08 | UCLA | BYU | REG (Non-Conf) | W 27-17 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 3 | 2007-09-15 | UCLA | @ | Utah | REG (Non-Conf) | L 6-44 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 4 | 2007-09-22 | UCLA | Washington | REG (Conf) | W 44-31 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 5 | 2007-09-29 | UCLA | @ | Oregon State | REG (Conf) | W 40-14 | 1 | 3 | 0 | 3.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 6 | 2007-10-06 | UCLA | Notre Dame | REG (Non-Conf) | L 6-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 7 | 2007-10-20 | UCLA | California | REG (Conf) | W 30-21 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | 13 | 8 | 2007-10-27 | UCLA | @ | Washington State | REG (Conf) | L 7-27 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 10 | 2007-11-10 | UCLA | Arizona State | REG (Conf) | L 20-24 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 11 | 2007-11-24 | UCLA | Oregon | REG (Conf) | W 16-0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 12 | 2007-12-01 | UCLA | @ | USC | REG (Conf) | L 7-24 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 17 | 17 | 1 | 2008-09-01 | UCLA | Tennessee | REG (Non-Conf) | W 27-24 (OT) | 0 | 0 | 0 | 1.0 | 5 | 4 | 1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 18 | 18 | 2 | 2008-09-13 | UCLA | @ | BYU | REG (Non-Conf) | L 0-59 | 0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 3 | 2008-09-20 | UCLA | Arizona | REG (Conf) | L 10-31 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
| 20 | 20 | 4 | 2008-09-27 | UCLA | Fresno State | REG (Non-Conf) | L 31-36 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 5 | 2008-10-04 | UCLA | Washington State | REG (Conf) | W 28-3 | 0 | 0 | 0 | 1.0 | 6 | 5 | 1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 6 | 2008-10-11 | UCLA | @ | Oregon | REG (Conf) | L 24-31 | 0 | 0 | 0 | 1.5 | 6 | 3 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 7 | 2008-10-18 | UCLA | Stanford | REG (Conf) | W 23-20 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | 24 | 8 | 2008-10-25 | UCLA | @ | California | REG (Conf) | L 20-41 | 0 | 0 | 0 | 2.0 | 7 | 3 | 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 25 | 9 | 2008-11-08 | UCLA | Oregon State | REG (Conf) | L 6-34 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 26 | 26 | 10 | 2008-11-15 | UCLA | @ | Washington | REG (Conf) | W 27-7 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | ||
| 27 | 27 | 11 | 2008-11-28 | UCLA | @ | Arizona State | REG (Conf) | L 9-34 | 0 | 0 | 0 | 2.0 | 5 | 3 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 12 | 2008-12-06 | UCLA | USC | REG (Conf) | L 7-28 | 0 | 0 | 0 | 0.0 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 29 | 29 | 1 | 2009-09-05 | UCLA | San Diego State | REG (Non-Conf) | W 33-14 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 30 | 30 | 2 | 2009-09-12 | UCLA | @ | Tennessee | REG (Non-Conf) | W 19-15 | 0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 3 | 2009-09-19 | UCLA | Kansas State | REG (Non-Conf) | W 23-9 | 0 | 0 | 0 | 0.5 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 32 | 32 | 5 | 2009-10-10 | UCLA | Oregon | REG (Conf) | L 10-24 | 0 | 0 | 0 | 0.0 | 7 | 3 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | 33 | 6 | 2009-10-17 | UCLA | California | REG (Conf) | L 26-45 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 34 | 34 | 7 | 2009-10-24 | UCLA | @ | Arizona | REG (Conf) | L 13-27 | 0 | 0 | 0 | 0.0 | 7 | 6 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 35 | 8 | 2009-10-31 | UCLA | @ | Oregon State | REG (Conf) | L 19-26 | 0 | 0 | 0 | 1.0 | 8 | 2 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 36 | 9 | 2009-11-07 | UCLA | Washington | REG (Conf) | W 24-23 | 0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | 37 | 10 | 2009-11-14 | UCLA | @ | Washington State | REG (Conf) | W 43-7 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 38 | 11 | 2009-11-21 | UCLA | Arizona State | REG (Conf) | W 23-13 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | 39 | 12 | 2009-11-28 | UCLA | @ | USC | REG (Conf) | L 7-28 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 40 | 13 | 2009-12-29 | UCLA | N | Temple | Bowl | W 30-21 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | EagleBank Bowl | |
| 17-23 | 1 | 3 | 0 | 3.0 | 11.0 | 154 | 91 | 63 | 33.5 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 18 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.