Output includes all games from 1995 to 2025.
| Tackles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 1 | 1 | 2 | 2015-09-12 | Texas A&M | Ball State | REG (Non-Conf) | W 56-23 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 2 | 2 | 3 | 2015-09-19 | Texas A&M | Nevada | REG (Non-Conf) | W 44-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 3 | 3 | 4 | 2015-09-26 | Texas A&M | N | Arkansas | REG (Conf) | W 28-21 (OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 4 | 4 | 5 | 2015-10-03 | Texas A&M | Mississippi State | REG (Conf) | W 30-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 5 | 5 | 7 | 2015-10-24 | Texas A&M | @ | Ole Miss | REG (Conf) | L 3-23 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 6 | 6 | 10 | 2015-11-14 | Texas A&M | Western Caro. | REG (Non-Conf) | W 41-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 7 | 7 | 11 | 2015-11-21 | Texas A&M | @ | Vanderbilt | REG (Conf) | W 25-0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 8 | 8 | 13 | 2015-12-30 | Texas A&M | N | Louisville | Bowl | L 21-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Music City Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 9 | 9 | 1 | 2016-09-03 | Texas A&M | UCLA | REG (Non-Conf) | W 31-24 (OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 10 | 10 | 2 | 2016-09-10 | Texas A&M | Prairie View | REG (Non-Conf) | W 67-0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 11 | 11 | 3 | 2016-09-17 | Texas A&M | @ | Auburn | REG (Conf) | W 29-16 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 12 | 12 | 4 | 2016-09-24 | Texas A&M | N | Arkansas | REG (Conf) | W 45-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 13 | 13 | 5 | 2016-10-01 | Texas A&M | @ | South Carolina | REG (Conf) | W 24-13 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 14 | 14 | 6 | 2016-10-08 | Texas A&M | Tennessee | REG (Conf) | W 45-38 (2OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 15 | 15 | 7 | 2016-10-22 | Texas A&M | @ | Alabama | REG (Conf) | L 14-33 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 16 | 16 | 8 | 2016-10-29 | Texas A&M | New Mexico State | REG (Non-Conf) | W 52-10 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 17 | 17 | 9 | 2016-11-05 | Texas A&M | @ | Mississippi State | REG (Conf) | L 28-35 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 18 | 18 | 10 | 2016-11-12 | Texas A&M | Ole Miss | REG (Conf) | L 28-29 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 19 | 19 | 11 | 2016-11-19 | Texas A&M | UTSA | REG (Non-Conf) | W 23-10 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 20 | 20 | 12 | 2016-11-24 | Texas A&M | LSU | REG (Conf) | L 39-54 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 21 | 21 | 13 | 2016-12-28 | Texas A&M | N | Kansas State | Bowl | L 28-33 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Texas Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 22 | 22 | 1 | 2017-09-03 | Texas A&M | @ | UCLA | REG (Non-Conf) | L 44-45 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 23 | 23 | 2 | 2017-09-09 | Texas A&M | Nicholls St. | REG (Non-Conf) | W 24-14 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 24 | 24 | 3 | 2017-09-16 | Texas A&M | Louisiana | REG (Non-Conf) | W 45-21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 25 | 25 | 4 | 2017-09-23 | Texas A&M | N | Arkansas | REG (Conf) | W 50-43 (OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 26 | 26 | 5 | 2017-09-30 | Texas A&M | South Carolina | REG (Conf) | W 24-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 27 | 27 | 6 | 2017-10-07 | Texas A&M | Alabama | REG (Conf) | L 19-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 28 | 28 | 7 | 2017-10-14 | Texas A&M | @ | Florida | REG (Conf) | W 19-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 29 | 29 | 8 | 2017-10-28 | Texas A&M | Mississippi State | REG (Conf) | L 14-35 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 30 | 30 | 9 | 2017-11-04 | Texas A&M | Auburn | REG (Conf) | L 27-42 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 31 | 31 | 10 | 2017-11-11 | Texas A&M | New Mexico | REG (Non-Conf) | W 55-14 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 32 | 32 | 11 | 2017-11-18 | Texas A&M | @ | Ole Miss | REG (Conf) | W 31-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 33 | 33 | 12 | 2017-11-25 | Texas A&M | @ | LSU | REG (Conf) | L 21-45 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | |
| 34 | 34 | 13 | 2017-12-29 | Texas A&M | N | Wake Forest | Bowl | L 52-55 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | Belk Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 35 | 35 | 1 | 2018-08-31 | Syracuse | @ | Western Michigan | REG (Non-Conf) | W 55-42 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 36 | 36 | 2 | 2018-09-08 | Syracuse | Wagner | REG (Non-Conf) | W 62-10 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 37 | 37 | 3 | 2018-09-15 | Syracuse | Florida State | REG (Conf) | W 30-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 38 | 38 | 4 | 2018-09-22 | Syracuse | Connecticut | REG (Non-Conf) | W 51-21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 39 | 39 | 5 | 2018-09-29 | Syracuse | @ | Clemson | REG (Conf) | L 23-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 40 | 40 | 6 | 2018-10-06 | Syracuse | @ | Pitt | REG (Conf) | L 37-44 (OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 41 | 41 | 7 | 2018-10-20 | Syracuse | North Carolina | REG (Conf) | W 40-37 (2OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 42 | 42 | 8 | 2018-10-27 | Syracuse | North Carolina State | REG (Conf) | W 51-41 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 43 | 43 | 9 | 2018-11-03 | Syracuse | @ | Wake Forest | REG (Conf) | W 41-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 44 | 44 | 10 | 2018-11-09 | Syracuse | Louisville | REG (Conf) | W 54-23 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 45 | 45 | 11 | 2018-11-17 | Syracuse | N | Notre Dame | REG (Non-Conf) | L 3-36 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 46 | 46 | 12 | 2018-11-24 | Syracuse | @ | Boston College | REG (Conf) | W 42-21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 47 | 47 | 13 | 2018-12-28 | Syracuse | N | West Virginia | Bowl | W 34-18 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | Camping World Bowl |
| 31-16 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.