Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
1 1 1 1999-09-06 Texas Tech @ Arizona State REG (Non-Conf) L 13-31 2 5 40.0 15 0 0 3.0 3.00 65.2 3 -3 -1.0 0 0 0 0
2 2 2 1999-09-11 Texas Tech @ Louisiana REG (Non-Conf) W 38-17 1 3 33.3 19 0 0 6.3 6.33 86.5 2 2 1.0 0 0 0 0
3 3 4 1999-10-02 Texas Tech Texas A&M REG (Conf) W 21-19 1 1 100.0 10 0 0 10.0 10.00 184.0 1 -5 -5.0 0 0 0 0
4 4 5 1999-10-09 Texas Tech @ Oklahoma State REG (Conf) L 21-41 7 12 58.3 102 1 1 8.5 6.42 140.6 2 7 3.5 0 0 0 0
5 5 10 1999-11-13 Texas Tech @ Texas REG (Conf) L 7-58 5 19 26.3 87 0 0 4.6 4.58 64.8 5 -23 -4.6 0 0 0 0
6 6 11 1999-11-20 Texas Tech Oklahoma REG (Conf) W 38-28 9 17 52.9 259 3 0 15.2 18.76 239.2 14 -1 -0.1 1 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
7 7 1 2000-08-26 Texas Tech New Mexico REG (Non-Conf) W 24-3 21 47 44.7 186 2 1 4.0 3.85 87.7 4 -28 -7.0 0 0 0 0
8 8 2 2000-09-02 Texas Tech Utah State REG (Non-Conf) W 38-16 33 47 70.2 450 3 1 9.6 9.89 167.4 3 -7 -2.3 1 0 0 0
9 9 3 2000-09-09 Texas Tech North Texas REG (Non-Conf) W 13-7 42 55 76.4 238 1 3 4.3 2.24 107.8 7 15 2.1 0 0 0 0
10 10 4 2000-09-16 Texas Tech Louisiana REG (Non-Conf) W 26-0 24 37 64.9 240 1 2 6.5 4.59 117.5 9 7 0.8 0 0 0 0
11 11 5 2000-09-30 Texas Tech @ Texas A&M REG (Conf) L 15-33 28 50 56.0 291 2 2 5.8 4.82 110.1 7 -13 -1.9 0 0 0 0
12 12 6 2000-10-07 Texas Tech Baylor REG (Conf) W 28-0 33 50 66.0 322 2 0 6.4 7.24 133.3 4 42 10.5 0 0 0 0
13 13 7 2000-10-14 Texas Tech Nebraska REG (Conf) L 3-56 20 37 54.1 165 0 2 4.5 2.03 80.7 5 -9 -1.8 0 0 0 0
14 14 8 2000-10-21 Texas Tech @ Kansas State REG (Conf) L 23-28 29 60 48.3 302 1 2 5.0 3.87 89.4 12 -9 -0.8 0 0 0 0
15 15 9 2000-10-28 Texas Tech @ Kansas REG (Conf) W 45-39 32 48 66.7 405 4 0 8.4 10.10 165.0 9 -27 -3.0 0 0 0 0
16 16 10 2000-11-04 Texas Tech Texas REG (Conf) L 17-29 28 49 57.1 282 1 2 5.8 4.33 104.1 4 -10 -2.5 0 0 0 0
17 17 11 2000-11-11 Texas Tech Oklahoma State REG (Conf) W 58-0 30 43 69.8 236 3 0 5.5 6.88 138.9 3 34 11.3 1 0 0 0
18 18 12 2000-11-18 Texas Tech @ Oklahoma REG (Conf) L 13-27 41 61 67.2 295 1 2 4.8 3.69 106.7 11 24 2.2 0 0 0 0
19 19 13 2000-12-27 Texas Tech N East Carolina Bowl L 27-40 31 49 63.3 307 4 2 6.3 6.06 134.7 10 -16 -1.6 0 0 0 0 Gallery Furniture Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
20 20 1 2001-09-08 Texas Tech New Mexico REG (Non-Conf) W 42-30 30 49 61.2 364 3 2 7.4 6.82 135.7 6 -5 -0.8 0 0 0 0
21 21 2 2001-09-22 Texas Tech @ North Texas REG (Non-Conf) W 42-14 35 46 76.1 286 2 0 6.2 7.09 142.7 4 -6 -1.5 0 0 0 0
22 22 3 2001-09-29 Texas Tech @ Texas REG (Conf) L 7-42 40 57 70.2 260 0 0 4.6 4.56 108.5 3 -17 -5.7 0 0 0 0
23 23 4 2001-10-06 Texas Tech Kansas REG (Conf) L 31-34 (OT) 23 37 62.2 242 3 0 6.5 8.16 143.9 8 -15 -1.9 0 0 0 0
24 24 5 2001-10-13 Texas Tech Kansas State REG (Conf) W 38-19 32 47 68.1 409 4 3 8.7 7.53 156.5 6 4 0.7 0 0 0 0
25 25 6 2001-10-20 Texas Tech @ Nebraska REG (Conf) L 31-41 33 63 52.4 353 1 1 5.6 5.21 101.5 7 5 0.7 0 0 0 0
26 26 7 2001-10-27 Texas Tech @ Baylor REG (Conf) W 63-19 27 44 61.4 245 2 1 5.6 5.45 118.6 3 -1 -0.3 0 0 0 0
27 27 8 2001-11-03 Texas Tech Texas A&M REG (Conf) W 12-0 38 46 82.6 303 0 0 6.6 6.59 137.9 13 -14 -1.1 0 0 0 0
28 28 9 2001-11-10 Texas Tech @ Oklahoma State REG (Conf) W 49-30 44 56 78.6 440 4 0 7.9 9.29 168.1 2 -5 -2.5 0 0 0 0
29 29 10 2001-11-17 Texas Tech Oklahoma REG (Conf) L 13-30 23 36 63.9 234 1 2 6.5 4.56 116.5 9 -26 -2.9 0 0 0 0
30 30 11 2001-11-24 Texas Tech Stephen F. Austin REG (Non-Conf) W 58-3 39 47 83.0 366 5 0 7.8 9.91 183.5 5 32 6.4 0 0 0 0
31 31 12 2001-12-29 Texas Tech N Iowa Bowl L 16-19 29 49 59.2 309 1 3 6.3 3.96 106.6 9 42 4.7 0 0 0 0 Alamo Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
32 32 1 2002-08-24 Texas Tech @ Ohio State REG (Non-Conf) L 21-45 26 44 59.1 341 3 1 7.8 8.09 142.1 9 -27 -3.0 0 0 0 0
33 33 2 2002-09-07 Texas Tech @ SMU REG (Non-Conf) W 24-14 32 49 65.3 369 3 2 7.5 6.92 140.6 3 -23 -7.7 0 0 0 0
34 34 3 2002-09-14 Texas Tech Ole Miss REG (Non-Conf) W 42-28 25 38 65.8 270 2 0 7.1 8.16 142.8 6 -10 -1.7 1 0 0 0
35 35 4 2002-09-21 Texas Tech North Carolina State REG (Non-Conf) L 48-51 (OT) 27 50 54.0 273 3 0 5.5 6.66 119.7 13 26 2.0 0 0 0 0
36 36 5 2002-09-27 Texas Tech @ New Mexico REG (Non-Conf) W 49-0 41 59 69.5 407 6 1 6.9 8.17 157.6 9 5 0.6 0 0 0 0
37 37 6 2002-10-05 Texas Tech @ Texas A&M REG (Conf) W 48-47 (OT) 49 59 83.1 474 5 1 8.0 8.97 175.1 13 -19 -1.5 0 0 0 0
38 38 7 2002-10-12 Texas Tech @ Iowa State REG (Conf) L 17-31 37 50 74.0 272 1 1 5.4 4.94 122.3 10 34 3.4 1 0 0 0
39 39 8 2002-10-19 Texas Tech Missouri REG (Conf) W 52-38 49 70 70.0 510 5 0 7.3 8.71 154.8 8 -9 -1.1 0 0 0 0
40 40 9 2002-10-26 Texas Tech @ Colorado REG (Conf) L 13-37 36 65 55.4 268 0 4 4.1 1.35 77.7 9 -17 -1.9 0 0 0 0
41 41 10 2002-11-02 Texas Tech Baylor REG (Conf) W 62-11 34 41 82.9 373 3 0 9.1 10.56 183.5 0 0 0 0 0 0
42 42 11 2002-11-09 Texas Tech Oklahoma State REG (Conf) W 49-24 38 49 77.6 425 4 0 8.7 10.31 177.3 4 -8 -2.0 0 1 0 0.0 0
43 43 12 2002-11-16 Texas Tech Texas REG (Conf) W 42-38 38 60 63.3 473 6 0 7.9 9.88 162.6 5 -7 -1.4 0 0 0 0
44 44 13 2002-11-23 Texas Tech @ Oklahoma REG (Conf) L 15-60 15 35 42.9 187 1 2 5.3 3.34 85.7 7 -29 -4.1 0 0 0 0
45 45 14 2002-12-23 Texas Tech N Clemson Bowl W 55-15 32 43 74.4 375 3 1 8.7 9.07 166.0 6 -30 -5.0 0 0 0 0 Tangerine Bowl
26-19 1289 1979 65.1 13039 100 45 6.6 6.58 132.6 292 -140 -0.5 5 1 0 0.0 0

More Kliff Kingsbury Pages

Kliff Kingsbury Overview

Game Logs

Splits

Other Kingsbury Pages

More Kingsbury pages at Sports Reference