Output includes all games from 1995 to 2025.
| Receiving | Kick Returns | Punt Returns | Tackles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 1 | 1 | 2012-09-01 | West Virginia | Marshall | REG (Non-Conf) | W 69-34 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | 2 | 2 | 2012-09-15 | West Virginia | N | James Madison | REG (Non-Conf) | W 42-12 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 3 | 3 | 1 | 2013-08-31 | West Virginia | William & Mary | REG (Non-Conf) | W 24-17 | 3 | 30 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 4 | 4 | 3 | 2013-09-14 | West Virginia | Georgia State | REG (Non-Conf) | W 41-7 | 6 | 64 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 5 | 5 | 6 | 2013-10-05 | West Virginia | @ | Baylor | REG (Conf) | L 42-73 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 6 | 6 | 3 | 2014-09-13 | West Virginia | @ | Maryland | REG (Non-Conf) | W 40-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | |||||
| 7 | 7 | 4 | 2014-09-20 | West Virginia | Oklahoma | REG (Conf) | L 33-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | ||||||
| 8 | 8 | 5 | 2014-10-04 | West Virginia | Kansas | REG (Conf) | W 33-14 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 9 | 9 | 6 | 2014-10-11 | West Virginia | @ | Texas Tech | REG (Conf) | W 37-34 | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 10 | 10 | 7 | 2014-10-18 | West Virginia | Baylor | REG (Conf) | W 41-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | ||||||
| 11 | 11 | 8 | 2014-10-25 | West Virginia | @ | Oklahoma State | REG (Conf) | W 34-10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | -0.5 | 0.0 | 1 | 1 | 0 | 0.0 | ||||
| 12 | 12 | 11 | 2014-11-20 | West Virginia | Kansas State | REG (Conf) | L 20-26 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 13 | 13 | 1 | 2015-09-05 | West Virginia | Georgia Southern | REG (Non-Conf) | W 44-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 14 | 14 | 2 | 2015-09-12 | West Virginia | Liberty | REG (Non-Conf) | W 41-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 15 | 15 | 3 | 2015-09-26 | West Virginia | Maryland | REG (Non-Conf) | W 45-6 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 16 | 16 | 4 | 2015-10-03 | West Virginia | @ | Oklahoma | REG (Conf) | L 24-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 17 | 17 | 5 | 2015-10-10 | West Virginia | Oklahoma State | REG (Conf) | L 26-33 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 18 | 18 | 6 | 2015-10-17 | West Virginia | @ | Baylor | REG (Conf) | L 38-62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 19 | 19 | 7 | 2015-10-29 | West Virginia | @ | Texas Christian | REG (Conf) | L 10-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 20 | 20 | 8 | 2015-11-07 | West Virginia | Texas Tech | REG (Conf) | W 31-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 21 | 21 | 9 | 2015-11-14 | West Virginia | Texas | REG (Conf) | W 38-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 22 | 22 | 10 | 2015-11-21 | West Virginia | @ | Kansas | REG (Conf) | W 49-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 23 | 23 | 12 | 2015-12-05 | West Virginia | @ | Kansas State | REG (Conf) | L 23-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 24 | 24 | 13 | 2016-01-02 | West Virginia | N | Arizona State | Bowl | W 43-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Cactus Bowl | |||
| 16-8 | 18 | 142 | 7.9 | 1 | 1 | 8 | 0 | 8.0 | 2 | -1 | 0 | -0.5 | 0.0 | 7 | 6 | 1 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.