| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 5 | 7 | 2009-10-31 | San Jose State | @ | Boise State | REG (Conf) | L 7-45 | 1 | 7 | 7.0 | 0 |
| 2 | 6 | 12 | 2009-12-05 | San Jose State | @ | Louisiana Tech | REG (Conf) | L 20-55 | 1 | 18 | 18.0 | 0 |
| 0-2 | 2 | 25 | 12.5 | 0 | ||||||||
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 5 | 7 | 2009-10-31 | San Jose State | @ | Boise State | REG (Conf) | L 7-45 | 1 | 7 | 7.0 | 0 |
| 2 | 6 | 12 | 2009-12-05 | San Jose State | @ | Louisiana Tech | REG (Conf) | L 20-55 | 1 | 18 | 18.0 | 0 |
| 0-2 | 2 | 25 | 12.5 | 0 | ||||||||
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.