Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Bowl
1 1 1 2000-09-02 Clemson Citadel REG (Non-Conf) W 38-0 2 2 1.0 0
2 2 2 2000-09-09 Clemson Missouri REG (Non-Conf) W 62-9 2 75 37.5 0
3 3 3 2000-09-16 Clemson Wake Forest REG (Conf) W 55-7 1 30 30.0 1
4 4 5 2000-09-30 Clemson @ Duke REG (Conf) W 52-22 1 38 38.0 1
5 5 7 2000-10-14 Clemson Maryland REG (Conf) W 35-14 1 7 7.0 0
6 6 8 2000-10-21 Clemson @ North Carolina REG (Conf) W 38-24 1 17 17.0 0
7 7 9 2000-10-28 Clemson Georgia Tech REG (Conf) L 28-31 2 10 5.0 0
8 8 11 2000-11-18 Clemson South Carolina REG (Non-Conf) W 16-14 2 42 21.0 0
9 9 12 2001-01-01 Clemson N Virginia Tech Bowl L 20-41 1 4 4.0 0 Gator Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Bowl
10 10 1 2002-08-31 Clemson @ Georgia REG (Non-Conf) L 28-31 6 66 11.0 1
11 11 2 2002-09-07 Clemson Louisiana Tech REG (Non-Conf) W 33-13 10 89 8.9 0
12 12 3 2002-09-14 Clemson Georgia Tech REG (Conf) W 24-19 4 9 2.3 0
13 13 4 2002-09-21 Clemson Ball State REG (Non-Conf) W 30-7 2 14 7.0 0
14 14 5 2002-10-03 Clemson @ Florida State REG (Conf) L 31-48 2 22 11.0 0
15 15 6 2002-10-12 Clemson @ Virginia REG (Conf) L 17-22 5 42 8.4 0
16 16 7 2002-10-19 Clemson Wake Forest REG (Conf) W 31-23 6 43 7.2 0
17 17 8 2002-10-24 Clemson North Carolina State REG (Conf) L 6-38 1 23 23.0 0
18 18 9 2002-11-02 Clemson @ Duke REG (Conf) W 34-31 8 61 7.6 1
19 19 10 2002-11-09 Clemson @ North Carolina REG (Conf) W 42-12 2 28 14.0 0
20 20 11 2002-11-16 Clemson Maryland REG (Conf) L 12-30 3 25 8.3 0
21 21 12 2002-11-23 Clemson South Carolina REG (Non-Conf) W 27-20 3 35 11.7 0
22 22 13 2002-12-23 Clemson N Texas Tech Bowl L 15-55 7 134 19.1 0 Tangerine Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Bowl
23 23 1 2003-08-30 Clemson Georgia REG (Non-Conf) L 0-30 3 24 8.0 0
24 24 2 2003-09-06 Clemson Furman REG (Non-Conf) W 28-17 10 100 10.0 0
25 25 3 2003-09-13 Clemson Middle Tennessee State REG (Non-Conf) W 37-14 5 49 9.8 0
26 26 4 2003-09-20 Clemson @ Georgia Tech REG (Conf) W 39-3 5 101 20.2 1
27 27 5 2003-10-04 Clemson @ Maryland REG (Conf) L 7-21 6 64 10.7 0
28 28 6 2003-10-11 Clemson Virginia REG (Conf) W 30-27 (OT) 9 87 9.7 1
29 29 7 2003-10-16 Clemson @ North Carolina State REG (Conf) L 15-17 5 47 9.4 0
30 30 8 2003-10-25 Clemson North Carolina REG (Conf) W 36-28 4 32 8.0 0
31 31 9 2003-11-01 Clemson @ Wake Forest REG (Conf) L 17-45 7 101 14.4 0
32 32 10 2003-11-08 Clemson Florida State REG (Conf) W 26-10 4 80 20.0 0
33 33 11 2003-11-15 Clemson Duke REG (Conf) W 40-7 6 91 15.2 0
34 34 12 2003-11-22 Clemson @ South Carolina REG (Non-Conf) W 63-17 3 57 19.0 0
35 35 13 2004-01-02 Clemson N Tennessee Bowl W 27-14 3 64 21.3 0 Peach Bowl
23-12 142 1713 12.1 6

More Kevin Youngblood Pages

Kevin Youngblood Overview

Game Logs

Splits

Other Youngblood Pages

More Youngblood pages at Sports Reference