| Tackles | Def Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 11 | 1 | 2008-08-30 | USC | @ | Virginia | REG (Non-Conf) | W 52-7 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | 12 | 2 | 2008-09-13 | USC | Ohio State | REG (Non-Conf) | W 35-3 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 3 | 13 | 3 | 2008-09-25 | USC | @ | Oregon State | REG (Conf) | L 21-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 14 | 4 | 2008-10-04 | USC | Oregon | REG (Conf) | W 44-10 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 15 | 5 | 2008-10-11 | USC | Arizona State | REG (Conf) | W 28-0 | 1.0 | 2 | 1 | 1 | 1.0 | 0 | 1 | 46 | 1 | 3 | ||
| 6 | 16 | 7 | 2008-10-25 | USC | @ | Arizona | REG (Conf) | W 17-10 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 7 | 0 | 1 | |
| 7 | 17 | 8 | 2008-11-01 | USC | Washington | REG (Conf) | W 56-0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | ||
| 8 | 18 | 9 | 2008-11-08 | USC | California | REG (Conf) | W 17-3 | 1.0 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 19 | 10 | 2008-11-15 | USC | @ | Stanford | REG (Conf) | W 45-23 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 20 | 11 | 2008-11-29 | USC | Notre Dame | REG (Non-Conf) | W 38-3 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 21 | 12 | 2008-12-06 | USC | @ | UCLA | REG (Conf) | W 28-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | 22 | 13 | 2009-01-01 | USC | Penn State | Bowl | W 38-24 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Rose Bowl | |
| 11-1 | 2.0 | 15 | 11 | 4 | 2.0 | 0 | 3 | 53 | 1 | 10 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.