Output includes all games from 1995 to 2025.
| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 10 | 1997-11-15 | South Carolina | Florida | REG (Conf) | L 21-48 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 2 | 2 | 3 | 1998-09-19 | South Carolina | Marshall | REG (Non-Conf) | L 21-24 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 3 | 3 | 7 | 1999-10-16 | South Carolina | @ | Arkansas | REG (Conf) | L 14-48 | 6 | 25 | 24.0 | 48 | 0 | 3 | 1.9 | -3.48 | 16.1 | 7 | -9 | -1.3 | 0 |
| 4 | 4 | 8 | 1999-10-23 | South Carolina | Vanderbilt | REG (Conf) | L 10-11 | 3 | 5 | 60.0 | 31 | 0 | 1 | 6.2 | -2.80 | 72.1 | 3 | -8 | -2.7 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 5 | 5 | 8 | 2000-10-21 | South Carolina | @ | Vanderbilt | REG (Conf) | W 30-14 | 1 | 1 | 100.0 | 10 | 0 | 0 | 10.0 | 10.00 | 184.0 | 0 | 0 | 0 | |
| 6 | 6 | 9 | 2000-10-28 | South Carolina | Tennessee | REG (Conf) | L 14-17 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | ||
| 1-5 | 10 | 33 | 30.3 | 89 | 0 | 4 | 2.7 | -2.76 | 28.7 | 11 | -15 | -1.4 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.