Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | Punting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Pnt | Yds | Bowl | |||
| 1 | 1 | 1 | 1995-09-02 | Arizona | Pacific | REG (Non-Conf) | W 41-9 | 11 | 31 | 2.8 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 1995-09-07 | Arizona | Georgia Tech | REG (Non-Conf) | W 20-19 | 7 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 3 | 1995-09-16 | Arizona | @ | Illinois | REG (Non-Conf) | L 7-9 | 7 | 21 | 3.0 | 0 | 2 | 11 | 5.5 | 0 | 0 | |||||
| 4 | 4 | 4 | 1995-09-23 | Arizona | USC | REG (Conf) | L 10-31 | 6 | 30 | 5.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | 5 | 5 | 1995-09-30 | Arizona | California | REG (Conf) | W 20-15 | 5 | 27 | 5.4 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | 6 | 6 | 1995-10-14 | Arizona | @ | UCLA | REG (Conf) | L 10-17 | 8 | 26 | 3.3 | 0 | 1 | 51 | 51.0 | 0 | 0 | |||||
| 7 | 7 | 7 | 1995-10-21 | Arizona | Washington | REG (Conf) | L 17-31 | 0 | 0 | 0 | 2 | 9 | 4.5 | 0 | 0 | |||||||
| 8 | 8 | 8 | 1995-10-28 | Arizona | @ | Washington State | REG (Conf) | W 24-14 | 17 | 22 | 1.3 | 1 | 1 | 22 | 22.0 | 0 | 0 | |||||
| 9 | 9 | 9 | 1995-11-04 | Arizona | @ | Oregon State | REG (Conf) | W 14-9 | 9 | 33 | 3.7 | 0 | 1 | 5 | 5.0 | 0 | 0 | |||||
| 10 | 10 | 10 | 1995-11-11 | Arizona | Oregon | REG (Conf) | L 13-17 | 7 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Pnt | Yds | Bowl | |||
| 11 | 11 | 1 | 1996-08-31 | Arizona | UTEP | REG (Non-Conf) | W 23-3 | 11 | 46 | 4.2 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||||||
| 12 | 12 | 2 | 1996-09-07 | Arizona | @ | Iowa | REG (Non-Conf) | L 20-21 | 6 | 24 | 4.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | 13 | 3 | 1996-09-14 | Arizona | Illinois | REG (Non-Conf) | W 41-0 | 10 | 39 | 3.9 | 0 | 0 | 0 | 0 | 0 | |||||||
| 14 | 14 | 4 | 1996-09-21 | Arizona | @ | Washington | REG (Conf) | L 17-31 | 2 | 10 | 5.0 | 0 | 1 | -4 | -4.0 | 0 | 0 | |||||
| 15 | 15 | 5 | 1996-10-05 | Arizona | Washington State | REG (Conf) | W 34-26 | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 16 | 16 | 6 | 1996-10-12 | Arizona | @ | USC | REG (Conf) | L 7-14 | 4 | 12 | 3.0 | 0 | 1 | 3 | 3.0 | 0 | 0 | |||||
| 17 | 17 | 7 | 1996-10-26 | Arizona | Oregon State | REG (Conf) | W 33-7 | 6 | 29 | 4.8 | 0 | 0 | 0 | 0 | 0 | |||||||
| 18 | 18 | 8 | 1996-11-02 | Arizona | @ | California | REG (Conf) | L 55-56 (4OT) | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | ||||||
| 19 | 19 | 9 | 1996-11-09 | Arizona | @ | Oregon | REG (Conf) | L 31-49 | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 20 | 20 | 10 | 1996-11-16 | Arizona | UCLA | REG (Conf) | W 35-17 | 8 | 60 | 7.5 | 0 | 1 | 6 | 6.0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Pnt | Yds | Bowl | |||
| 21 | 21 | 2 | 1997-09-13 | Arizona | UAB | REG (Non-Conf) | W 24-10 | 15 | 71 | 4.7 | 0 | 1 | 9 | 9.0 | 0 | 0 | ||||||
| 22 | 22 | 5 | 1997-10-04 | Arizona | San Diego State | REG (Non-Conf) | W 31-28 | 2 | 3 | 1.5 | 0 | 1 | 10 | 10.0 | 0 | 0 | ||||||
| 23 | 23 | 9 | 1997-11-08 | Arizona | Oregon State | REG (Conf) | W 27-7 | 8 | 35 | 4.4 | 0 | 0 | 0 | 0 | 0 | |||||||
| 24 | 24 | 10 | 1997-11-15 | Arizona | California | REG (Conf) | W 41-38 (2OT) | 5 | 28 | 5.6 | 0 | 0 | 0 | 0 | 0 | |||||||
| 25 | 25 | 12 | 1997-12-27 | Arizona | New Mexico | Bowl | W 20-14 | 9 | 24 | 2.7 | 0 | 0 | 0 | 0 | 0 | Insight Bowl | ||||||
| 15-10 | 171 | 611 | 3.6 | 1 | 14 | 129 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.