Output includes all games from 1995 to 2025.
| Rushing | Receiving | Passing | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | IntTD | Bowl | |||||||
| 1 | 1 | 11 | 1996-11-09 | Colorado State | @ | Fresno State | REG (Conf) | W 42-20 | 9 | 76 | 8.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | IntTD | Bowl | |||||||
| 2 | 2 | 1 | 1997-08-30 | Colorado State | Nevada | REG (Non-Conf) | W 45-13 | 15 | 127 | 8.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 2 | 1997-09-06 | Colorado State | @ | Colorado | REG (Non-Conf) | L 21-31 | 16 | 59 | 3.7 | 0 | 2 | 10 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 4 | 3 | 1997-09-13 | Colorado State | @ | Utah State | REG (Non-Conf) | W 35-24 | 22 | 104 | 4.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 5 | 4 | 1997-09-20 | Colorado State | Air Force | REG (Conf) | L 0-24 | 8 | 19 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 6 | 6 | 5 | 1997-10-04 | Colorado State | Hawaii | REG (Conf) | W 63-0 | 14 | 103 | 7.4 | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 7 | 6 | 1997-10-11 | Colorado State | @ | San Jose State | REG (Conf) | W 55-20 | 11 | 40 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 8 | 7 | 1997-10-18 | Colorado State | @ | Wyoming | REG (Conf) | W 14-7 | 9 | 91 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | 9 | 8 | 1997-10-26 | Colorado State | Tulsa | REG (Conf) | W 44-8 | 6 | 55 | 9.2 | 1 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 10 | 9 | 1997-11-01 | Colorado State | @ | Nevada-Las Vegas | REG (Conf) | W 45-19 | 11 | 112 | 10.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11 | 10 | 1997-11-08 | Colorado State | Fresno State | REG (Conf) | W 41-3 | 8 | 83 | 10.4 | 2 | 4 | 29 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | 12 | 11 | 1997-11-22 | Colorado State | @ | San Diego State | REG (Conf) | W 38-17 | 10 | 63 | 6.3 | 1 | 1 | 35 | 35.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 13 | 12 | 1997-12-06 | Colorado State | N | New Mexico | Conf Championship | W 41-13 | 20 | 255 | 12.8 | 3 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 14 | 13 | 1997-12-29 | Colorado State | N | Missouri | Bowl | W 35-24 | 18 | 110 | 6.1 | 0 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Holiday Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | IntTD | Bowl | |||||||
| 15 | 15 | 1 | 1998-08-29 | Colorado State | @ | Michigan State | REG (Non-Conf) | W 23-16 | 12 | 82 | 6.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 16 | 2 | 1998-09-05 | Colorado State | N | Colorado | REG (Non-Conf) | L 14-42 | 11 | 32 | 2.9 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | 17 | 4 | 1998-09-17 | Colorado State | @ | Air Force | REG (Conf) | L 27-30 | 11 | 45 | 4.1 | 0 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | 18 | 5 | 1998-09-26 | Colorado State | Nevada-Las Vegas | REG (Conf) | W 38-16 | 17 | 117 | 6.9 | 1 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 19 | 19 | 6 | 1998-10-03 | Colorado State | @ | UTEP | REG (Conf) | W 20-17 | 25 | 155 | 6.2 | 2 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | 20 | 11 | 1998-11-07 | Colorado State | Wyoming | REG (Conf) | L 19-27 | 14 | 86 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 21 | 21 | 12 | 1998-11-14 | Colorado State | @ | SMU | REG (Conf) | W 32-10 | 15 | 30 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 14 | 0 | 0 | 14.0 | 14.00 | 217.6 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | IntTD | Bowl | |||||||
| 22 | 22 | 1 | 1999-09-04 | Colorado State | N | Colorado | REG (Non-Conf) | W 41-14 | 22 | 190 | 8.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | 23 | 2 | 1999-09-11 | Colorado State | Nevada | REG (Non-Conf) | W 38-33 | 19 | 147 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 24 | 24 | 4 | 1999-10-02 | Colorado State | New Mexico State | REG (Non-Conf) | W 46-7 | 12 | 66 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 25 | 25 | 5 | 1999-10-09 | Colorado State | @ | Fresno State | REG (Non-Conf) | L 13-44 | 13 | 99 | 7.6 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 26 | 26 | 6 | 1999-10-16 | Colorado State | San Diego State | REG (Conf) | L 10-17 | 24 | 81 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 27 | 27 | 7 | 1999-10-23 | Colorado State | @ | Wyoming | REG (Conf) | W 24-13 | 14 | 61 | 4.4 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 28 | 28 | 8 | 1999-10-28 | Colorado State | Utah | REG (Conf) | W 31-24 | 28 | 115 | 4.1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 29 | 29 | 9 | 1999-11-06 | Colorado State | @ | New Mexico | REG (Conf) | W 36-22 | 25 | 92 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | 30 | 10 | 1999-11-18 | Colorado State | Air Force | REG (Conf) | W 41-21 | 26 | 200 | 7.7 | 1 | 2 | 24 | 12.0 | 0 | 1 | 1 | 100.0 | 3 | 1 | 0 | 3.0 | 23.00 | 455.2 | 0 | 0 | ||
| 31 | 31 | 11 | 1999-11-27 | Colorado State | @ | Nevada-Las Vegas | REG (Conf) | W 35-17 | 24 | 113 | 4.7 | 2 | 3 | 33 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | 32 | 12 | 1999-12-31 | Colorado State | N | Southern Mississippi | Bowl | L 17-23 | 25 | 59 | 2.4 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Liberty Bowl | |||||
| 24-8 | 514 | 3067 | 6.0 | 26 | 30 | 225 | 7.5 | 1 | 2 | 2 | 100.0 | 17 | 1 | 0 | 8.5 | 18.50 | 336.4 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.