Output includes all games from 1995 to 2025.
| Tackles | Punting | Kicking Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | ||||
| 1 | 1 | 1 | 2008-09-01 | Fresno State | @ | Rutgers | REG (Non-Conf) | W 24-7 | 0 | 1 | 36 | 36.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | ||||||
| 2 | 2 | 2 | 2008-09-13 | Fresno State | Wisconsin | REG (Non-Conf) | L 10-13 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 1 | 100.0 | ||||||||
| 3 | 3 | 3 | 2008-09-20 | Fresno State | @ | Toledo | REG (Non-Conf) | W 55-54 (2OT) | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 7 | 7 | 100.0 | ||
| 4 | 4 | 4 | 2008-09-27 | Fresno State | @ | UCLA | REG (Non-Conf) | W 36-31 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 3 | 75.0 | |||||||
| 5 | 5 | 5 | 2008-10-04 | Fresno State | Hawaii | REG (Conf) | L 29-32 (OT) | 0 | 0 | 0 | 5 | 3 | 60.0 | 2 | 2 | 100.0 | ||||||||
| 6 | 6 | 6 | 2008-10-11 | Fresno State | Idaho | REG (Conf) | W 45-32 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | ||||||||
| 7 | 7 | 7 | 2008-10-25 | Fresno State | @ | Utah State | REG (Conf) | W 30-28 | 0 | 0 | 0 | 4 | 3 | 75.0 | 3 | 3 | 100.0 | |||||||
| 8 | 8 | 8 | 2008-11-01 | Fresno State | @ | Louisiana Tech | REG (Conf) | L 35-38 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | ||||||||
| 9 | 9 | 9 | 2008-11-07 | Fresno State | Nevada | REG (Conf) | L 28-41 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | |||||||||
| 10 | 10 | 10 | 2008-11-15 | Fresno State | New Mexico State | REG (Conf) | W 24-17 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | ||||||||
| 11 | 11 | 11 | 2008-11-21 | Fresno State | @ | San Jose State | REG (Conf) | W 24-10 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | |||||||
| 12 | 12 | 12 | 2008-11-28 | Fresno State | @ | Boise State | REG (Conf) | L 10-61 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | |||||||
| 13 | 13 | 13 | 2008-12-20 | Fresno State | N | Colorado State | Bowl | L 35-40 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | New Mexico Bowl | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | ||||
| 14 | 14 | 1 | 2009-09-05 | Fresno State | UC Davis | REG (Non-Conf) | W 51-0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | |||||||||
| 15 | 15 | 2 | 2009-09-12 | Fresno State | @ | Wisconsin | REG (Non-Conf) | L 31-34 (2OT) | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 4 | 4 | 100.0 | ||
| 16 | 16 | 3 | 2009-09-18 | Fresno State | Boise State | REG (Conf) | L 34-51 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | |||
| 17 | 17 | 4 | 2009-09-26 | Fresno State | @ | Cincinnati | REG (Non-Conf) | L 20-28 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | |||||||
| 18 | 18 | 5 | 2009-10-10 | Fresno State | @ | Hawaii | REG (Conf) | W 42-17 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | ||||||||
| 19 | 19 | 6 | 2009-10-17 | Fresno State | San Jose State | REG (Conf) | W 41-21 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | ||||||||
| 20 | 20 | 7 | 2009-10-24 | Fresno State | @ | New Mexico State | REG (Conf) | W 34-3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | |||||||
| 21 | 21 | 8 | 2009-10-31 | Fresno State | Utah State | REG (Conf) | W 31-27 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | ||||||||
| 22 | 22 | 9 | 2009-11-07 | Fresno State | @ | Idaho | REG (Conf) | W 31-21 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | |||||||
| 23 | 23 | 10 | 2009-11-14 | Fresno State | @ | Nevada | REG (Conf) | L 14-52 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | ||||||||
| 24 | 24 | 11 | 2009-11-21 | Fresno State | Louisiana Tech | REG (Conf) | W 30-28 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | ||||||||
| 25 | 25 | 12 | 2009-12-05 | Fresno State | @ | Illinois | REG (Non-Conf) | W 53-52 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | |||||||
| 26 | 26 | 13 | 2009-12-19 | Fresno State | N | Wyoming | Bowl | L 28-35 (2OT) | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | New Mexico Bowl | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | ||||
| 27 | 27 | 1 | 2010-09-04 | Fresno State | Cincinnati | REG (Non-Conf) | W 28-14 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | |||||||||
| 28 | 28 | 2 | 2010-09-18 | Fresno State | @ | Utah State | REG (Conf) | W 41-24 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | |||||||
| 29 | 29 | 3 | 2010-09-25 | Fresno State | @ | Ole Miss | REG (Non-Conf) | L 38-55 | 0 | 0 | 0 | 3 | 1 | 33.3 | 5 | 5 | 100.0 | |||||||
| 30 | 30 | 4 | 2010-10-02 | Fresno State | Cal Poly | REG (Non-Conf) | W 38-17 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | ||||||||
| 31 | 31 | 5 | 2010-10-09 | Fresno State | Hawaii | REG (Conf) | L 27-49 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | ||||||||
| 32 | 32 | 6 | 2010-10-16 | Fresno State | New Mexico State | REG (Conf) | W 33-10 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | ||||||||
| 33 | 33 | 7 | 2010-10-23 | Fresno State | @ | San Jose State | REG (Conf) | W 33-18 | 0 | 0 | 0 | 4 | 4 | 100.0 | 3 | 3 | 100.0 | |||||||
| 34 | 34 | 8 | 2010-11-06 | Fresno State | @ | Louisiana Tech | REG (Conf) | W 40-34 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 5 | 4 | 80.0 | ||
| 35 | 35 | 9 | 2010-11-13 | Fresno State | Nevada | REG (Conf) | L 34-35 | 0 | 0 | 0 | 3 | 2 | 66.7 | 4 | 4 | 100.0 | ||||||||
| 36 | 36 | 11 | 2010-11-27 | Fresno State | Idaho | REG (Conf) | W 23-20 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | ||||||||
| 37 | 37 | 12 | 2010-12-03 | Fresno State | Illinois | REG (Non-Conf) | W 25-23 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 1 | 50.0 | ||||||||
| 38 | 38 | 13 | 2010-12-18 | Fresno State | N | Northern Illinois | Bowl | L 17-40 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | Humanitarian Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | ||||
| 39 | 39 | 1 | 2011-09-03 | Fresno State | N | California | REG (Non-Conf) | L 21-36 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 3 | 100.0 | |||||||
| 40 | 40 | 2 | 2011-09-10 | Fresno State | @ | Nebraska | REG (Non-Conf) | L 29-42 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | |||||||
| 41 | 41 | 3 | 2011-09-17 | Fresno State | North Dakota | REG (Non-Conf) | W 27-22 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | |||||||||
| 42 | 42 | 4 | 2011-09-24 | Fresno State | @ | Idaho | REG (Conf) | W 48-24 | 0 | 0 | 0 | 2 | 2 | 100.0 | 6 | 6 | 100.0 | |||||||
| 43 | 43 | 5 | 2011-10-01 | Fresno State | Ole Miss | REG (Non-Conf) | L 28-38 | 0 | 0 | 0 | 3 | 0 | 0.0 | 4 | 4 | 100.0 | ||||||||
| 44 | 44 | 6 | 2011-10-07 | Fresno State | Boise State | REG (Non-Conf) | L 7-57 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | |||||||||
| 45 | 45 | 7 | 2011-10-15 | Fresno State | Utah State | REG (Conf) | W 31-21 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | ||||||||
| 46 | 46 | 8 | 2011-10-22 | Fresno State | @ | Nevada | REG (Conf) | L 38-45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | |||||||
| 47 | 47 | 9 | 2011-11-05 | Fresno State | Louisiana Tech | REG (Conf) | L 21-41 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | |||||||||
| 48 | 48 | 10 | 2011-11-12 | Fresno State | @ | New Mexico State | REG (Conf) | L 45-48 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | |||||||
| 49 | 49 | 11 | 2011-11-19 | Fresno State | @ | Hawaii | REG (Conf) | W 24-21 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | |||||||
| 50 | 50 | 12 | 2011-11-26 | Fresno State | San Jose State | REG (Conf) | L 24-27 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | ||||||||
| 51 | 51 | 13 | 2011-12-03 | Fresno State | @ | San Diego State | REG (Non-Conf) | L 28-35 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 4 | 100.0 | |||||||
| 27-24 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 1 | 36 | 36.0 | 81 | 61 | 75.3 | 193 | 190 | 98.4 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.