Output includes all games from 1995 to 2025.
| Punt Returns | Tackles | Def Interceptions | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 1 | 1 | 9 | 2002-11-09 | Mississippi State | @ | Alabama | REG (Conf) | L 14-28 | 1 | 12 | 0 | 12.0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 2 | 12 | 2002-11-28 | Mississippi State | @ | Ole Miss | REG (Conf) | L 12-24 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 3 | 3 | 6 | 2003-10-11 | Mississippi State | Memphis | REG (Non-Conf) | W 35-27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 4 | 4 | 9 | 2004-11-06 | Mississippi State | @ | Alabama | REG (Conf) | L 14-30 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 5 | 5 | 1 | 2005-09-03 | Mississippi State | Murray St. | REG (Non-Conf) | W 38-6 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 6 | 6 | 2 | 2005-09-10 | Mississippi State | @ | Auburn | REG (Conf) | L 0-28 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 3 | 2005-09-17 | Mississippi State | N | Tulane | REG (Non-Conf) | W 21-14 | 0 | 0 | 0 | 0.0 | 8 | 5 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | 8 | 4 | 2005-09-24 | Mississippi State | Georgia | REG (Conf) | L 10-23 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | ||
| 9 | 9 | 5 | 2005-10-01 | Mississippi State | LSU | REG (Conf) | L 7-37 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 6 | 2005-10-08 | Mississippi State | @ | Florida | REG (Conf) | L 9-35 | 0 | 0 | 0 | 1.0 | 8 | 3 | 5 | 1.5 | 0 | 1 | 12 | 0 | 2 | |
| 11 | 11 | 7 | 2005-10-22 | Mississippi State | Houston | REG (Non-Conf) | L 16-28 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | 12 | 8 | 2005-10-29 | Mississippi State | @ | Kentucky | REG (Conf) | L 7-13 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | 13 | 9 | 2005-11-05 | Mississippi State | Alabama | REG (Conf) | L 0-17 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 1.5 | 0 | 1 | 0 | 0 | 1 | ||
| 14 | 14 | 10 | 2005-11-19 | Mississippi State | @ | Arkansas | REG (Conf) | L 10-44 | 0 | 0 | 0 | 0.0 | 7 | 6 | 1 | 0.0 | 0 | 1 | 42 | 0 | 1 | |
| 15 | 15 | 11 | 2005-11-26 | Mississippi State | Ole Miss | REG (Conf) | W 35-14 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | ||
| 4-11 | 1 | 12 | 0 | 12.0 | 1.0 | 53 | 37 | 16 | 5.0 | 0 | 6 | 83 | 0 | 12 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.