| Rushing | Receiving | Kick Returns | Punt Returns | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 1 | 43 | 1 | 2024-08-31 | Miami (OH) | @ | Northwestern | REG (Non-Conf) | L 6-13 | 1 | 4 | 4.0 | 0 | 4 | 32 | 8.0 | 0 | 3 | 51 | 0 | 17.0 | 0 | 0 | 0 | ||
| 2 | 44 | 2 | 2024-09-14 | Miami (OH) | Cincinnati | REG (Non-Conf) | L 16-27 | 3 | 14 | 4.7 | 0 | 5 | 56 | 11.2 | 0 | 3 | 48 | 0 | 16.0 | 0 | 0 | 0 | |||
| 3 | 45 | 3 | 2024-09-21 | Miami (OH) | @ | Notre Dame | REG (Non-Conf) | L 3-28 | 2 | 29 | 14.5 | 0 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 46 | 4 | 2024-09-28 | Miami (OH) | Massachusetts | REG (Non-Conf) | W 23-20 (OT) | 11 | 7 | 0.6 | 0 | 5 | 42 | 8.4 | 0 | 2 | 46 | 0 | 23.0 | 0 | 0 | 0 | |||
| 5 | 47 | 5 | 2024-10-05 | Miami (OH) | @ | Toledo | REG (Conf) | L 20-30 | 1 | 1 | 1.0 | 0 | 1 | 9 | 9.0 | 1 | 4 | 56 | 0 | 14.0 | 0 | 0 | 0 | ||
| 6 | 48 | 6 | 2024-10-12 | Miami (OH) | @ | Eastern Michigan | REG (Conf) | W 38-14 | 3 | 3 | 1.0 | 0 | 1 | 11 | 11.0 | 0 | 1 | 20 | 0 | 20.0 | 0 | 0 | 0 | ||
| 7 | 49 | 7 | 2024-10-19 | Miami (OH) | Ohio | REG (Conf) | W 30-20 | 5 | 8 | 1.6 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | 0 | 0 | 0 | ||||
| 8 | 50 | 8 | 2024-10-26 | Miami (OH) | Central Michigan | REG (Conf) | W 46-7 | 4 | 70 | 17.5 | 1 | 1 | 8 | 8.0 | 0 | 1 | 18 | 0 | 18.0 | 0 | 0 | 0 | |||
| 9 | 51 | 9 | 2024-11-05 | Miami (OH) | @ | Ball State | REG (Conf) | W 27-21 | 0 | 0 | 0 | 3 | 12 | 4.0 | 1 | 1 | 23 | 0 | 23.0 | 2 | 7 | 0 | 3.5 | ||
| 10 | 52 | 10 | 2024-11-13 | Miami (OH) | Kent State | REG (Conf) | W 34-7 | 5 | 31 | 6.2 | 1 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | |||
| 11 | 53 | 11 | 2024-11-19 | Miami (OH) | Northern Illinois | REG (Conf) | W 20-9 | 2 | 6 | 3.0 | 0 | 3 | 25 | 8.3 | 0 | 1 | 26 | 0 | 26.0 | 1 | 6 | 0 | 6.0 | ||
| 12 | 54 | 12 | 2024-11-29 | Miami (OH) | @ | Bowling Green | REG (Conf) | W 28-12 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 14.3 | 0 | 0 | 0 | |||
| 13 | 55 | 13 | 2024-12-07 | Miami (OH) | N | Ohio | Conf Championship | L 3-38 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 4 | 70 | 0 | 17.5 | 0 | 0 | 0 | |||
| 14 | 56 | 14 | 2024-12-28 | Miami (OH) | N | Colorado State | Bowl | W 43-17 | 9 | 148 | 16.4 | 2 | 2 | 16 | 8.0 | 0 | 1 | 81 | 0 | 81.0 | 0 | 0 | 0 | Arizona Bowl | |
| 9-5 | 50 | 331 | 6.6 | 4 | 29 | 234 | 8.1 | 2 | 25 | 501 | 0 | 20.0 | 4 | 18 | 0 | 4.5 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.