Output includes all games from 1995 to 2025.
| Receiving | Passing | Punt Returns | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Bowl | ||||||
| 1 | 1 | 4 | 1999-10-02 | Texas Christian | @ | Fresno State | REG (Conf) | L 19-26 (OT) | 2 | 49 | 24.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2 | 2 | 6 | 1999-10-16 | Texas Christian | Tulsa | REG (Conf) | W 56-17 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 | 3 | 7 | 1999-10-23 | Texas Christian | @ | Rice | REG (Conf) | L 21-42 | 3 | 32 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | 4 | 8 | 1999-10-30 | Texas Christian | @ | Hawaii | REG (Conf) | W 34-14 | 1 | 27 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 5 | 9 | 1999-11-13 | Texas Christian | North Texas | REG (Non-Conf) | W 27-3 | 1 | 37 | 37.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 6 | 6 | 10 | 1999-11-20 | Texas Christian | UTEP | REG (Conf) | W 52-24 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 7 | 7 | 12 | 1999-12-22 | Texas Christian | N | East Carolina | Bowl | W 28-14 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mobile Alabama Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Bowl | ||||||
| 8 | 8 | 1 | 2000-09-09 | Texas Christian | @ | Nevada | REG (Conf) | W 41-10 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 9 | 2 | 2000-09-16 | Texas Christian | Northwestern | REG (Non-Conf) | W 41-14 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 10 | 3 | 2000-09-23 | Texas Christian | Arkansas State | REG (Non-Conf) | W 52-3 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11 | 5 | 2000-10-07 | Texas Christian | Hawaii | REG (Conf) | W 41-21 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | 12 | 6 | 2000-10-21 | Texas Christian | @ | Tulsa | REG (Conf) | W 17-3 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 13 | 8 | 2000-11-04 | Texas Christian | @ | San Jose State | REG (Conf) | L 24-27 | 1 | 34 | 34.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 14 | 9 | 2000-11-11 | Texas Christian | Fresno State | REG (Conf) | W 24-7 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | 15 | 10 | 2000-11-18 | Texas Christian | UTEP | REG (Conf) | W 47-14 | 2 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 16 | 11 | 2000-11-24 | Texas Christian | @ | SMU | REG (Conf) | W 62-7 | 1 | 16 | 16.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 17 | 12 | 2000-12-20 | Texas Christian | N | Southern Mississippi | Bowl | L 21-28 | 3 | 37 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mobile Alabama Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Bowl | ||||||
| 18 | 18 | 2 | 2001-09-01 | Texas Christian | @ | North Texas | REG (Non-Conf) | W 19-5 | 2 | 29 | 14.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 19 | 3 | 2001-09-08 | Texas Christian | @ | SMU | REG (Non-Conf) | W 38-10 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Bowl | ||||||
| 20 | 20 | 2 | 2002-09-07 | Texas Christian | @ | Northwestern | REG (Non-Conf) | W 48-24 | 2 | 58 | 29.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | 21 | 3 | 2002-09-14 | Texas Christian | SMU | REG (Non-Conf) | W 17-6 | 3 | 37 | 12.3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | ||
| 22 | 22 | 4 | 2002-09-21 | Texas Christian | North Texas | REG (Non-Conf) | W 16-10 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | 23 | 5 | 2002-10-05 | Texas Christian | Houston | REG (Conf) | W 34-17 | 1 | 29 | 29.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | 24 | 6 | 2002-10-12 | Texas Christian | @ | Army | REG (Conf) | W 46-27 | 4 | 30 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | 25 | 7 | 2002-10-19 | Texas Christian | @ | Louisville | REG (Conf) | W 45-31 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 26 | 26 | 9 | 2002-11-09 | Texas Christian | Tulane | REG (Conf) | W 17-10 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 27 | 27 | 10 | 2002-11-23 | Texas Christian | @ | East Carolina | REG (Conf) | L 28-31 | 3 | 26 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22-5 | 43 | 613 | 14.3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.