| Def Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | FR | Yds | FRTD | |
| 1 | 1 | 1 | 2000-08-31 | Northwestern | Northern Illinois | REG (Non-Conf) | W 35-17 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 2 | 2 | 4 | 2000-09-23 | Northwestern | @ | Wisconsin | REG (Conf) | W 47-44 (2OT) | 0 | 0 | 0 | 1 | 50 | 1 |
| 3 | 3 | 5 | 2000-09-30 | Northwestern | @ | Michigan State | REG (Conf) | W 37-17 | 1 | 19 | 0 | 0 | 0 | 0 |
| 3-0 | 1 | 19 | 0 | 2 | 56 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.