| Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | |||
| 1 | 14 | 1 | 1999-09-04 | UCF | Purdue | REG (Non-Conf) | L 13-47 | 5 | 58 | 11.6 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 15 | 2 | 1999-09-11 | UCF | @ | Florida | REG (Non-Conf) | L 27-58 | 7 | 55 | 7.9 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 16 | 3 | 1999-09-18 | UCF | @ | Georgia Tech | REG (Non-Conf) | L 10-41 | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 17 | 4 | 1999-09-25 | UCF | @ | Georgia | REG (Non-Conf) | L 23-24 | 10 | 119 | 11.9 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 18 | 5 | 1999-10-02 | UCF | Eastern Ill. | REG (Non-Conf) | W 31-21 | 2 | 20 | 10.0 | 1 | 0 | 0 | 0 | 0 | ||
| 6 | 19 | 6 | 1999-10-16 | UCF | Nicholls St. | REG (Non-Conf) | W 28-0 | 3 | 28 | 9.3 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 20 | 7 | 1999-10-23 | UCF | Louisiana Tech | REG (Non-Conf) | L 35-46 | 6 | 56 | 9.3 | 1 | 0 | 0 | 0 | 0 | ||
| 8 | 21 | 8 | 1999-10-30 | UCF | Eastern Michigan | REG (Non-Conf) | W 31-6 | 4 | 60 | 15.0 | 1 | 0 | 0 | 0 | 0 | ||
| 9 | 22 | 9 | 1999-11-06 | UCF | @ | Auburn | REG (Non-Conf) | L 10-28 | 5 | 68 | 13.6 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 23 | 10 | 1999-11-13 | UCF | @ | Middle Tennessee State | REG (Non-Conf) | W 39-14 | 3 | 23 | 7.7 | 1 | 1 | 8 | 8.0 | 0 | 0 |
| 11 | 24 | 11 | 1999-11-20 | UCF | Bowling Green | REG (Non-Conf) | L 30-33 (OT) | 6 | 139 | 23.2 | 1 | 0 | 0 | 0 | 0 | ||
| 4-7 | 54 | 655 | 12.1 | 6 | 1 | 8 | 8.0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.