| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 1 | 24 | 1 | 2025-08-30 | California | @ | Oregon State | REG (Non-Conf) | W 34-15 | 9 | 37 | 4.1 | 0 | 1 | -5 | -5.0 | 0 | |
| 2 | 25 | 2 | 2025-09-06 | California | Texas Southern | REG (Non-Conf) | W 35-3 | 17 | 122 | 7.2 | 1 | 2 | 3 | 1.5 | 0 | ||
| 3 | 26 | 3 | 2025-09-13 | California | Minnesota | REG (Non-Conf) | W 27-14 | 13 | 42 | 3.2 | 0 | 1 | 6 | 6.0 | 0 | ||
| 4 | 27 | 4 | 2025-09-20 | California | @ | San Diego State | REG (Non-Conf) | L 0-34 | 11 | 27 | 2.5 | 0 | 0 | 0 | 0 | ||
| 5 | 28 | 5 | 2025-09-27 | California | @ | Boston College | REG (Conf) | W 28-24 | 25 | 119 | 4.8 | 1 | 1 | 3 | 3.0 | 0 | |
| 6 | 29 | 6 | 2025-10-04 | California | Duke | REG (Conf) | L 21-45 | 18 | 67 | 3.7 | 2 | 3 | 25 | 8.3 | 0 | ||
| 7 | 30 | 7 | 2025-10-17 | California | North Carolina | REG (Conf) | W 21-18 | 22 | 81 | 3.7 | 1 | 2 | 15 | 7.5 | 0 | ||
| 8 | 31 | 8 | 2025-10-24 | California | @ | Virginia Tech | REG (Conf) | L 34-42 (2OT) | 20 | 71 | 3.6 | 3 | 3 | 16 | 5.3 | 0 | |
| 9 | 32 | 9 | 2025-11-01 | California | Virginia | REG (Conf) | L 21-31 | 13 | 46 | 3.5 | 2 | 4 | 66 | 16.5 | 1 | ||
| 10 | 33 | 10 | 2025-11-08 | California | @ | Louisville | REG (Conf) | W 29-26 (OT) | 19 | 83 | 4.4 | 1 | 5 | 37 | 7.4 | 0 | |
| 11 | 34 | 11 | 2025-11-22 | California | @ | Stanford | REG (Conf) | L 10-31 | 15 | 47 | 3.1 | 0 | 4 | 12 | 3.0 | 0 | |
| 12 | 35 | 12 | 2025-11-29 | California | SMU | REG (Conf) | W 38-35 | 33 | 111 | 3.4 | 1 | 5 | 53 | 10.6 | 0 | ||
| 13 | 36 | 13 | 2025-12-24 | California | @ | Hawaii | Bowl | L 31-35 | 17 | 90 | 5.3 | 1 | 3 | 14 | 4.7 | 0 | Hawaii Bowl |
| 7-6 | 232 | 943 | 4.1 | 13 | 34 | 245 | 7.2 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.