Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Punt Returns | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 1 | 1 | 1 | 1997-08-28 | Ohio State | Wyoming | REG (Non-Conf) | W 24-10 | 1 | 14 | 14.0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | ||||||||
| 2 | 2 | 2 | 1997-09-13 | Ohio State | Bowling Green | REG (Non-Conf) | W 44-13 | 2 | 48 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 3 | 3 | 3 | 1997-09-20 | Ohio State | Arizona | REG (Non-Conf) | W 28-20 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | |||||||||
| 4 | 4 | 6 | 1997-10-11 | Ohio State | @ | Penn State | REG (Conf) | L 27-31 | 1 | 30 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 5 | 5 | 8 | 1997-10-25 | Ohio State | Northwestern | REG (Conf) | W 49-6 | 2 | 50 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 6 | 6 | 13 | 1998-01-01 | Ohio State | N | Florida State | Bowl | L 14-31 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | Sugar Bowl | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 7 | 7 | 5 | 1998-10-10 | Ohio State | @ | Illinois | REG (Conf) | W 41-0 | 1 | 39 | 39.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 8 | 8 | 6 | 1998-10-17 | Ohio State | Minnesota | REG (Conf) | W 45-15 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 9 | 9 | 8 | 1998-10-31 | Ohio State | @ | Indiana | REG (Conf) | W 38-7 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 10 | 10 | 10 | 1998-11-14 | Ohio State | @ | Iowa | REG (Conf) | W 45-14 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 11 | 11 | 1 | 1999-08-29 | Ohio State | N | Miami (FL) | REG (Non-Conf) | L 12-23 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 12 | 12 | 2 | 1999-09-11 | Ohio State | UCLA | REG (Non-Conf) | W 42-20 | 8 | 61 | 7.6 | 2 | 1 | 12 | 12.0 | 0 | 0 | 0 | ||||||||
| 13 | 13 | 3 | 1999-09-18 | Ohio State | Ohio | REG (Non-Conf) | W 40-16 | 7 | 181 | 25.9 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 14 | 14 | 4 | 1999-09-25 | Ohio State | Cincinnati | REG (Non-Conf) | W 34-20 | 3 | 164 | 54.7 | 1 | 1 | 11 | 11.0 | 0 | 0 | 0 | ||||||||
| 15 | 15 | 5 | 1999-10-02 | Ohio State | Wisconsin | REG (Conf) | L 17-42 | 3 | 66 | 22.0 | 0 | 1 | 22 | 22.0 | 0 | 0 | 0 | ||||||||
| 16 | 16 | 6 | 1999-10-09 | Ohio State | Purdue | REG (Conf) | W 25-22 | 3 | 61 | 20.3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 17 | 17 | 7 | 1999-10-16 | Ohio State | @ | Penn State | REG (Conf) | L 10-23 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 18 | 18 | 8 | 1999-10-23 | Ohio State | @ | Minnesota | REG (Conf) | W 20-17 | 4 | 38 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 19 | 19 | 9 | 1999-10-30 | Ohio State | Iowa | REG (Conf) | W 41-11 | 7 | 179 | 25.6 | 1 | 2 | -11 | -5.5 | 0 | 0 | 0 | ||||||||
| 20 | 20 | 10 | 1999-11-06 | Ohio State | @ | Michigan State | REG (Conf) | L 7-23 | 1 | 24 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 21 | 21 | 11 | 1999-11-13 | Ohio State | Illinois | REG (Conf) | L 20-46 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 22 | 22 | 12 | 1999-11-20 | Ohio State | @ | Michigan | REG (Conf) | L 17-24 | 2 | 37 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 23 | 23 | 1 | 2000-09-02 | Ohio State | Fresno State | REG (Non-Conf) | W 43-10 | 5 | 55 | 11.0 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 23.0 | 0 | 0 | 0 | ||||
| 24 | 24 | 2 | 2000-09-09 | Ohio State | @ | Arizona | REG (Non-Conf) | W 27-17 | 5 | 51 | 10.2 | 0 | 2 | -1 | -0.5 | 0 | 1 | 14 | 0 | 14.0 | 0 | 0 | 0 | ||
| 25 | 25 | 3 | 2000-09-16 | Ohio State | Miami (OH) | REG (Non-Conf) | W 27-16 | 6 | 100 | 16.7 | 0 | 0 | 0 | 0 | 2 | 51 | 0 | 25.5 | 0 | 0 | 0 | ||||
| 26 | 26 | 4 | 2000-09-23 | Ohio State | Penn State | REG (Conf) | W 45-6 | 2 | 46 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | 27 | 5 | 2000-10-07 | Ohio State | @ | Wisconsin | REG (Conf) | W 23-7 | 5 | 97 | 19.4 | 0 | 1 | 9 | 9.0 | 0 | 1 | 31 | 0 | 31.0 | 0 | 0 | 0 | ||
| 28 | 28 | 6 | 2000-10-14 | Ohio State | Minnesota | REG (Conf) | L 17-29 | 5 | 28 | 5.6 | 0 | 0 | 0 | 0 | 4 | 156 | 0 | 39.0 | 0 | 0 | 0 | ||||
| 29 | 29 | 7 | 2000-10-21 | Ohio State | @ | Iowa | REG (Conf) | W 38-10 | 8 | 130 | 16.3 | 1 | 0 | 0 | 0 | 1 | 35 | 0 | 35.0 | 1 | -3 | 0 | -3.0 | ||
| 30 | 30 | 8 | 2000-10-28 | Ohio State | @ | Purdue | REG (Conf) | L 27-31 | 6 | 75 | 12.5 | 0 | 0 | 0 | 0 | 2 | 48 | 0 | 24.0 | 0 | 0 | 0 | |||
| 31 | 31 | 9 | 2000-11-04 | Ohio State | Michigan State | REG (Conf) | W 27-13 | 1 | 40 | 40.0 | 0 | 2 | 4 | 2.0 | 0 | 3 | 72 | 0 | 24.0 | 0 | 0 | 0 | |||
| 32 | 32 | 10 | 2000-11-11 | Ohio State | @ | Illinois | REG (Conf) | W 24-21 | 2 | 43 | 21.5 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 25.0 | 0 | 0 | 0 | |||
| 33 | 33 | 11 | 2000-11-18 | Ohio State | Michigan | REG (Conf) | L 26-38 | 6 | 64 | 10.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | 34 | 12 | 2001-01-01 | Ohio State | N | South Carolina | Bowl | L 7-24 | 2 | 65 | 32.5 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | Outback Bowl | ||||||
| 22-12 | 106 | 1849 | 17.4 | 9 | 13 | 53 | 4.1 | 0 | 17 | 478 | 0 | 28.1 | 1 | -3 | 0 | -3.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.