Output includes all games from 1995 to 2025.
| Passing | Rushing | Receiving | Tackles | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 1 | 1 | 4 | 2013-09-21 | Army | Wake Forest | REG (Non-Conf) | L 11-25 | 5 | 6 | 83.3 | 45 | 0 | 0 | 7.5 | 7.50 | 146.3 | 4 | 16 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 2 | 2 | 5 | 2013-09-28 | Army | N | Louisiana Tech | REG (Non-Conf) | W 35-16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||
| 3 | 3 | 6 | 2013-10-05 | Army | @ | Boston College | REG (Non-Conf) | L 27-48 | 3 | 8 | 37.5 | 19 | 0 | 0 | 2.4 | 2.38 | 57.5 | 11 | 32 | 2.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 4 | 4 | 8 | 2013-10-19 | Army | @ | Temple | REG (Non-Conf) | L 14-33 | 7 | 16 | 43.8 | 79 | 1 | 2 | 4.9 | 0.56 | 80.9 | 10 | 47 | 4.7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 5 | 5 | 1 | 2014-09-06 | Army | Buffalo | REG (Non-Conf) | W 47-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
| 6 | 6 | 4 | 2014-09-27 | Army | @ | Yale | REG (Non-Conf) | L 43-49 (OT) | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 7 | 7 | 6 | 2014-10-11 | Army | Rice | REG (Non-Conf) | L 21-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
| 8 | 8 | 7 | 2014-10-18 | Army | @ | Kent State | REG (Non-Conf) | L 17-39 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 9 | 9 | 8 | 2014-11-01 | Army | Air Force | REG (Non-Conf) | L 6-23 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||
| 10 | 10 | 11 | 2014-11-22 | Army | Fordham | REG (Non-Conf) | W 42-31 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14.0 | 0 | 1 | 43 | 43.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||
| 11 | 11 | 12 | 2014-12-13 | Army | N | Navy | REG (Non-Conf) | L 10-17 | 1 | 2 | 50.0 | 17 | 0 | 0 | 8.5 | 8.50 | 121.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 12 | 12 | 1 | 2015-09-04 | Army | Fordham | REG (Non-Conf) | L 35-37 | 1 | 2 | 50.0 | 26 | 0 | 0 | 13.0 | 13.00 | 159.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 13 | 13 | 2 | 2015-09-12 | Army | @ | Connecticut | REG (Non-Conf) | L 17-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 14 | 14 | 3 | 2015-09-19 | Army | Wake Forest | REG (Non-Conf) | L 14-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 15 | 15 | 4 | 2015-09-26 | Army | @ | Eastern Michigan | REG (Non-Conf) | W 58-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 16 | 16 | 5 | 2015-10-03 | Army | @ | Penn State | REG (Non-Conf) | L 14-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 17 | 17 | 6 | 2015-10-10 | Army | Duke | REG (Non-Conf) | L 3-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 18 | 18 | 7 | 2015-10-17 | Army | Bucknell | REG (Non-Conf) | W 21-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 19 | 19 | 8 | 2015-10-24 | Army | @ | Rice | REG (Non-Conf) | L 31-38 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 2 | 24 | 12.0 | 0 | 1 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 20 | 20 | 9 | 2015-11-07 | Army | @ | Air Force | REG (Non-Conf) | L 3-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 21 | 21 | 10 | 2015-11-14 | Army | Tulane | REG (Non-Conf) | L 31-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||
| 22 | 22 | 11 | 2015-11-21 | Army | Rutgers | REG (Non-Conf) | L 21-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||
| 23 | 23 | 12 | 2015-12-12 | Army | N | Navy | REG (Non-Conf) | L 17-21 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 5-18 | 17 | 39 | 43.6 | 186 | 1 | 2 | 4.8 | 2.97 | 81.9 | 30 | 151 | 5.0 | 2 | 9 | 120 | 13.3 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.