Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 11 | 2007-11-17 | Oregon State | @ | Washington State | REG (Conf) | W 52-17 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 2 | 2 | 1 | 2008-08-28 | Oregon State | @ | Stanford | REG (Conf) | L 28-36 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 2008-09-06 | Oregon State | @ | Penn State | REG (Non-Conf) | L 14-45 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 3 | 2008-09-13 | Oregon State | Hawaii | REG (Non-Conf) | W 45-7 | 0.5 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 4 | 2008-09-25 | Oregon State | USC | REG (Conf) | W 27-21 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 5 | 2008-10-02 | Oregon State | @ | Utah | REG (Non-Conf) | L 28-31 | 0.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 6 | 2008-10-11 | Oregon State | Washington State | REG (Conf) | W 66-13 | 0.5 | 5 | 0 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 7 | 2008-10-18 | Oregon State | @ | Washington | REG (Conf) | W 34-13 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 8 | 2008-11-01 | Oregon State | Arizona State | REG (Conf) | W 27-25 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 9 | 2008-11-08 | Oregon State | @ | UCLA | REG (Conf) | W 34-6 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 10 | 2008-11-15 | Oregon State | California | REG (Conf) | W 34-21 | 0.0 | 4 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 11 | 2008-11-22 | Oregon State | @ | Arizona | REG (Conf) | W 19-17 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 13 | 12 | 2008-11-29 | Oregon State | Oregon | REG (Conf) | L 38-65 | 0.0 | 8 | 4 | 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 14 | 14 | 13 | 2008-12-31 | Oregon State | N | Pitt | Bowl | W 3-0 | 0.0 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sun Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 15 | 15 | 1 | 2009-09-05 | Oregon State | Portland St. | REG (Non-Conf) | W 34-7 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 2 | 2009-09-12 | Oregon State | @ | Nevada-Las Vegas | REG (Non-Conf) | W 23-21 | 0.0 | 6 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 3 | 2009-09-19 | Oregon State | Cincinnati | REG (Non-Conf) | L 18-28 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 4 | 2009-09-26 | Oregon State | Arizona | REG (Conf) | L 32-37 | 0.0 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 5 | 2009-10-03 | Oregon State | @ | Arizona State | REG (Conf) | W 28-17 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 20 | 6 | 2009-10-10 | Oregon State | Stanford | REG (Conf) | W 38-28 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 7 | 2009-10-24 | Oregon State | @ | USC | REG (Conf) | L 36-42 | 0.0 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 22 | 8 | 2009-10-31 | Oregon State | UCLA | REG (Conf) | W 26-19 | 0.0 | 5 | 3 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 9 | 2009-11-07 | Oregon State | @ | California | REG (Conf) | W 31-14 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 24 | 10 | 2009-11-14 | Oregon State | Washington | REG (Conf) | W 48-21 | 1.5 | 3 | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 25 | 12 | 2009-12-03 | Oregon State | @ | Oregon | REG (Conf) | L 33-37 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 26 | 13 | 2009-12-22 | Oregon State | N | BYU | Bowl | L 20-44 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Las Vegas Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 27 | 27 | 1 | 2010-09-04 | Oregon State | @ | Texas Christian | REG (Non-Conf) | L 21-30 | 0.0 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 28 | 2 | 2010-09-18 | Oregon State | Louisville | REG (Non-Conf) | W 35-28 | 0.0 | 6 | 1 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 3 | 2010-09-25 | Oregon State | @ | Boise State | REG (Non-Conf) | L 24-37 | 0.0 | 5 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 30 | 4 | 2010-10-02 | Oregon State | Arizona State | REG (Conf) | W 31-28 | 0.0 | 15 | 3 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 5 | 2010-10-09 | Oregon State | @ | Arizona | REG (Conf) | W 29-27 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 32 | 6 | 2010-10-16 | Oregon State | @ | Washington | REG (Conf) | L 34-35 (2OT) | 1.0 | 5 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | 33 | 7 | 2010-10-30 | Oregon State | California | REG (Conf) | W 35-7 | 0.0 | 6 | 3 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | ||
| 34 | 34 | 8 | 2010-11-06 | Oregon State | @ | UCLA | REG (Conf) | L 14-17 | 0.0 | 9 | 5 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 35 | 9 | 2010-11-13 | Oregon State | Washington State | REG (Conf) | L 14-31 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 36 | 10 | 2010-11-20 | Oregon State | USC | REG (Conf) | W 36-7 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 12 | 2010-12-04 | Oregon State | Oregon | REG (Conf) | L 20-37 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22-15 | 3.5 | 149 | 61 | 88 | 15.0 | 0 | 1 | 13 | 0 | 3 | 1 | 1 | 15 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.