| Def Interceptions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | |
| 1 | 1 | 2 | 2000-09-09 | Oregon State | @ | New Mexico | REG (Non-Conf) | W 28-20 | 1 | 4 | 0 |
| 2 | 2 | 5 | 2000-10-07 | Oregon State | @ | Washington | REG (Conf) | L 30-33 | 0 | 0 | 0 |
| 3 | 3 | 8 | 2000-10-28 | Oregon State | Washington State | REG (Conf) | W 38-9 | 1 | 0 | 0 | |
| 4 | 4 | 9 | 2000-11-04 | Oregon State | @ | California | REG (Conf) | W 38-32 | 1 | 0 | 0 |
| 3-1 | 3 | 4 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.