Output includes all games from 1995 to 2025.
| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 1 | 1 | 1 | 1999-09-04 | Virginia Tech | James Madison | REG (Non-Conf) | W 47-0 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 10 | 1999-11-20 | Virginia Tech | @ | Temple | REG (Conf) | W 62-7 | 4 | 12 | 3.0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 3 | 3 | 1 | 2000-09-02 | Virginia Tech | Akron | REG (Non-Conf) | W 52-23 | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 2 | 2000-09-07 | Virginia Tech | @ | East Carolina | REG (Non-Conf) | W 45-28 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 3 | 2000-09-16 | Virginia Tech | Rutgers | REG (Conf) | W 49-0 | 6 | 70 | 11.7 | 1 | 0 | 0 | 0 | |||
| 6 | 6 | 5 | 2000-10-07 | Virginia Tech | Temple | REG (Conf) | W 35-13 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 6 | 2000-10-12 | Virginia Tech | West Virginia | REG (Conf) | W 48-20 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 11 | 2000-11-25 | Virginia Tech | Virginia | REG (Non-Conf) | W 42-21 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 12 | 2001-01-01 | Virginia Tech | N | Clemson | Bowl | W 41-20 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | Gator Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 10 | 10 | 1 | 2001-09-01 | Virginia Tech | Connecticut | REG (Non-Conf) | W 52-10 | 9 | 71 | 7.9 | 2 | 0 | 0 | 0 | |||
| 11 | 11 | 2 | 2001-09-08 | Virginia Tech | Western Michigan | REG (Non-Conf) | W 31-0 | 21 | 74 | 3.5 | 1 | 1 | 18 | 18.0 | 0 | ||
| 12 | 12 | 3 | 2001-09-22 | Virginia Tech | @ | Rutgers | REG (Conf) | W 50-0 | 12 | 74 | 6.2 | 1 | 1 | -7 | -7.0 | 0 | |
| 13 | 13 | 4 | 2001-09-29 | Virginia Tech | UCF | REG (Non-Conf) | W 46-14 | 21 | 82 | 3.9 | 2 | 0 | 0 | 0 | |||
| 14 | 14 | 5 | 2001-10-06 | Virginia Tech | @ | West Virginia | REG (Conf) | W 35-0 | 22 | 102 | 4.6 | 2 | 0 | 0 | 0 | ||
| 15 | 15 | 6 | 2001-10-13 | Virginia Tech | Boston College | REG (Conf) | W 34-20 | 19 | 111 | 5.8 | 0 | 2 | 9 | 4.5 | 0 | ||
| 16 | 16 | 7 | 2001-10-27 | Virginia Tech | Syracuse | REG (Conf) | L 14-22 | 13 | 51 | 3.9 | 1 | 0 | 0 | 0 | |||
| 17 | 17 | 8 | 2001-11-03 | Virginia Tech | @ | Pitt | REG (Conf) | L 7-38 | 9 | 27 | 3.0 | 0 | 1 | 3 | 3.0 | 0 | |
| 18 | 18 | 9 | 2001-11-10 | Virginia Tech | @ | Temple | REG (Conf) | W 35-0 | 8 | 45 | 5.6 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 10 | 2001-11-17 | Virginia Tech | @ | Virginia | REG (Non-Conf) | W 31-17 | 9 | 36 | 4.0 | 0 | 2 | 3 | 1.5 | 0 | |
| 20 | 20 | 11 | 2001-12-01 | Virginia Tech | Miami (FL) | REG (Conf) | L 24-26 | 6 | 34 | 5.7 | 0 | 0 | 0 | 0 | |||
| 17-3 | 174 | 838 | 4.8 | 10 | 7 | 26 | 3.7 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.