Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
1 1 1 2007-09-01 Arizona @ BYU REG (Non-Conf) L 7-20 0 0 0 0 8 369 46.1
2 2 2 2007-09-08 Arizona Northern Ariz. REG (Non-Conf) W 45-24 0 0 0 0 4 144 36.0
3 3 3 2007-09-15 Arizona New Mexico REG (Non-Conf) L 27-29 0 0 0 0 3 141 47.0
4 4 4 2007-09-22 Arizona @ California REG (Conf) L 27-45 0 0 0 0 3 114 38.0
5 5 5 2007-09-29 Arizona Washington State REG (Conf) W 48-20 0 0 0 0 1 55 55.0
6 6 6 2007-10-06 Arizona @ Oregon State REG (Conf) L 16-31 0 0 0 0 5 217 43.4
7 7 7 2007-10-13 Arizona @ USC REG (Conf) L 13-20 0 0 0 0 7 336 48.0
8 8 8 2007-10-20 Arizona Stanford REG (Conf) L 20-21 0 0 0 0 4 183 45.8
9 9 9 2007-10-27 Arizona @ Washington REG (Conf) W 48-41 1 -14 -14.0 0 0 3 140 46.7
10 10 10 2007-11-03 Arizona UCLA REG (Conf) W 34-27 0 0 0 0 7 316 45.1
11 11 11 2007-11-15 Arizona Oregon REG (Conf) W 34-24 0 0 0 0 8 284 35.5
12 12 12 2007-12-01 Arizona @ Arizona State REG (Conf) L 17-20 0 0 0 0 6 278 46.3
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
13 13 1 2008-08-30 Arizona Idaho REG (Non-Conf) W 70-0 0 0 0 0 1 2 2.0
14 14 2 2008-09-06 Arizona Toledo REG (Non-Conf) W 41-16 0 0 0 0 1 34 34.0
15 15 3 2008-09-13 Arizona @ New Mexico REG (Non-Conf) L 28-36 0 0 0 0 3 161 53.7
16 16 4 2008-09-20 Arizona @ UCLA REG (Conf) W 31-10 0 0 0 0 6 282 47.0
17 17 5 2008-10-04 Arizona Washington REG (Conf) W 48-14 0 0 0 0 3 111 37.0
18 18 6 2008-10-11 Arizona @ Stanford REG (Conf) L 23-24 0 0 0 0 4 163 40.8
19 19 7 2008-10-18 Arizona California REG (Conf) W 42-27 0 0 0 0.0 1 1 0 0.0 0 8 370 46.3
20 20 8 2008-10-25 Arizona USC REG (Conf) L 10-17 0 0 0 0.0 1 1 0 0.0 0 7 352 50.3
21 21 9 2008-11-08 Arizona @ Washington State REG (Conf) W 59-28 0 0 0 0 1 26 26.0
22 22 10 2008-11-15 Arizona @ Oregon REG (Conf) L 45-55 0 0 0 0 2 65 32.5
23 23 11 2008-11-22 Arizona Oregon State REG (Conf) L 17-19 0 0 0 0 6 281 46.8
24 24 12 2008-12-06 Arizona Arizona State REG (Conf) W 31-10 0 0 0 0 4 179 44.8
25 25 13 2008-12-20 Arizona N BYU Bowl W 31-21 0 0 0 0 2 83 41.5 Las Vegas Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
26 26 1 2009-09-05 Arizona Central Michigan REG (Non-Conf) W 19-6 0 0 0 0 3 123 41.0
27 27 2 2009-09-12 Arizona Northern Ariz. REG (Non-Conf) W 34-17 0 0 0 0.0 1 1 0 0.0 0 0 0
28 28 3 2009-09-19 Arizona @ Iowa REG (Non-Conf) L 17-27 1 0 0.0 0 0 6 229 38.2
29 29 4 2009-09-26 Arizona @ Oregon State REG (Conf) W 37-32 0 0 0 0 5 225 45.0
30 30 5 2009-10-10 Arizona @ Washington REG (Conf) L 33-36 0 0 0 0 1 44 44.0
31 31 6 2009-10-17 Arizona Stanford REG (Conf) W 43-38 0 0 0 0 3 124 41.3
32 32 7 2009-10-24 Arizona UCLA REG (Conf) W 27-13 0 0 0 0 3 129 43.0
33 33 9 2009-11-14 Arizona @ California REG (Conf) L 16-24 0 0 0 0 6 216 36.0
34 34 10 2009-11-21 Arizona Oregon REG (Conf) L 41-44 (2OT) 0 0 0 0 6 247 41.2
35 35 11 2009-11-28 Arizona @ Arizona State REG (Conf) W 20-17 0 0 0 0.0 1 1 0 0.0 0 9 426 47.3
36 36 12 2009-12-05 Arizona @ USC REG (Conf) W 21-17 0 0 0 0 6 226 37.7
37 37 13 2009-12-30 Arizona N Nebraska Bowl L 0-33 0 0 0 0 9 374 41.6 Holiday Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
38 38 1 2010-09-03 Arizona @ Toledo REG (Non-Conf) W 41-2 0 0 0 0 3 129 43.0
39 39 2 2010-09-11 Arizona Citadel REG (Non-Conf) W 52-6 0 0 0 0 3 103 34.3
40 40 3 2010-09-18 Arizona Iowa REG (Non-Conf) W 34-27 0 0 0 0 5 189 37.8
41 41 4 2010-09-25 Arizona California REG (Conf) W 10-9 0 0 0 0 6 244 40.7
42 42 5 2010-10-09 Arizona Oregon State REG (Conf) L 27-29 0 0 0 0 3 134 44.7
43 43 6 2010-10-16 Arizona @ Washington State REG (Conf) W 24-7 0 0 0 0 5 214 42.8
44 44 7 2010-10-23 Arizona Washington REG (Conf) W 44-14 0 0 0 0 2 88 44.0
45 45 8 2010-10-30 Arizona @ UCLA REG (Conf) W 29-21 0 0 0 0 4 154 38.5
46 46 9 2010-11-06 Arizona @ Stanford REG (Conf) L 17-42 0 0 0 0 5 229 45.8
47 47 10 2010-11-13 Arizona USC REG (Conf) L 21-24 0 0 0 0 1 44 44.0
48 48 11 2010-11-26 Arizona @ Oregon REG (Conf) L 29-48 0 0 0 0 3 109 36.3
49 49 12 2010-12-02 Arizona Arizona State REG (Conf) L 29-30 (2OT) 0 0 0 0 6 223 37.2
50 50 13 2010-12-29 Arizona N Oklahoma State Bowl L 10-36 0 0 0 0 2 76 38.0 Alamo Bowl
27-23 2 -14 -7.0 0 0.0 4 4 0 0.0 0 212 8985 42.4

More Keenyn Crier Pages