| Punt Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | |
| 1 | 3 | 1 | 2012-09-01 | Arkansas | Jacksonville St. | REG (Non-Conf) | W 49-24 | 1 | 17 | 0 | 17.0 | |
| 2 | 4 | 5 | 2012-09-29 | Arkansas | @ | Texas A&M | REG (Conf) | L 10-58 | 1 | 5 | 0 | 5.0 |
| 3 | 5 | 6 | 2012-10-06 | Arkansas | @ | Auburn | REG (Conf) | W 24-7 | 1 | 0 | 0 | 0.0 |
| 4 | 6 | 7 | 2012-10-13 | Arkansas | Kentucky | REG (Conf) | W 49-7 | 3 | 33 | 0 | 11.0 | |
| 5 | 7 | 8 | 2012-10-27 | Arkansas | Ole Miss | REG (Conf) | L 27-30 | 2 | 6 | 0 | 3.0 | |
| 3-2 | 8 | 61 | 0 | 7.6 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.