Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Passing Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2020-10-24 Penn State @ Indiana REG (Conf) L 35-36 (OT) 2 25 12.5 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
2 2 2 2020-10-31 Penn State Ohio State REG (Conf) L 25-38 2 18 9.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
3 3 3 2020-11-07 Penn State Maryland REG (Conf) L 19-35 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
4 4 4 2020-11-14 Penn State @ Nebraska REG (Conf) L 23-30 3 35 11.7 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
5 5 5 2020-11-21 Penn State Iowa REG (Conf) L 21-41 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
6 6 6 2020-11-28 Penn State @ Michigan REG (Conf) W 27-17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
7 7 7 2020-12-05 Penn State @ Rutgers REG (Conf) W 23-7 4 25 6.3 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
8 8 8 2020-12-12 Penn State Michigan State REG (Conf) W 39-24 3 24 8.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
9 9 9 2020-12-19 Penn State Illinois REG (Conf) W 56-21 1 11 11.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
10 10 1 2021-09-04 Penn State @ Wisconsin REG (Conf) W 16-10 4 71 17.8 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
11 11 2 2021-09-11 Penn State Ball State REG (Non-Conf) W 44-13 1 13 13.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
12 12 3 2021-09-18 Penn State Auburn REG (Non-Conf) W 28-20 4 27 6.8 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0
13 13 4 2021-09-25 Penn State Villanova REG (Non-Conf) W 38-17 2 88 44.0 1 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0
14 14 5 2021-10-02 Penn State Indiana REG (Conf) W 24-0 2 25 12.5 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
15 15 6 2021-10-09 Penn State @ Iowa REG (Conf) L 20-23 5 61 12.2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
16 16 7 2021-10-23 Penn State Illinois REG (Conf) L 18-20 (9OT) 3 49 16.3 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
17 17 8 2021-10-30 Penn State @ Ohio State REG (Conf) L 24-33 4 49 12.3 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
18 18 9 2021-11-06 Penn State @ Maryland REG (Conf) W 31-14 2 36 18.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
19 19 10 2021-11-13 Penn State Michigan REG (Conf) L 17-21 1 0 0.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
20 20 11 2021-11-20 Penn State Rutgers REG (Conf) W 28-0 1 7 7.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
21 21 12 2021-11-27 Penn State @ Michigan State REG (Conf) L 27-30 2 21 10.5 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
22 22 13 2022-01-01 Penn State N Arkansas Bowl L 10-24 3 74 24.7 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 Outback Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
23 23 1 2022-09-01 Penn State @ Purdue REG (Conf) W 35-31 4 58 14.5 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
24 24 2 2022-09-10 Penn State Ohio REG (Non-Conf) W 46-10 2 26 13.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
25 25 3 2022-09-17 Penn State @ Auburn REG (Non-Conf) W 41-12 2 16 8.0 0 0 0 0 1 1 100.0 25 0 0 25.0 25.00 310.0 0.0 0 0 0 0.0 0
26 26 4 2022-09-24 Penn State Central Michigan REG (Non-Conf) W 33-14 1 4 4.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
27 27 5 2022-10-01 Penn State Northwestern REG (Conf) W 17-7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
28 28 6 2022-10-15 Penn State @ Michigan REG (Conf) L 17-41 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
29 29 7 2022-10-22 Penn State Minnesota REG (Conf) W 45-17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
30 30 8 2022-10-29 Penn State Ohio State REG (Conf) L 31-44 2 58 29.0 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
31 31 9 2022-11-05 Penn State @ Indiana REG (Conf) W 45-14 1 9 9.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
32 32 10 2022-11-12 Penn State Maryland REG (Conf) W 30-0 1 2 2.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
33 33 11 2022-11-19 Penn State @ Rutgers REG (Conf) W 55-10 3 9 3.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
34 34 12 2022-11-26 Penn State Michigan State REG (Conf) W 35-16 5 83 16.6 1 0 0 0 1 1 100.0 48 1 0 48.0 68.00 833.2 0.0 0 0 0 0.0 0
35 35 13 2023-01-02 Penn State N Utah Bowl W 35-21 3 124 41.3 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 Rose Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
36 36 1 2023-09-02 Penn State West Virginia REG (Non-Conf) W 38-15 4 123 30.8 2 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
37 37 2 2023-09-09 Penn State Delaware REG (Non-Conf) W 63-7 6 74 12.3 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
38 38 3 2023-09-16 Penn State @ Illinois REG (Conf) W 30-13 3 23 7.7 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
39 39 4 2023-09-23 Penn State Iowa REG (Conf) W 31-0 8 66 8.3 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
40 40 5 2023-09-30 Penn State @ Northwestern REG (Conf) W 41-13 4 86 21.5 0 1 2 2.0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
41 41 6 2023-10-14 Penn State Massachusetts REG (Non-Conf) W 63-0 6 30 5.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
42 42 7 2023-10-21 Penn State @ Ohio State REG (Conf) L 12-20 6 52 8.7 0 1 -2 -2.0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
43 43 8 2023-10-28 Penn State Indiana REG (Conf) W 33-24 6 96 16.0 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
44 44 9 2023-11-04 Penn State @ Maryland REG (Conf) W 51-15 8 95 11.9 0 0 0 0 0 1 0.0 0 0 0 0.0 0.00 0.0 0.0 0 0 0 0.0 0
45 45 10 2023-11-11 Penn State Michigan REG (Conf) L 15-24 1 6 6.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
46 46 11 2023-11-18 Penn State Rutgers REG (Conf) W 27-6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
47 47 12 2023-11-24 Penn State N Michigan State REG (Conf) W 42-0 1 22 22.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
48 48 13 2023-12-30 Penn State N Ole Miss Bowl L 25-38 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 Peach Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
49 49 1 2024-08-31 Auburn Alabama A&M REG (Non-Conf) W 73-3 3 80 26.7 2 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
50 50 2 2024-09-07 Auburn California REG (Non-Conf) L 14-21 2 30 15.0 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
51 51 3 2024-09-14 Auburn New Mexico REG (Non-Conf) W 45-19 2 72 36.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
52 52 4 2024-09-21 Auburn Arkansas REG (Conf) L 14-24 5 156 31.2 2 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
53 53 5 2024-09-28 Auburn Oklahoma REG (Conf) L 21-27 5 77 15.4 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
54 54 6 2024-10-05 Auburn @ Georgia REG (Conf) L 13-31 7 95 13.6 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
55 55 7 2024-10-19 Auburn @ Missouri REG (Conf) L 17-21 2 16 8.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
56 56 8 2024-10-26 Auburn @ Kentucky REG (Conf) W 24-10 4 53 13.3 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
57 57 9 2024-11-02 Auburn Vanderbilt REG (Conf) L 7-17 4 78 19.5 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
58 58 10 2024-11-16 Auburn Louisiana-Monroe REG (Non-Conf) W 48-14 6 104 17.3 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
59 59 11 2024-11-23 Auburn Texas A&M REG (Conf) W 43-41 (4OT) 2 104 52.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
60 60 12 2024-11-30 Auburn @ Alabama REG (Conf) L 14-28 8 116 14.5 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0
37-23 176 2702 15.4 19 2 0 0.0 0 2 3 66.7 73 1 0 24.3 31.00 381.1 0.0 3 3 0 0.0 0

More Keandre Lambert-Smith Pages