| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 1 | 1998-09-05 | New Mexico State | @ | Texas | REG (Non-Conf) | L 36-66 | 1 | 3 | 33.3 | 39 | 0 | 0 | 13.0 | 13.00 | 142.5 | 1 | 4 | 4.0 | 0 |
| 2 | 2 | 3 | 1998-09-19 | New Mexico State | New Mexico | REG (Non-Conf) | W 28-27 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | ||
| 3 | 3 | 4 | 1998-09-26 | New Mexico State | UTEP | REG (Non-Conf) | W 33-24 | 2 | 5 | 40.0 | 11 | 0 | 0 | 2.2 | 2.20 | 58.5 | 10 | 33 | 3.3 | 0 | |
| 4 | 4 | 5 | 1998-10-03 | New Mexico State | @ | Arkansas State | REG (Non-Conf) | L 31-34 (OT) | 4 | 5 | 80.0 | 52 | 0 | 0 | 10.4 | 10.40 | 167.4 | 4 | 19 | 4.8 | 1 |
| 5 | 5 | 6 | 1998-10-10 | New Mexico State | @ | Nevada | REG (Conf) | W 48-45 | 2 | 3 | 66.7 | 21 | 1 | 0 | 7.0 | 13.67 | 235.5 | 5 | 59 | 11.8 | 0 |
| 6 | 6 | 7 | 1998-10-17 | New Mexico State | Colorado State | REG (Non-Conf) | L 28-47 | 2 | 4 | 50.0 | 35 | 0 | 0 | 8.8 | 8.75 | 123.5 | 5 | -2 | -0.4 | 0 | |
| 7 | 7 | 8 | 1998-10-31 | New Mexico State | Utah State | REG (Conf) | L 26-29 (OT) | 4 | 6 | 66.7 | 58 | 0 | 1 | 9.7 | 2.17 | 114.5 | 9 | 32 | 3.6 | 1 | |
| 8 | 8 | 9 | 1998-11-07 | New Mexico State | Boise State | REG (Conf) | L 51-55 | 9 | 19 | 47.4 | 203 | 3 | 1 | 10.7 | 11.47 | 178.7 | 11 | 51 | 4.6 | 1 | |
| 9 | 9 | 10 | 1998-11-14 | New Mexico State | @ | Idaho | REG (Conf) | L 32-36 | 3 | 9 | 33.3 | 39 | 0 | 1 | 4.3 | -0.67 | 47.5 | 8 | 9 | 1.1 | 1 |
| 10 | 10 | 11 | 1998-11-21 | New Mexico State | @ | North Texas | REG (Conf) | L 11-19 | 2 | 5 | 40.0 | 16 | 0 | 1 | 3.2 | -5.80 | 26.9 | 4 | 16 | 4.0 | 0 |
| 3-7 | 29 | 62 | 46.8 | 474 | 4 | 4 | 7.6 | 6.03 | 119.4 | 57 | 221 | 3.9 | 4 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.