Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
1 1 1 2008-08-30 Marshall Illinois St. REG (Non-Conf) W 35-10 0 0 0 0 6 247 41.2
2 2 2 2008-09-06 Marshall @ Wisconsin REG (Non-Conf) L 14-51 0 0 0 0 6 248 41.3
3 3 3 2008-09-13 Marshall Memphis REG (Conf) W 17-16 0 0 0 0 7 235 33.6
4 4 4 2008-09-20 Marshall @ Southern Mississippi REG (Conf) W 34-27 0 0 0 0 4 160 40.0
5 5 5 2008-09-27 Marshall @ West Virginia REG (Non-Conf) L 3-27 0 0 0 0 3 138 46.0
6 6 6 2008-10-03 Marshall Cincinnati REG (Non-Conf) L 10-33 0 0 0 0 6 224 37.3
7 7 7 2008-10-18 Marshall @ UAB REG (Conf) L 21-23 0 0 0 0 4 138 34.5
8 8 8 2008-10-28 Marshall Houston REG (Conf) W 37-23 0 0 0 0 4 174 43.5
9 9 9 2008-11-08 Marshall @ East Carolina REG (Conf) L 16-19 (OT) 0 0 0 0 4 131 32.8
10 10 10 2008-11-15 Marshall UCF REG (Conf) L 14-30 0 0 0 0.0 1 0 1 0.0 0 7 277 39.6
11 11 11 2008-11-22 Marshall @ Rice REG (Conf) L 10-35 1 12 12.0 0 0 6 232 38.7
12 12 12 2008-11-29 Marshall Tulsa REG (Conf) L 35-38 0 0 0 0 6 234 39.0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
13 13 1 2009-09-05 Marshall Southern Ill. REG (Non-Conf) W 31-28 0 0 0 0 3 110 36.7
14 14 2 2009-09-12 Marshall @ Virginia Tech REG (Non-Conf) L 10-52 0 0 0 0 10 420 42.0
15 15 3 2009-09-19 Marshall Bowling Green REG (Non-Conf) W 17-10 0 0 0 0 5 162 32.4
16 16 4 2009-09-26 Marshall @ Memphis REG (Conf) W 27-16 0 0 0 0 6 215 35.8
17 17 5 2009-10-03 Marshall East Carolina REG (Conf) L 17-21 0 0 0 0 3 116 38.7
18 18 6 2009-10-10 Marshall @ Tulane REG (Conf) W 31-10 0 0 0 0 4 172 43.0
19 19 7 2009-10-17 Marshall @ West Virginia REG (Non-Conf) L 7-24 1 1 1.0 0 0 6 234 39.0
20 20 8 2009-10-24 Marshall UAB REG (Conf) W 27-7 0 0 0 0 4 187 46.8
21 21 9 2009-11-01 Marshall @ UCF REG (Conf) L 20-21 0 0 0 0 5 209 41.8
22 22 10 2009-11-14 Marshall Southern Mississippi REG (Conf) L 20-27 0 0 0 0 5 166 33.2
23 23 11 2009-11-21 Marshall SMU REG (Conf) W 34-31 0 0 0 0 5 219 43.8
24 24 12 2009-11-28 Marshall @ UTEP REG (Conf) L 21-52 0 0 0 0 4 169 42.3
25 25 13 2009-12-26 Marshall N Ohio Bowl W 21-17 0 0 0 0 3 90 30.0 Little Caesars Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
26 26 1 2010-09-02 Marshall @ Ohio State REG (Non-Conf) L 7-45 0 0 0 0 8 295 36.9
27 27 2 2010-09-10 Marshall West Virginia REG (Non-Conf) L 21-24 (OT) 0 0 0 0 7 282 40.3
28 28 3 2010-09-18 Marshall @ Bowling Green REG (Non-Conf) L 28-44 0 0 0 0 6 215 35.8
29 29 4 2010-09-25 Marshall Ohio REG (Non-Conf) W 24-23 0 0 0 0 4 167 41.8
30 30 5 2010-10-02 Marshall @ Southern Mississippi REG (Conf) L 16-41 0 0 0 0 8 312 39.0
31 31 6 2010-10-13 Marshall UCF REG (Conf) L 14-35 0 0 0 0 8 361 45.1
32 32 7 2010-10-23 Marshall @ East Carolina REG (Conf) L 10-37 0 0 0 0 4 140 35.0
33 33 8 2010-10-30 Marshall UTEP REG (Conf) W 16-12 0 0 0 0 5 210 42.0
34 34 9 2010-11-06 Marshall @ UAB REG (Conf) W 31-17 0 0 0 0 8 320 40.0
35 35 10 2010-11-13 Marshall Memphis REG (Conf) W 28-13 0 0 0 0 6 238 39.7
36 36 11 2010-11-20 Marshall @ SMU REG (Conf) L 17-31 0 0 0 0.0 1 1 0 0.0 0 6 268 44.7
37 37 12 2010-11-27 Marshall Tulane REG (Conf) W 38-23 0 0 0 0 8 321 40.1
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
38 38 1 2011-09-04 Marshall @ West Virginia REG (Non-Conf) L 13-34 0 0 0 0 5 224 44.8
39 39 2 2011-09-10 Marshall Southern Mississippi REG (Conf) W 26-20 0 0 0 0 8 340 42.5
40 40 3 2011-09-17 Marshall @ Ohio REG (Non-Conf) L 7-44 0 0 0 0 4 183 45.8
41 41 4 2011-09-24 Marshall Virginia Tech REG (Non-Conf) L 10-30 0 0 0 0 8 280 35.0
42 42 5 2011-10-01 Marshall @ Louisville REG (Non-Conf) W 17-13 0 0 0 0 5 185 37.0
43 43 6 2011-10-08 Marshall @ UCF REG (Conf) L 6-16 0 0 0 0 8 332 41.5
44 44 7 2011-10-15 Marshall Rice REG (Conf) W 24-20 0 0 0 0 7 281 40.1
45 45 8 2011-10-22 Marshall @ Houston REG (Conf) L 28-63 0 0 0 0 5 192 38.4
46 46 9 2011-10-29 Marshall UAB REG (Conf) W 59-14 0 0 0 0 5 163 32.6
47 47 10 2011-11-12 Marshall @ Tulsa REG (Conf) L 17-59 0 0 0 0 7 321 45.9
48 48 11 2011-11-17 Marshall @ Memphis REG (Conf) W 23-22 1 -11 -11.0 0 0 3 104 34.7
49 49 12 2011-11-26 Marshall East Carolina REG (Conf) W 34-27 (OT) 0 0 0 0 4 158 39.5
50 50 13 2011-12-20 Marshall N Florida International Bowl W 20-10 0 0 0 0 7 281 40.1 Beef O'Brady's Bowl
23-27 3 2 0.7 0 0.0 2 1 1 0.0 0 280 11080 39.6

More Kase Whitehead Pages

Kase Whitehead Overview

Game Logs

Splits

Other Whitehead Pages