Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 6 2019-10-05 North Carolina @ Georgia Tech REG (Conf) W 38-22 0 0 0 0.0 0 0 0 0.0 0
2 2 11 2019-11-23 North Carolina Mercer REG (Non-Conf) W 56-7 1 9 9.0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
3 3 1 2020-09-12 North Carolina Syracuse REG (Conf) W 31-6 0 0 0 0.0 0 0 0 0.0 0
4 4 3 2020-10-10 North Carolina Virginia Tech REG (Conf) W 56-45 0 0 0 0.0 0 0 0 0.0 0
5 5 4 2020-10-17 North Carolina @ Florida State REG (Conf) L 28-31 0 0 0 0.0 0 0 0 0.0 0
6 6 5 2020-10-24 North Carolina North Carolina State REG (Conf) W 48-21 0 0 0 0.0 0 0 0 0.0 0
7 7 6 2020-10-31 North Carolina @ Virginia REG (Conf) L 41-44 0 0 0 0.0 0 0 0 0.0 0
8 8 7 2020-11-07 North Carolina @ Duke REG (Conf) W 56-24 0 0 0 0.0 0 0 0 0.0 0
9 9 8 2020-11-14 North Carolina Wake Forest REG (Conf) W 59-53 0 0 0 0.0 0 0 0 0.0 0
10 10 9 2020-11-27 North Carolina Notre Dame REG (Conf) L 17-31 0 0 0 0.0 0 0 0 0.0 0
11 11 10 2020-12-05 North Carolina Western Caro. REG (Non-Conf) W 49-9 1 11 11.0 0 0.0 0 0 0 0.0 0
12 12 11 2020-12-12 North Carolina @ Miami (FL) REG (Conf) W 62-26 1 5 5.0 1 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
13 13 1 2021-09-03 North Carolina @ Virginia Tech REG (Conf) L 10-17 0 0 0 0.0 0 0 0 0.0 0
14 14 2 2021-09-11 North Carolina Georgia State REG (Non-Conf) W 59-17 4 42 10.5 0 0.0 0 0 0 0.0 0
15 15 3 2021-09-18 North Carolina Virginia REG (Conf) W 59-39 1 3 3.0 1 0.0 0 0 0 0.0 0
16 16 4 2021-09-25 North Carolina N Georgia Tech REG (Conf) L 22-45 7 66 9.4 1 0.0 0 0 0 0.0 0
17 17 5 2021-10-02 North Carolina Duke REG (Conf) W 38-7 3 14 4.7 1 0.0 0 0 0 0.0 0
18 18 6 2021-10-09 North Carolina Florida State REG (Conf) L 25-35 1 21 21.0 1 0.0 0 0 0 0.0 0
19 19 7 2021-10-16 North Carolina Miami (FL) REG (Conf) W 45-42 0 0 0 0.0 0 0 0 0.0 0
20 20 8 2021-10-30 North Carolina @ Notre Dame REG (Non-Conf) L 34-44 1 8 8.0 0 0.0 1 1 0 0.0 0
21 21 9 2021-11-06 North Carolina Wake Forest REG (Non-Conf) W 58-55 3 25 8.3 0 0.0 0 0 0 0.0 0
22 22 10 2021-11-11 North Carolina @ Pitt REG (Conf) L 23-30 1 11 11.0 0 0.0 0 0 0 0.0 0
23 23 11 2021-11-20 North Carolina Wofford REG (Non-Conf) W 34-14 1 4 4.0 1 0.0 0 0 0 0.0 0
24 24 12 2021-11-26 North Carolina @ North Carolina State REG (Conf) L 30-34 2 26 13.0 0 0.0 0 0 0 0.0 0
25 25 13 2021-12-30 North Carolina N South Carolina Bowl L 21-38 0 0 0 0.0 0 0 0 0.0 0 Duke's Mayo Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
26 26 1 2022-08-27 North Carolina Florida A&M REG (Non-Conf) W 56-24 2 33 16.5 1 0.0 0 0 0 0.0 0
27 27 2 2022-09-03 North Carolina @ Appalachian State REG (Non-Conf) W 63-61 3 31 10.3 0 0.0 0 0 0 0.0 0
28 28 3 2022-09-10 North Carolina @ Georgia State REG (Non-Conf) W 35-28 3 71 23.7 1 0.0 0 0 0 0.0 0
29 29 4 2022-09-24 North Carolina Notre Dame REG (Non-Conf) L 32-45 2 7 3.5 0 0.0 0 0 0 0.0 0
30 30 5 2022-10-01 North Carolina Virginia Tech REG (Conf) W 41-10 3 29 9.7 1 0.0 0 0 0 0.0 0
31 31 6 2022-10-08 North Carolina @ Miami (FL) REG (Conf) W 27-24 2 21 10.5 0 0.0 0 0 0 0.0 0
32 32 7 2022-10-15 North Carolina @ Duke REG (Conf) W 38-35 1 10 10.0 1 0.0 0 0 0 0.0 0
33 33 8 2022-10-29 North Carolina Pitt REG (Conf) W 42-24 2 30 15.0 0 0.0 0 0 0 0.0 0
34 34 9 2022-11-05 North Carolina @ Virginia REG (Conf) W 31-28 2 23 11.5 0 0.0 0 0 0 0.0 0
35 35 10 2022-11-12 North Carolina @ Wake Forest REG (Conf) W 36-34 2 12 6.0 0 0.0 0 0 0 0.0 0
36 36 11 2022-11-19 North Carolina Georgia Tech REG (Conf) L 17-21 2 18 9.0 0 0.0 0 0 0 0.0 0
37 37 12 2022-11-25 North Carolina North Carolina State REG (Conf) L 27-30 (2OT) 2 19 9.5 0 0.0 0 0 0 0.0 0
38 38 13 2022-12-03 North Carolina N Clemson Conf Championship L 10-39 3 54 18.0 0 0.0 0 0 0 0.0 0
39 39 14 2022-12-28 North Carolina N Oregon Bowl L 27-28 0 0 0 0.0 0 0 0 0.0 0 Holiday Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
40 40 1 2023-09-02 North Carolina N South Carolina REG (Non-Conf) W 31-17 3 46 15.3 0 0.0 0 0 0 0.0 0
41 41 2 2023-09-09 North Carolina Appalachian State REG (Non-Conf) W 40-34 (2OT) 0 0 0 0.0 0 0 0 0.0 0
42 42 3 2023-09-16 North Carolina Minnesota REG (Non-Conf) W 31-13 2 64 32.0 0 0.0 0 0 0 0.0 0
43 43 4 2023-09-23 North Carolina @ Pitt REG (Conf) W 41-24 1 13 13.0 0 0.0 0 0 0 0.0 0
44 44 5 2023-10-07 North Carolina Syracuse REG (Conf) W 40-7 2 16 8.0 0 0.0 0 0 0 0.0 0
45 45 6 2023-10-14 North Carolina Miami (FL) REG (Conf) W 41-31 0 0 0 0.0 0 0 0 0.0 0
46 46 7 2023-10-21 North Carolina Virginia REG (Conf) L 27-31 0 0 0 0.0 0 0 0 0.0 0
47 47 8 2023-10-28 North Carolina @ Georgia Tech REG (Conf) L 42-46 1 6 6.0 0 0.0 0 0 0 0.0 0
48 48 9 2023-11-04 North Carolina Campbell REG (Non-Conf) W 59-7 2 13 6.5 0 0.0 0 0 0 0.0 0
49 49 10 2023-11-11 North Carolina Duke REG (Conf) W 47-45 (2OT) 0 0 0 0.0 0 0 0 0.0 0
50 50 11 2023-11-18 North Carolina @ Clemson REG (Conf) L 20-31 0 0 0 0.0 0 0 0 0.0 0
51 51 12 2023-11-25 North Carolina @ North Carolina State REG (Conf) L 20-39 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
52 52 1 2024-09-02 Boston College @ Florida State REG (Conf) W 28-13 1 10 10.0 0 0.0 0 0 0 0.0 0
53 53 2 2024-09-07 Boston College Duquesne REG (Non-Conf) W 56-0 1 4 4.0 1 0.0 0 0 0 0.0 0
54 54 3 2024-09-14 Boston College @ Missouri REG (Non-Conf) L 21-27 2 37 18.5 1 0.0 0 0 0 0.0 0
55 55 4 2024-09-21 Boston College Michigan State REG (Non-Conf) W 23-19 0 0 0 0.0 0 0 0 0.0 0
56 56 5 2024-09-28 Boston College Western Kentucky REG (Non-Conf) W 21-20 1 5 5.0 0 0.0 0 0 0 0.0 0
57 57 6 2024-10-05 Boston College @ Virginia REG (Conf) L 14-24 5 77 15.4 1 0.0 0 0 0 0.0 0
58 58 7 2024-10-17 Boston College @ Virginia Tech REG (Conf) L 21-42 5 36 7.2 0 0.0 0 0 0 0.0 0
59 59 8 2024-10-25 Boston College Louisville REG (Conf) L 27-31 3 57 19.0 1 0.0 0 0 0 0.0 0
60 60 9 2024-11-09 Boston College Syracuse REG (Conf) W 37-31 0 0 0 0.0 0 0 0 0.0 0
61 61 10 2024-11-16 Boston College @ SMU REG (Conf) L 28-38 4 34 8.5 1 0.0 0 0 0 0.0 0
62 62 11 2024-11-23 Boston College North Carolina REG (Conf) W 41-21 0 0 0 0.0 0 0 0 0.0 0
63 63 12 2024-11-30 Boston College Pitt REG (Conf) W 34-23 4 51 12.8 1 0.0 0 0 0 0.0 0
64 64 13 2024-12-28 Boston College N Nebraska Bowl L 15-20 2 14 7.0 0 0.0 0 0 0 0.0 0 Pinstripe Bowl
39-25 95 1086 11.4 16 0.0 1 1 0 0.0 0

More Kamari Morales Pages