| Punt Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | |
| 1 | 5 | 5 | 2024-10-05 | Utah State | @ | Boise State | REG (Conf) | L 30-62 | 1 | 9 | 0 | 9.0 |
| 2 | 6 | 6 | 2024-10-11 | Utah State | Nevada-Las Vegas | REG (Conf) | L 34-50 | 0 | 0 | 0 | ||
| 3 | 7 | 7 | 2024-10-19 | Utah State | New Mexico | REG (Conf) | L 45-50 | 3 | 23 | 0 | 7.7 | |
| 4 | 8 | 8 | 2024-10-26 | Utah State | @ | Wyoming | REG (Conf) | W 27-25 | 0 | 0 | 0 | |
| 5 | 9 | 9 | 2024-11-09 | Utah State | @ | Washington State | REG (Non-Conf) | L 28-49 | 0 | 0 | 0 | |
| 6 | 10 | 10 | 2024-11-16 | Utah State | Hawaii | REG (Conf) | W 55-10 | 4 | 58 | 0 | 14.5 | |
| 7 | 11 | 11 | 2024-11-23 | Utah State | San Diego State | REG (Conf) | W 41-20 | 3 | 7 | 0 | 2.3 | |
| 8 | 12 | 12 | 2024-11-29 | Utah State | @ | Colorado State | REG (Conf) | L 37-42 | 1 | -1 | 0 | -1.0 |
| 3-5 | 12 | 96 | 0 | 8.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.