Output includes all games from 1995 to 2025.
| Receiving | Rushing | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 4 | 2018-09-29 | Nebraska | Purdue | REG (Conf) | L 28-42 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2 | 2 | 5 | 2018-10-06 | Nebraska | @ | Wisconsin | REG (Conf) | L 24-41 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 3 | 3 | 6 | 2018-10-13 | Nebraska | @ | Northwestern | REG (Conf) | L 31-34 (OT) | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 4 | 4 | 7 | 2018-10-20 | Nebraska | Minnesota | REG (Conf) | W 53-28 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 5 | 5 | 8 | 2018-10-27 | Nebraska | Bethune-Cookman | REG (Non-Conf) | W 45-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 6 | 6 | 10 | 2018-11-10 | Nebraska | Illinois | REG (Conf) | W 54-35 | 4 | 20 | 5.0 | 0 | 1 | 4 | 4.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 7 | 7 | 11 | 2018-11-17 | Nebraska | Michigan State | REG (Conf) | W 9-6 | 3 | 23 | 7.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 8 | 8 | 12 | 2018-11-23 | Nebraska | @ | Iowa | REG (Conf) | L 28-31 | 4 | 16 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 9 | 9 | 5 | 2019-09-28 | Nebraska | Ohio State | REG (Conf) | L 7-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 10 | 10 | 7 | 2019-10-12 | Nebraska | @ | Minnesota | REG (Conf) | L 7-34 | 3 | 38 | 12.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 11 | 11 | 8 | 2019-10-26 | Nebraska | Indiana | REG (Conf) | L 31-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 12 | 12 | 9 | 2019-11-02 | Nebraska | @ | Purdue | REG (Conf) | L 27-31 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 13 | 13 | 10 | 2019-11-16 | Nebraska | Wisconsin | REG (Conf) | L 21-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 14 | 14 | 11 | 2019-11-23 | Nebraska | @ | Maryland | REG (Conf) | W 54-7 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 15 | 15 | 12 | 2019-11-29 | Nebraska | Iowa | REG (Conf) | L 24-27 | 2 | 31 | 15.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 16 | 16 | 1 | 2020-10-24 | Nebraska | @ | Ohio State | REG (Conf) | L 17-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 17 | 17 | 2 | 2020-11-07 | Nebraska | @ | Northwestern | REG (Conf) | L 13-21 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 18 | 18 | 3 | 2020-11-14 | Nebraska | Penn State | REG (Conf) | W 30-23 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 19 | 19 | 4 | 2020-11-21 | Nebraska | Illinois | REG (Conf) | L 23-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 20 | 20 | 5 | 2020-11-27 | Nebraska | @ | Iowa | REG (Conf) | L 20-26 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 21 | 21 | 6 | 2020-12-05 | Nebraska | @ | Purdue | REG (Conf) | W 37-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 22 | 22 | 7 | 2020-12-12 | Nebraska | Minnesota | REG (Conf) | L 17-24 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 23 | 23 | 8 | 2020-12-18 | Nebraska | @ | Rutgers | REG (Conf) | W 28-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 24 | 24 | 1 | 2021-09-04 | Kansas State | N | Stanford | REG (Non-Conf) | W 24-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 25 | 25 | 2 | 2021-09-11 | Kansas State | Southern Ill. | REG (Non-Conf) | W 31-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 26 | 26 | 3 | 2021-09-18 | Kansas State | Nevada | REG (Non-Conf) | W 38-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 27 | 27 | 4 | 2021-09-25 | Kansas State | @ | Oklahoma State | REG (Conf) | L 20-31 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 28 | 28 | 5 | 2021-10-02 | Kansas State | Oklahoma | REG (Conf) | L 31-37 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 29 | 29 | 6 | 2021-10-16 | Kansas State | Iowa State | REG (Conf) | L 20-33 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 30 | 30 | 7 | 2021-10-23 | Kansas State | @ | Texas Tech | REG (Conf) | W 25-24 | 2 | 35 | 17.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 31 | 31 | 8 | 2021-10-30 | Kansas State | Texas Christian | REG (Conf) | W 31-12 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 32 | 32 | 9 | 2021-11-06 | Kansas State | @ | Kansas | REG (Conf) | W 35-10 | 3 | 36 | 12.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 33 | 33 | 10 | 2021-11-13 | Kansas State | West Virginia | REG (Conf) | W 34-17 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 34 | 34 | 11 | 2021-11-20 | Kansas State | Baylor | REG (Conf) | L 10-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 35 | 35 | 12 | 2021-11-26 | Kansas State | @ | Texas | REG (Conf) | L 17-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 36 | 36 | 13 | 2022-01-04 | Kansas State | N | LSU | Bowl | W 42-20 | 3 | 42 | 14.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Texas Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 37 | 37 | 1 | 2022-09-03 | Kansas State | South Dakota | REG (Non-Conf) | W 34-0 | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 38 | 38 | 2 | 2022-09-10 | Kansas State | Missouri | REG (Non-Conf) | W 40-12 | 1 | 4 | 4.0 | 0 | 1 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 39 | 39 | 3 | 2022-09-17 | Kansas State | Tulane | REG (Non-Conf) | L 10-17 | 4 | 46 | 11.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 40 | 40 | 4 | 2022-09-24 | Kansas State | @ | Oklahoma | REG (Conf) | W 41-34 | 3 | 26 | 8.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 41 | 41 | 5 | 2022-10-01 | Kansas State | Texas Tech | REG (Conf) | W 37-28 | 3 | 47 | 15.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 42 | 42 | 6 | 2022-10-08 | Kansas State | @ | Iowa State | REG (Conf) | W 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 43 | 43 | 7 | 2022-10-22 | Kansas State | @ | Texas Christian | REG (Conf) | L 28-38 | 2 | 40 | 20.0 | 1 | 2 | 19 | 9.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 44 | 44 | 8 | 2022-10-29 | Kansas State | Oklahoma State | REG (Conf) | W 48-0 | 5 | 97 | 19.4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 45 | 45 | 9 | 2022-11-05 | Kansas State | Texas | REG (Conf) | L 27-34 | 5 | 52 | 10.4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 46 | 46 | 10 | 2022-11-12 | Kansas State | @ | Baylor | REG (Conf) | W 31-3 | 4 | 26 | 6.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 47 | 47 | 11 | 2022-11-19 | Kansas State | @ | West Virginia | REG (Conf) | W 48-31 | 4 | 16 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 48 | 48 | 12 | 2022-11-26 | Kansas State | Kansas | REG (Conf) | W 47-27 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 49 | 49 | 13 | 2022-12-03 | Kansas State | N | Texas Christian | Conf Championship | W 31-28 (OT) | 5 | 22 | 4.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 50 | 50 | 14 | 2022-12-31 | Kansas State | N | Alabama | Bowl | L 20-45 | 5 | 48 | 9.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Sugar Bowl | |
| 26-24 | 90 | 858 | 9.5 | 5 | 4 | 25 | 6.3 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.